Detailed scores for CONTEST CLUB FINLAND in the 2021 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| OH0W | MULTI-ONE HIGH | CW | 11,761,470 | OH2GEK OH6KZP OH2TA |
| OH8X | SO HP 20M | CW | 6,176,016 | OH6UM |
| OG6N | SO HP ALL | CW | 5,559,990 | OH6NIO |
| OG2P | SO HP 20M | CW | 5,199,320 | OH2PM |
| OG73X | SO HP ALL | CW | 5,005,913 | OH8LQ |
| OH1F | SO HP ALL | CW | 3,204,800 | OH1NOA |
| OH1TM | SO HP ALL | CW | 2,604,096 | |
| OH3FM | SO HP ALL | CW | 2,029,980 | |
| OH6SRAL | SO HP 20M | CW | 700,002 | OH6NVC |
| OH4X | SO LP 80M | CW | 529,740 | OH5BM |
| OG4T | SO HP ALL | CW | 450,957 | OH4MFA |
| OG4W | SO HP ALL | CW | 403,542 | OH4KZM |
| OH0J/1 | SO LP 160M | CW | 112,996 | OH1RX |
| OH5ZA | SO HP 20M | CW | 96,782 | OH1ZAA |
| OH2CV | SO HP ALL | CW | 41,952 | |
| OH3Z | SO HP 15M | CW | 29,435 | OH1NX |
| OH9A | SO HP 10M | CW | 15,568 | ES1NOA |
| OH2MZA | SO HP 15M | CW | 11,392 | OH1ZAA |
| OH2LU | SO LP ALL | CW | 11,020 | |
| OH4BCS | SO HP 40M | CW | 10,530 | OH1ZAA |
| OH3BCX | SO HP 80M | CW | 5,200 | OH1ZAA |
| OH1AF | SO HP 15M | CW | 1,860 | OJ0M |
| OH3MHA | SO LP 10M | CW | 1,400 | OH1ZAA |
| OH1RX | SO LP 10M | CW | 425 | |
| Entries 24 | Total Score | 43,964,386 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.