Detailed scores for CONTEST CLUB SERBIA in the 2019 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| YU5R | MULTI-ONE HIGH | CW | 10,510,498 | YT2AAA YT2T YT7AW |
| YT3X | SA HP 20M | CW | 5,204,822 | |
| YT4T | SA HP 40M | CW | 3,176,758 | |
| YU7KW | SA HP 40M | CW | 2,726,810 | |
| YU2A | SA LP ALL | CW | 1,446,309 | |
| YT1T | SO HP 20M | CW | 1,238,676 | |
| YU1A | SO LP 40M | CW | 1,203,930 | YU1RA |
| YU1YV | SO LP ALL | CW | 1,035,981 | |
| YU1EW | SA HP ALL | CW | 697,035 | |
| YU1LM | SA QRP ALL | CW | 641,356 | |
| YT1WA | SA LP 80M | CW | 603,038 | |
| YT5N | SA LP ALL | CW | 601,216 | |
| YU1UO | SA LP 40M | CW | 513,969 | |
| YT7Z | SO HP 10M | CW | 490,675 | YU7EE |
| YU1ED | SO LP ALL | CW | 277,886 | |
| YT8A | SA HP 160M | CW | 250,782 | YU1EA |
| YU1ANO | SO HP 10M | CW | 249,951 | |
| YU1KT | SA LP 40M | CW | 212,282 | |
| YU7WW | SO HP ALL | CW | 154,675 | |
| YU8NU | SA LP 20M | CW | 93,375 | |
| YU1FG | SO LP ALL | CW | 89,284 | |
| YU1LG | SA QRP 20M | CW | 51,220 | |
| YT4B | SA LP 15M | CW | 36,686 | YT5M |
| YU1RM | SO LP 80M | CW | 32,092 | |
| YT1HA | SA LP 10M | CW | 31,950 | |
| YU3VIP | SA QRP 15M | CW | 2,500 | |
| YU1EA | SO HP ALL | CW | 1,860 | |
| YU1RA | SO LP 10M | CW | 323 | |
| YT4W | CHECKLOG | CW | 0 | YU1DW |
| Entries 29 | Total Score | 31,575,939 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.