Detailed scores for EA CONTEST CLUB in the 2019 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| EF8R | SA HP ALL | CW | 16,329,543 | EA8RM | 
| EB8AH | SA HP ALL | PH | 14,115,568 | EA8RM | 
| EA5KA | MULTI-ONE HIGH | CW | 12,934,080 | EC2DX EA5KA EA7KW EC3TW EA7KE | 
| ED7O | MULTI-ONE HIGH | PH | 8,407,544 | EA1EJ EA7EU EA7RM EC7MA | 
| EF5Y | SO HP ALL | CW | 7,346,108 | EA5FR | 
| ED5S | SO HP 40M | PH | 7,227,081 | EA5SR | 
| EA5DFV | SO HP ALL | PH | 3,742,782 | |
| EC1KR | SO HP 20M | PH | 3,691,922 | |
| ED1R | SA HP 40M | PH | 3,589,272 | EA4AOC | 
| EA2LMI | SA HP ALL | PH | 3,428,334 | |
| EE5T | MULTI-TWO | PH | 2,180,688 | EA5GI EA5XY EA5DFD EB5WC EA5NY EA5IUS EB5HRX | 
| EE7P | SA HP 40M | PH | 1,099,495 | EA7ATX | 
| EA4OR | SA HP 20M | CW | 866,994 | |
| EE5X | SO LP ALL | CW | 770,431 | EA5IIK | 
| EF1W | SA LP ALL | PH | 738,738 | EA1WS | 
| EF7D | SA HP ALL | PH | 688,900 | EA7JXZ | 
| EF5T | SA HP 20M | PH | 530,712 | EA5HT | 
| EF1A | SA HP 40M | CW | 527,072 | EA1XT | 
| AM70E | SA LP ALL | CW | 412,624 | EA7RM | 
| ED1R | SA LP ALL | CW | 394,416 | EA1TL | 
| ED4T | SA LP ALL | CW | 300,098 | EA4CWN | 
| EE4R | MULTI-ONE HIGH | PH | 225,848 | EA4ESS EA4GSL | 
| EF2A | SO HP 160M | CW | 144,675 | EA2OT | 
| EA7TG | SA HP ALL | CW | 130,143 | AM70E | 
| EF1C | SA HP 20M | CW | 112,716 | |
| EA1FA | SA LP ALL | CW | 100,989 | |
| EA3GCT | SO LP 40M | PH | 99,360 | |
| EF5R | SA HP 15M | CW | 89,056 | EA5BWR | 
| EA7TG | SA HP ALL | PH | 67,606 | |
| EA8RP | SO LP ALL | CW | 42,051 | |
| EA1FA | SA LP ALL | PH | 35,454 | |
| EF5R | SA HP 20M | PH | 28,920 | EA5BWR | 
| EC4TA | SA LP ALL | CW | 26,910 | |
| EF5Y | SA HP ALL | PH | 20,596 | EA5FR @EA5RS | 
| EA1WX | SA HP 20M | PH | 15,561 | |
| AM70URE | SA LP 20M | CW | 15,120 | EA4AOC | 
| EA1DVY | SA HP 80M | PH | 13,365 | |
| EA7OT | SO LP 15M | CW | 8,856 | |
| EB5CS | SA LP ALL | CW | 8,555 | |
| EA5FCW | SA LP 20M | PH | 4,212 | |
| EC1KR | SA HP ALL | CW | 1,768 | |
| EC5AN | SA LP ALL | PH | 1,350 | |
| AN170RL | SA LP ALL | CW | 768 | EB1RL | 
| EA4CU | SO QRP ALL | CW | 555 | |
| EA4GMX | SO LP ALL | PH | 430 | |
| EA2DDE | SO HP ALL | PH | 320 | |
| EA2DDE | SA HP ALL | CW | 160 | |
| ED7K | SA LP ALL | CW | 70 | EA7TH | 
| EA5EX | SA QRP ALL | CW | 10 | |
| AM70C | CHECKLOG | CW | 0 | EA1WX | 
| EA2DVR | CHECKLOG | CW | 0 | |
| EC7KW | CHECKLOG | PH | 0 | |
| EF9Z | CHECKLOG | CW | 0 | EA9LZ | 
| Entries 53 | Total Score | 90,517,826 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.