Detailed scores for EA CONTEST CLUB in the 2026 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| CQ7X | SO HP ALL | PH | 20,721,492 | CT1ILT |
| CR6K | SO HP ALL | CW | 15,683,700 | CT1ILT |
| TO7O | SO HP ALL | PH | 12,588,120 | EA1BP |
| EF5Y | SO HP ALL | CW | 10,909,800 | EB5A |
| EB5A | SO HP ALL | PH | 10,508,820 | |
| ED7O | MULTI-ONE HIGH | PH | 10,111,152 | EA7EU EC5AN |
| EF8R | SO LP ALL | CW | 5,690,486 | EA8RM |
| ED7W | SO LP ALL | CW | 5,234,691 | EB7A |
| ED5O | MULTI-ONE HIGH | PH | 4,433,000 | EA5CEK EA5ERA EA5HOJ EA5IMB EA5O EA5SY |
| ED1R | SO LP ALL | CW | 3,145,281 | EA4AOC |
| EA9E | SO LP ALL | PH | 3,072,840 | |
| EF5Q | SO LP ALL | CW | 2,966,400 | EA5OH |
| EC5K | SO HP ALL | CW | 2,908,444 | |
| XX9W | MULTI-TWO | PH | 2,415,762 | EA1CJ EA1SA EA5KA EA5KM EA7KE EA7R EA7X F2JD F8ATS F8GGV IK5RUN IN3ZNR JH4RHF XX9LT |
| EA5DFV | SO HP ALL | PH | 2,268,612 | |
| EE2L | SO HP ALL | PH | 1,751,250 | EA2ELS |
| ED5E | MULTI-ONE LOW | PH | 1,684,980 | EA5JQY EA5XU EA5XV EA5ZJ EC5AGC EC5WR |
| ED2R | MULTI-TWO | PH | 1,474,928 | EA2DR EA2EJO |
| ED8W | SO HP 20M | PH | 1,464,010 | |
| ED7O | SO LP 15M | CW | 1,428,336 | EA7EU |
| EA8KR | SO LP 15M | PH | 1,331,424 | |
| EA1X | SO HP 20M | CW | 1,326,272 | |
| EA8BS | SO HP 40M | PH | 1,263,414 | |
| ED1R | SO LP 15M | PH | 1,150,534 | EA4AOC |
| EC1A | SO HP ALL | PH | 1,058,265 | |
| EA5FID | SO HP 20M | CW | 995,148 | |
| EE7P | SO HP 15M | PH | 746,496 | |
| EA4KA | SO LP ALL | CW | 746,325 | |
| EA5GX | SO LP ALL | CW | 575,396 | |
| EA8ZS | SO HP ALL | CW | 532,756 | |
| EA1WH | SO LP ALL | CW | 409,756 | |
| EF6T | SO HP 10M | CW | 316,409 | EA3AIR |
| EA5IGO | SO HP 15M | PH | 308,484 | |
| EA5YU | SO HP ALL | CW | 298,368 | |
| ED5I | SO HP 10M | PH | 273,208 | EA5QE |
| EF5T | SO HP ALL | PH | 271,920 | EA5SQ |
| EA7ITL | SO LP 10M | PH | 257,304 | |
| EA4JI | SO LP ALL | CW | 252,456 | |
| EA4R | SO HP ALL | CW | 246,772 | |
| EA8DPB | SO HP 10M | PH | 240,570 | |
| ED8M | SO HP 10M | PH | 227,088 | EA8BW |
| EA5XA | SO LP 20M | CW | 215,657 | |
| EA8DHH | SO LP 10M | PH | 198,240 | |
| EA1G | SO LP ALL | CW | 181,686 | |
| EA1FSG | SO LP ALL | PH | 161,196 | |
| EA3EBN | SO LP ALL | PH | 156,332 | |
| EA4KD | SO HP ALL | PH | 140,828 | |
| EA6ZS | SO LP ALL | CW | 119,529 | |
| EA5R | SO LP ALL | CW | 108,733 | |
| EA1FTH | SO LP ALL | PH | 105,006 | |
| EA7KY | SO HP ALL | PH | 101,702 | |
| ED3X | SO LP 15M | PH | 99,645 | |
| EF5Q | SO LP ALL | PH | 98,208 | EA5OH |
| EA1WH | SO LP 15M | PH | 91,653 | |
| EA1Z | SO LP ALL | PH | 83,853 | |
| EC1T | SO HP 10M | PH | 68,943 | |
| EA5VR | SO HP ALL | PH | 66,267 | |
| EA5RC | SO LP 10M | PH | 62,712 | |
| EC4TA | SO LP 15M | CW | 61,656 | |
| EA7BEM | SO LP 10M | PH | 61,560 | |
| EA2CC | SO LP ALL | CW | 60,192 | |
| EA5GX | SO LP ALL | PH | 54,826 | |
| EA5JIH | SO LP ALL | PH | 41,151 | |
| EC1KR | SO LP ALL | PH | 31,234 | |
| EA4U | SO QRP ALL | PH | 29,884 | |
| EB5CS | SO LP ALL | CW | 29,348 | |
| EA5XA | SO LP 10M | PH | 28,215 | |
| EA1FGX | SO HP 20M | PH | 26,128 | |
| EA4AA | SO LP 10M | PH | 21,534 | |
| EF5U | SO LP 10M | PH | 17,384 | EA5U |
| EA1X | SO LP ALL | PH | 14,484 | |
| EA5TA | SO LP ALL | PH | 13,432 | |
| EA5/RV2A | SO LP ALL | PH | 10,087 | |
| EA7RCS | SO LP ALL | CW | 7,056 | |
| EB5CS | SO LP 10M | PH | 6,554 | |
| EA5FAY | SO LP ALL | CW | 6,300 | |
| EA1FMW | SO LP ALL | PH | 4,914 | |
| EC5K | SO HP 15M | PH | 4,144 | |
| EA2BSJ | SO LP ALL | PH | 1,770 | |
| EA2GR | SO LP ALL | CW | 1,426 | |
| EA1CJJ | SO LP ALL | PH | 1,215 | |
| EA4U | SO QRP ALL | CW | 1,026 | |
| EC7KW | SO QRP ALL | CW | 700 | |
| EA1US/P | SO LP 10M | PH | 660 | |
| EF8BBM | SO LP ALL | CW | 330 | EA4BQ |
| EA2DDE | SO HP ALL | PH | 207 | |
| EA2DDE | SO HP ALL | CW | 189 | |
| EA7LS | SO LP ALL | CW | 133 | |
| EA3DZ | SO HP ALL | PH | 27 | |
| EA1CJJ | CHECKLOG | CW | 0 | |
| EA4M | CHECKLOG | CW | 0 | |
| EA5M | CHECKLOG | CW | 0 | |
| EA5Y | CHECKLOG | PH | 0 | |
| EA9E | CHECKLOG | CW | 0 | |
| ED8M | CHECKLOG | CW | 0 | EA8BW |
| EF5T | CHECKLOG | CW | 0 | EA5SQ |
| Entries 96 | Total Score | 135,888,425 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.