Detailed scores for FLORIDA CONTEST GROUP in the 2025 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| NI4W | MULTI-TWO | CW | 15,862,440 | K0LUZ K1MM N4KM N4WW W4WF |
| WP2Z | MULTI-ONE HIGH | PH | 12,818,540 | K9VV NN3W SPLIT 1/2 FLORIDA CONTEST GROUP, 1/2 POTOMAC VALLEY RADIO CLUB |
| KP2B | MULTI-ONE HIGH | CW | 11,412,673 | K9VV WP3A |
| NI4W | MULTI-TWO | PH | 7,631,707 | K1MM N4UU |
| WO4O | SO HP ALL | CW | 5,758,030 | |
| AD4TR | SO HP ALL | CW | 5,168,256 | N4UU |
| N6AR | SO HP ALL | CW | 3,792,096 | |
| WF4DX | SO HP ALL | PH | 3,524,436 | WB9Z |
| VK4A | MULTI-ONE HIGH | PH | 3,124,908 | N0OJ VK4NM VK4PR SPLIT 1/3 FLORIDA CONTEST GROUP, 2/3 VK CONTEST CLUB |
| N6AR | SO HP ALL | PH | 3,112,411 | |
| NM4AA | MULTI-ONE HIGH | CW | 2,553,999 | K1TZQ WA1BXY |
| N1TO | SO HP ALL | CW | 1,939,984 | |
| WO4O | SO HP 10M | PH | 1,791,766 | |
| WS4K | MULTI-ONE HIGH | PH | 1,681,020 | AC4JU AI4QX K1ALC K5LD KK4ZWC KX4NM N4KES W4GPL W4HDR W4YRK WS4K |
| NM4AA | SO HP 15M | PH | 1,641,210 | WA1BXY |
| WA1S | SO LP ALL | CW | 1,619,166 | |
| W3US | SO HP ALL | CW | 1,592,885 | |
| K9OM | SO HP 40M | CW | 1,504,126 | |
| WC4E | SO LP ALL | CW | 1,277,654 | |
| NK4O | SO LP ALL | CW | 1,249,820 | |
| NF4A | SO HP ALL | CW | 996,124 | |
| KW0A | SO LP ALL | CW | 990,470 | K4EJ |
| K4NMR | SO HP ALL | CW | 674,503 | |
| N8KH | SO HP 40M | CW | 651,232 | |
| NF4A | SO HP ALL | PH | 541,827 | |
| NE8P | SO LP 15M | CW | 539,976 | |
| K9OM | SO HP ALL | PH | 499,626 | |
| K3TW | SO QRP 40M | CW | 448,647 | |
| WB4TDH | SO LP 15M | CW | 384,616 | |
| W3US | SO HP 40M | PH | 355,200 | |
| WN1GIV | SO HP 10M | CW | 343,285 | |
| K4NMR | SO HP ALL | PH | 321,300 | |
| W4SPR | SO HP ALL | CW | 272,272 | |
| WS4AM | SO LP ALL | PH | 229,887 | |
| NC8C | SO LP ALL | PH | 220,825 | K8MR |
| W4EE | SO LP ALL | CW | 213,530 | |
| N2JF | SO LP ALL | PH | 205,410 | |
| N2ESP | SO LP ALL | PH | 198,973 | |
| W4EE | SO LP ALL | PH | 197,106 | |
| KA5USN | SO LP ALL | PH | 180,858 | |
| K4SBZ | MULTI-TWO | PH | 160,356 | AJ4D K0RVE K4ICY K4SBZ KZ4EA |
| AJ4HP | SO LP ALL | PH | 152,768 | |
| N4TB | SO LP ALL | CW | 152,070 | |
| KM4HI | SO HP ALL | CW | 149,856 | |
| NO8DX | SO LP ALL | PH | 103,228 | K8MR |
| W4LT | SO LP ALL | CW | 82,350 | |
| W4GKA | SO LP ALL | CW | 70,517 | |
| ND8L | SO HP ALL | PH | 69,628 | |
| KQ4R | SO HP ALL | PH | 69,309 | |
| NB1U | SO HP ALL | CW | 67,480 | |
| KT3T | SO LP ALL | CW | 56,942 | |
| K4KKC | SO HP ALL | PH | 54,131 | |
| WA4IPU | SO LP ALL | CW | 32,033 | |
| K0CIE | SO LP ALL | CW | 29,810 | |
| NN4NN | SO HP ALL | PH | 28,288 | K3SV |
| K3TW | SO LP ALL | PH | 25,596 | |
| NN4NN | SO LP 15M | CW | 24,514 | K3SV |
| W4AB | SO LP ALL | PH | 24,396 | K4OMD |
| W1BQ | SO HP ALL | PH | 23,460 | |
| NE4C | MULTI-ONE HIGH | PH | 23,265 | AF4O N4BOZ NE4C NY4I WX4TOM |
| AJ4D | SO LP ALL | PH | 19,572 | |
| K4RFK | SO LP ALL | PH | 18,954 | |
| K1HG | SO LP ALL | PH | 14,276 | |
| W4ZGR | SO HP 15M | CW | 13,612 | |
| NG4L | SO LP ALL | CW | 12,240 | |
| WB4EHG | SO HP ALL | CW | 11,376 | |
| KB4N | SO QRP ALL | CW | 5,170 | |
| N4FUR | SO LP ALL | CW | 4,352 | |
| NX4N | SO HP 15M | CW | 3,116 | |
| N2NL | SO HP ALL | CW | 2,850 | |
| KT3T | SO LP ALL | PH | 2,322 | |
| WB4MM | SO LP ALL | PH | 798 | |
| WS4AM | SO LP ALL | CW | 722 | |
| N4DOG | SO LP ALL | CW | 672 | |
| W6ZD | SO LP ALL | PH | 552 | |
| J8AA | CHECKLOG | CW | 0 | J88BTI |
| Entries 76 | Total Score | 99,033,375 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.