Detailed scores for FRANKFORD RADIO CLUB in the 2023 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| AA3B | SO HP ALL | CW | 12,949,220 | |
| P40W | SO LP ALL | CW | 8,945,112 | W2GD |
| AB3CX | SO HP ALL | CW | 7,592,775 | |
| K3LR | SO HP 15M | CW | 6,217,234 | N2NC |
| KV2K | SO HP ALL | CW | 5,795,636 | K2NG |
| NG3R | MULTI-ONE HIGH | CW | 5,684,256 | K9RS N3DXX |
| NN3L | SO LP ALL | CW | 4,877,742 | N3RS |
| AB2E/VP9 | SO LP ALL | CW | 4,395,141 | |
| K3MD | SO HP ALL | CW | 3,735,168 | |
| KU2M | SO HP 15M | CW | 3,722,400 | |
| WK2G | SO HP ALL | CW | 3,464,076 | |
| K3WW | SO QRP ALL | CW | 3,346,654 | |
| WG3J | MULTI-TWO | CW | 3,259,956 | WG3J KC2LSD |
| W8FJ | SO HP ALL | CW | 3,043,557 | |
| WA3AAN | SO HP ALL | CW | 2,539,200 | |
| K3WJV | SO HP ALL | CW | 2,415,036 | |
| NW3Y | SO HP ALL | CW | 2,128,330 | |
| W3FV | SO HP ALL | CW | 1,989,306 | |
| K3WU | SO HP ALL | CW | 1,954,946 | |
| K2LNS | SO HP ALL | CW | 1,475,650 | |
| W3FIZ | SO HP ALL | CW | 1,290,366 | |
| K2RET | SO HP ALL | CW | 1,261,980 | |
| W2NO | SO HP ALL | CW | 1,230,180 | |
| W3KB | SO LP ALL | CW | 1,217,034 | |
| KU2C | SO HP ALL | CW | 1,008,334 | |
| NE2V | SO HP ALL | CW | 993,114 | |
| W2LCQ | SO HP ALL | CW | 941,216 | |
| WA2CP | SO HP ALL | CW | 938,448 | KC2GOW |
| WR2G | SO HP ALL | CW | 651,960 | |
| N2UU | SO LP ALL | CW | 642,747 | |
| AA3R | SO HP ALL | CW | 623,053 | |
| N3RD | SO HP ALL | CW | 582,498 | |
| K3UL | SO HP ALL | CW | 551,386 | |
| K3PP | SO HP ALL | CW | 444,375 | |
| K2PJC | SO LP ALL | CW | 420,985 | |
| WB2PJH | SO LP ALL | CW | 331,200 | |
| KF3B | SO HP ALL | CW | 269,280 | |
| W3BGN | SO HP 80M | CW | 264,438 | |
| W2YR | SO HP ALL | CW | 253,532 | |
| N2RC | SO HP ALL | CW | 250,236 | |
| NR3Z | SO LP ALL | CW | 209,152 | |
| N2EY | SO LP ALL | CW | 192,432 | |
| WY3A | SO HP 40M | CW | 168,896 | |
| K2CJ | SO HP ALL | CW | 122,578 | |
| K3OO | SO HP ALL | CW | 113,280 | |
| W2CG | SO LP 40M | CW | 101,246 | |
| KD3TB | SO HP ALL | CW | 63,196 | |
| NA2AA | SO QRP ALL | CW | 60,060 | |
| NF3R | SO HP ALL | CW | 54,568 | |
| W3PAX | SO LP ALL | CW | 51,264 | |
| K3TS | SO HP ALL | CW | 51,064 | |
| AK2S | SO HP ALL | CW | 43,740 | |
| K2SE | SO HP ALL | CW | 39,072 | |
| K3URT | SO LP ALL | CW | 35,508 | |
| K3QP | SO LP ALL | CW | 34,239 | |
| KA2K | SO LP 40M | CW | 14,877 | |
| K3CY | SO HP 20M | CW | 12,950 | |
| N3RM | SO HP ALL | CW | 12,337 | |
| N3RJ | SO HP ALL | CW | 9,728 | |
| KC2GOW | SO HP ALL | CW | 4,876 | |
| WO2Y | SO HP 15M | CW | 3,440 | |
| NS3L | SO LP ALL | CW | 3,237 | |
| AA1K | SO QRP 80M | CW | 2,380 | |
| N2OO | SO HP 10M | CW | 2,376 | |
| W7LG | SO QRP ALL | CW | 912 | |
| NY3B | SO HP 40M | CW | 576 | |
| Entries 66 | Total Score | 105,105,741 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.