Detailed scores for FRANKFORD RADIO CLUB in the 2025 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| V26K | SO HP ALL | PH | 18,084,582 | AA3B |
| P44W | SO HP ALL | CW | 12,381,597 | W2GD |
| NU2W | MULTI-ONE HIGH | CW | 11,475,585 | K2XR K3WJV K3WW N2SR NU2W |
| AA3B | SO HP ALL | CW | 11,326,284 | |
| KI7WX | SO HP ALL | PH | 9,376,666 | @N2NT |
| TO3E | SO HP ALL | CW | 8,892,240 | |
| NN3L | SO HP ALL | CW | 7,754,848 | N3RS |
| AB3CX | SO HP ALL | CW | 7,621,367 | |
| AA3R | MULTI-ONE HIGH | PH | 7,534,296 | AA3R K2XR K3WW N2SR |
| AB3CX | SO HP ALL | PH | 7,194,140 | |
| WG3J | MULTI-TWO | PH | 5,631,717 | N2LK W3UC WG3J |
| K3LR | MULTI-MULTI | CW | 5,591,896 | AD4EB DL1QQ K3LR K3UA K5ZD KD4D N2NC N3GJ N3SD N6TV VE3RA W2RQ SPLIT 4/12 NORTH COAST CONTESTERS, 2/12 FRANKFORD RADIO CLUB, 1/12 BAVARIAN CONTEST CLUB, 1/12 TENNESSE CONTEST CLUB, 1/12 POTAMAC VALLEY RADIO CLUB, 1/12 YANKEE CLIPPER CONTEST CLUB, 1/12 CONTEST CLUB ONTARIO, 1/12 NORTHERN CALIFORNIA CONTEST CLUB |
| KU2M | SO HP 15M | PH | 5,226,486 | |
| WA2CP | MULTI-ONE HIGH | PH | 4,437,054 | K3MTT KC2GOW |
| WA2CP | SO HP ALL | CW | 4,093,222 | KC2GOW |
| K3LR | MULTI-MULTI | PH | 3,649,704 | DL1QQ K1DG K2TR K3LA K3LR K3UA K4ZW K5TR K5ZD KE8LQR N2NT N3SD N5TJ N9RV VE3EJ SPLIT 5/15 NORTH COAST CONTESTERS, 3/15 YANKEE CLIPPER CONTEST CLUB, 1/15 FRANKFORD RADIO CLUB, 1/15 POTOMAC VALLEY RADIO CLUB, 2/15 CENTRAL TEXAS DX AND CONTEST CLUB, 1/15 BAVARIAN CONTEST CLUB, 1/15 CONTEST CLUB ONTARIO, 1/15 BIG SKY CONTESTERS |
| WR2G | SO HP ALL | PH | 3,524,628 | |
| W8FJ | SO HP ALL | CW | 3,453,048 | |
| WG3J | SO HP ALL | CW | 3,290,264 | |
| K3MD | SO HP ALL | CW | 3,214,902 | |
| KU2M | SO HP 15M | CW | 3,070,914 | |
| N3RS | SO HP ALL | PH | 2,975,580 | |
| N3FCP | SO HP ALL | PH | 2,833,600 | |
| WK2G | SO HP ALL | CW | 2,653,110 | |
| N2RC | SO HP ALL | CW | 2,434,278 | |
| KX8AA | SO HP ALL | CW | 2,307,565 | K3UL |
| KE2D | SO HP ALL | CW | 2,264,850 | |
| KU2C | SO HP ALL | CW | 2,092,755 | |
| WA3AAN | SO HP ALL | CW | 2,035,606 | |
| NG3R | MULTI-ONE HIGH | PH | 1,753,244 | K9RS N3DXX |
| WI3W | MULTI-TWO | PH | 1,699,092 | NG3F NT3V W3JZ WI3W |
| KT3M | SO HP ALL | PH | 1,673,838 | N3AD |
| WY3A | SO HP ALL | CW | 1,669,824 | |
| W3FV | SO HP ALL | CW | 1,584,268 | |
| WR2G | SO HP ALL | CW | 1,445,402 | |
| NW3Y | SO HP ALL | CW | 1,381,458 | |
| NE2V | SO HP ALL | CW | 1,337,152 | |
| WA2DNI | SO HP ALL | PH | 1,287,442 | |
| K3WJV | SO HP ALL | PH | 1,231,878 | |
| AD2P | SO HP ALL | PH | 1,200,752 | |
| K3TS | SO HP ALL | PH | 1,053,675 | |
| NG3R | SO HP ALL | CW | 986,771 | K9RS |
| AB2E | SO HP ALL | PH | 984,345 | |
| NN3Q | SO HP ALL | CW | 922,040 | |
| K2LNS | SO HP ALL | CW | 841,890 | |
| W3KB | SO LP ALL | CW | 785,916 | |
| WA3KCP | SO HP ALL | CW | 768,352 | |
| WB2PJH | SO HP ALL | PH | 732,360 | |
| W3RGA | SO LP ALL | CW | 709,236 | |
| KE2D | SO HP ALL | PH | 688,224 | |
| KD3TB | SO HP ALL | PH | 675,417 | |
| N2UU | SO LP ALL | CW | 640,814 | |
| N3RD | SO HP ALL | PH | 628,036 | |
| K2RET | SO HP ALL | PH | 560,865 | |
| N3RD | SO HP ALL | CW | 553,340 | |
| WB2PJH | SO HP ALL | CW | 500,646 | |
| WK2W | SO LP ALL | CW | 399,312 | |
| K2SE | SO HP ALL | CW | 359,790 | |
| K3NM | SO HP ALL | PH | 345,740 | |
| N2EY | SO LP ALL | CW | 342,104 | |
| WM3PEN | SO LP ALL | CW | 325,556 | W3WHK |
| NF3R | SO HP ALL | PH | 306,220 | |
| WO2X | SO HP ALL | PH | 295,680 | |
| N8NA | SO LP ALL | CW | 238,388 | |
| KC3HXF | SO HP ALL | PH | 233,064 | |
| W3USR | MULTI-ONE HIGH | PH | 220,806 | AC3LB K1NLS KC3ZDW KD2ZHK KD3ALD KE2ANL KE2BAC KE2EBI KE2FDW W2NAF WX3WLF |
| N2NKX | SO HP ALL | PH | 217,344 | |
| W3BGN | SO HP 80M | PH | 214,768 | |
| AC2FN | SO HP ALL | PH | 209,754 | W2NO |
| K2RET | SO HP ALL | CW | 206,973 | |
| KU2C | SO HP ALL | PH | 200,629 | |
| WQ2N | SO HP ALL | PH | 198,374 | W2VQ |
| K3QP | SO LP ALL | CW | 186,416 | |
| W3FIZ | SO HP ALL | CW | 182,728 | |
| NW3Y | SO HP ALL | PH | 169,911 | |
| NC1A | SO LP ALL | CW | 164,730 | |
| K2CJ | SO HP ALL | CW | 162,919 | |
| W3BGN | SO HP 80M | CW | 158,670 | |
| N2NT | SO HP ALL | CW | 155,394 | |
| W2YR | SO HP ALL | CW | 149,946 | |
| NY3B | SO HP ALL | PH | 122,534 | |
| N3ZA | SO LP 10M | PH | 121,746 | |
| N2OO | SO HP ALL | CW | 115,656 | |
| K3HW | SO LP 20M | CW | 114,460 | |
| KI7WX | SO LP ALL | CW | 110,400 | |
| N2RC | SO HP ALL | PH | 108,108 | |
| WA3AAN | SO HP 40M | PH | 105,280 | |
| N3ATQ | SO LP 20M | CW | 93,687 | |
| NE2R | SO LP ALL | CW | 93,126 | |
| K3OO | SO HP ALL | CW | 84,560 | |
| WO2Y | SO HP ALL | PH | 80,542 | |
| AA3R | SO HP ALL | CW | 74,970 | |
| WY3A | SO HP ALL | PH | 72,618 | |
| KC2LSD | SO HP ALL | CW | 69,806 | |
| W2GD | SO HP ALL | PH | 55,965 | |
| W3FV | SO HP ALL | PH | 48,158 | |
| N3ATQ | SO LP 10M | PH | 47,872 | |
| AB3AH | SO HP ALL | PH | 46,990 | |
| WI3W | SO HP ALL | CW | 38,280 | |
| K3TS | SO HP ALL | CW | 37,345 | |
| NT2DR | SO LP 80M | CW | 32,200 | |
| WA2UBK | SO HP ALL | PH | 30,876 | |
| WA3KCP | SO HP ALL | PH | 29,715 | |
| NE3I | SO LP ALL | CW | 28,381 | |
| N2LK | SO LP ALL | CW | 27,136 | |
| K8PT | SO LP ALL | CW | 26,460 | |
| KZ2I | SO LP 10M | PH | 26,001 | |
| N3ZP | SO LP ALL | CW | 25,398 | |
| K3CY | SO HP ALL | CW | 24,378 | |
| N2OO | SO HP 10M | PH | 24,360 | |
| 9A5AET | SO HP ALL | CW | 20,586 | W2HUV |
| WA3GM | SO HP ALL | CW | 19,521 | |
| K3LT | SO LP ALL | CW | 18,304 | |
| WW2Y/M | SO HP ALL | PH | 17,460 | |
| AC2FN | SO HP ALL | CW | 15,984 | W2NO |
| KD3TB | SO HP ALL | CW | 14,820 | |
| AA1K | SO HP 10M | CW | 13,455 | |
| N3ZP | SO LP ALL | PH | 12,936 | |
| K3ZA | SO LP ALL | CW | 10,836 | |
| KN3A | SO LP ALL | CW | 9,000 | |
| W3ASW | SO LP 40M | CW | 8,732 | |
| N2LK | SO HP ALL | PH | 3,724 | |
| KC2QJB | SO LP ALL | PH | 3,075 | |
| KN3A | SO LP ALL | PH | 1,058 | |
| W2NO | SO HP ALL | CW | 969 | |
| Entries 125 | Total Score | 202,451,745 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.