Detailed scores for ITALIAN CONTEST CLUB in the 2025 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| II2S | MULTI-TWO | PH | 32,033,183 | IK2CHZ IK2CIO IK2LFF IK2TDM IU2EFB IU2IBU IZ1ZHG IZ2DII IZ2DLV IZ2FDU IZ2FOS IZ2KXC |
| CN3A | MULTI-MULTI | PH | 20,301,508 | CN8WK IK2QEI IK2SGC OK1DO OK1FFU OK1GI OK1JKT OK1MV OK1RI OK2ZAW SPLIT 2/10 ITALIAN CONTEST CLUB |
| II2Q | SO HP ALL | CW | 12,840,388 | IK2PFL |
| II8K | MULTI-ONE HIGH | CW | 12,779,818 | IV3SKB IZ8EPX IZ8FWN |
| IW2HAJ | SO HP ALL | PH | 12,535,700 | |
| II8K | MULTI-ONE HIGH | PH | 11,394,205 | IU8RIA IZ8EPX |
| II9P | MULTI-ONE HIGH | CW | 10,923,906 | HB9CAT I2VXJ IK2EGL IT9EQO IT9GSF IT9IQN IT9JLZ IZ8JAI |
| IO4X | SO HP ALL | PH | 10,832,660 | IK4UPB |
| II4M | SO HP ALL | PH | 10,516,592 | IK4VET |
| IB1D | MULTI-ONE HIGH | PH | 10,473,510 | I1MRH IK1TAZ IU1PZJ IU1PZX IZ1AZA IZ1DSH |
| IO6T | MULTI-ONE LOW | PH | 8,228,538 | IK6JNH IK6PTH IK8UND IZ6TSA IZ8GCE IZ8XXE |
| IO0A | MULTI-ONE HIGH | PH | 6,165,900 | IK0EFR IK0XBX IK0YUT IU0NWJ IU0PVM IW0RLC IZ0BVU IZ0FWD |
| IO4X | SO HP ALL | CW | 5,863,575 | IK4VET |
| IP3X | SO HP ALL | CW | 4,943,340 | IV3ZXQ |
| IK3UNA | SO HP ALL | PH | 4,903,423 | |
| IO7T | MULTI-ONE HIGH | PH | 4,361,818 | IK7IMK IU7CUE IU7GRG IU7KEG IU7SGC IU7TUV IU7UGJ IZ7ECL IZ7GLK IZ7KHR IZ7NMD |
| IO6T | SO LP ALL | CW | 4,237,758 | IK8UND |
| IQ5PJ | MULTI-ONE HIGH | PH | 3,992,955 | IK5FCK IK5FKE IK5IFH IU5AWQ IU5FFM IV3DLW IW5AOT IW5ECS IZ5WTV |
| IP9C | SO HP 10M | PH | 3,736,213 | |
| IT9FRX | SO HP 15M | PH | 3,563,659 | |
| IB9A | SO HP 20M | PH | 3,475,730 | |
| II7T | SO HP 15M | PH | 3,282,825 | |
| II9P | SO HP 10M | PH | 2,967,152 | IT9AUG |
| I2IFT | SO HP 40M | CW | 2,933,535 | |
| IO3T | SO HP ALL | CW | 2,875,535 | IK3QAR |
| IT9STX | SO LP 15M | PH | 2,363,606 | |
| I6NOA | SO HP ALL | PH | 1,992,298 | |
| IQ2MI | MULTI-ONE HIGH | CW | 1,584,930 | I2AZ IK2GWH IK2YRF IZ2BMM |
| I2OLV | SO HP ALL | PH | 1,550,222 | |
| II0I | SO HP 15M | PH | 1,507,650 | IZ0PAU |
| IZ8GUQ | SO HP 20M | PH | 1,507,275 | |
| IO3F | SO HP ALL | CW | 1,468,320 | IZ3SQW |
| IK1JJM | SO LP ALL | CW | 1,462,400 | |
| IK0PHY | SO HP 20M | PH | 1,410,215 | |
| IO3X | SO HP 20M | PH | 1,392,036 | |
| SQ9Y | SO HP 80M | PH | 1,388,168 | IT9RGY |
| IV3WMS | SO HP ALL | PH | 1,378,299 | |
| IK2QEI | SO QRP ALL | CW | 1,361,464 | |
| IZ4JMA | SO LP ALL | CW | 1,330,612 | |
| II6C | SO HP 20M | CW | 1,187,889 | IK6PTH |
| I2WIJ | SO LP ALL | CW | 1,092,540 | |
| IP1M | SO HP ALL | CW | 1,072,972 | IZ1LBG |
| IN3EYI | MULTI-ONE HIGH | PH | 947,674 | IN3EQD IN3EYI IN3HKZ IN3IBW IN3IKF IN3QGY IN3RYF IW3BAS |
| IQ9RG | SO HP 15M | PH | 899,946 | IT9EQO |
| I3FIY | SO HP ALL | CW | 892,164 | |
| IV3JAK | SO HP ALL | PH | 825,000 | |
| IK4DCX | SO HP 20M | CW | 814,512 | |
| IP2M | SO HP ALL | PH | 765,000 | IZ2LTW |
| I1NVU | SO LP ALL | CW | 709,920 | |
| IP0O | SO HP ALL | CW | 695,044 | IU0PVM |
| IW1CHX | SO HP ALL | PH | 663,216 | |
| IK2ULV | SO LP ALL | CW | 600,708 | |
| IK4MTF | SO LP 20M | CW | 540,916 | |
| IK0EFR | SO HP 40M | CW | 516,846 | |
| IZ8XXE | SO LP ALL | CW | 476,349 | |
| IK3UNA | SO HP ALL | CW | 463,104 | |
| IZ5TJD/7 | SO HP 10M | PH | 456,666 | |
| IQ2MI | SO HP 10M | PH | 455,060 | IZ2BMM |
| IK7NXU | SO LP ALL | PH | 441,693 | |
| IN3FHE | SO LP ALL | CW | 422,620 | |
| II4B | SO LP ALL | CW | 410,697 | IK4AUY |
| IW0HLZ | SO HP 10M | PH | 375,680 | |
| II5T | SO LP ALL | CW | 356,720 | IK5MEL |
| IZ4DYX | SO LP ALL | CW | 348,192 | |
| IB9Z | SO HP ALL | PH | 346,086 | IT9VCE |
| IT9MRM | SO LP ALL | CW | 336,091 | |
| II3MPL | SO LP ALL | PH | 330,693 | |
| I0KNQ | SO LP 10M | PH | 328,724 | |
| IZ8GCB | SO LP 40M | CW | 317,392 | |
| IO9J | SO HP 15M | PH | 293,880 | |
| IU8TVZ | SO LP ALL | PH | 287,832 | |
| IU3GJD | SO LP ALL | PH | 258,355 | |
| IK5PWS | SO HP ALL | PH | 252,015 | |
| IN3JHZ | SO LP ALL | PH | 251,472 | |
| IK4MTF | SO LP ALL | PH | 248,352 | |
| IK6LBT | SO LP 15M | PH | 248,162 | |
| IT9/DK6XZ | SO HP ALL | PH | 247,698 | E77XZ @IT9RGY |
| IK7NXU | SO LP ALL | CW | 247,121 | |
| I5YMR | SO LP ALL | PH | 244,511 | |
| IU0ITX | SO LP ALL | CW | 241,680 | |
| IK8IOO | SO HP 15M | PH | 239,343 | |
| I3VWK | SO HP 40M | CW | 235,950 | |
| IU7IGI | SO LP ALL | PH | 232,957 | |
| IZ5ILK | SO HP ALL | PH | 229,040 | |
| IX1HPN | SO HP 20M | PH | 222,630 | |
| IU0OVB | SO HP 10M | PH | 213,840 | |
| IS0BSR | SO HP 10M | PH | 210,903 | |
| IW3ILM | SO QRP 40M | CW | 202,526 | |
| IK1RGK | SO LP ALL | PH | 196,063 | |
| IB4C | SO LP 10M | PH | 187,246 | IK4ZIF |
| II2M | SO LP 15M | CW | 175,812 | |
| IT9MRM | SO LP ALL | PH | 169,224 | |
| IK2SAR | SO LP ALL | PH | 165,029 | |
| IK0TUM | SO LP ALL | CW | 157,464 | |
| IK2ANI | SO HP ALL | PH | 150,911 | |
| I3MU | SO LP 40M | CW | 150,750 | |
| IU8RQW | SO LP 20M | CW | 145,743 | |
| IZ1SAI | SO LP ALL | PH | 138,918 | |
| IU3OAR | SO LP ALL | CW | 135,978 | |
| DK7OG | SO QRP ALL | CW | 125,840 | |
| IK2CMI | SO LP ALL | CW | 118,800 | |
| IK5AMB | SO LP ALL | PH | 117,836 | |
| IV3EAD | SO LP 40M | PH | 115,227 | |
| IZ2BVC | SO HP 20M | PH | 114,124 | |
| IK0YUT | SO LP ALL | CW | 112,706 | |
| I3JKI | SO HP ALL | CW | 112,640 | |
| IU2BJG | SO LP ALL | PH | 109,968 | |
| IZ3NVR | SO QRP 20M | PH | 108,400 | |
| IW0SAG | SO LP 20M | PH | 107,823 | |
| IK8PGM | SO LP ALL | PH | 106,009 | |
| I0WBX | SO HP ALL | CW | 106,000 | |
| IZ3DVU | SO LP ALL | CW | 104,091 | |
| II1A | SO LP ALL | CW | 103,733 | IK1SPR |
| IP1M | SO HP ALL | PH | 101,783 | IZ1LBG |
| IO3T | SO LP ALL | PH | 97,990 | IK3QAR |
| I1HJT | SO HP ALL | PH | 97,010 | |
| IU0SRH | SO LP 40M | PH | 93,600 | |
| IT9RBW | SO LP 80M | CW | 93,132 | |
| II9L | SO LP 10M | PH | 92,752 | |
| IK5LWE | SO LP ALL | PH | 92,447 | |
| IZ3ZOO | SO LP ALL | CW | 91,520 | |
| IK8PGM | SO LP ALL | CW | 88,389 | |
| IZ6JPK | SO HP ALL | PH | 88,086 | |
| IV3KKW | SO HP 40M | PH | 87,129 | |
| II2P | SO LP 20M | CW | 86,676 | IU2JFG |
| IZ3XEF | SO HP ALL | PH | 84,826 | |
| IK2AHB | SO HP ALL | CW | 83,408 | |
| IK5OJB | SO LP 20M | CW | 79,449 | |
| IK1BPL | SO QRP ALL | CW | 79,152 | |
| IK4RVY | SO LP ALL | CW | 76,752 | |
| IP4N | SO LP 10M | PH | 72,488 | IK4LFI |
| IU0PJS | SO LP ALL | CW | 68,880 | |
| I3JKI | SO HP 10M | PH | 68,766 | |
| IK0TUM | SO LP ALL | PH | 68,558 | |
| IZ4ORF | SO HP 20M | PH | 68,544 | |
| IZ1TRK | SO LP ALL | CW | 67,260 | |
| IK1BBC | SO QRP ALL | PH | 60,939 | |
| IU1HGO | SO LP ALL | PH | 60,760 | |
| IT9KXK | SO HP ALL | CW | 60,480 | |
| IZ2ZQP | SO HP ALL | PH | 60,333 | |
| IZ3ZLT | SO LP ALL | PH | 59,332 | |
| II3V | MULTI-ONE HIGH | PH | 58,101 | IU3EDK IU3ISK IU3OJA |
| IU7BSE | SO HP ALL | PH | 58,065 | |
| IO3C | SO HP 160M | CW | 56,021 | IV3AZV |
| IK3ORD | SO HP ALL | CW | 52,403 | |
| IK1BPL | SO QRP ALL | PH | 49,769 | |
| IB1J | SO HP ALL | PH | 47,520 | IU1RLJ |
| IZ0CKJ | SO HP ALL | PH | 44,288 | |
| IK0ALT | SO LP ALL | PH | 43,792 | |
| IU4JJP | SO QRP ALL | PH | 43,350 | |
| IU0PVZ | SO LP 10M | PH | 34,884 | |
| IK5BDG | SO LP ALL | CW | 34,790 | |
| IO3X | SO LP 10M | CW | 34,428 | |
| II1D | SO LP ALL | CW | 33,280 | |
| IK3SCB | SO LP ALL | CW | 30,780 | |
| I4AVG | SO LP ALL | PH | 30,362 | |
| IK3SSG | SO LP 10M | PH | 30,316 | |
| IK7YZI | SO LP ALL | PH | 29,382 | |
| IP4L | SO HP ALL | PH | 28,386 | IZ4UFB |
| IU7EDX | SO LP ALL | PH | 28,363 | |
| IK4QJF | SO LP ALL | PH | 26,536 | |
| IK0XBX | SO HP 160M | CW | 26,352 | |
| II1A | SO LP ALL | PH | 26,287 | IK1SPR |
| IU5CJP | SO LP ALL | PH | 25,536 | |
| IN3ZWF | SO LP ALL | CW | 22,878 | |
| IZ3XEF | SO HP ALL | CW | 22,410 | |
| IU4BUQ | SO LP ALL | PH | 21,681 | |
| IK1UGX | SO HP 10M | PH | 21,590 | |
| IT9FTP | SO LP ALL | PH | 21,208 | |
| IU1QXL | SO LP ALL | PH | 21,120 | |
| IU0LRV | SO LP ALL | PH | 20,586 | |
| IU5SFU | SO HP ALL | PH | 17,472 | |
| IV3LNQ | SO QRP 15M | PH | 16,320 | |
| IK5FKF | SO HP ALL | PH | 15,936 | |
| IX1HPN | SO LP ALL | CW | 15,130 | |
| IT9DBF | SO LP 20M | PH | 14,382 | |
| IV3ZNK | SO LP 20M | PH | 14,043 | |
| IT9GHW | SO LP ALL | PH | 13,680 | |
| I3YPD | SO LP ALL | CW | 13,410 | |
| IK3SWB | SO QRP 15M | CW | 13,200 | |
| IQ1RY | SO HP ALL | PH | 12,384 | |
| I1HJT | SO HP 10M | CW | 11,725 | |
| IU0SAR | SO LP ALL | PH | 11,480 | |
| IU2NUB | SO QRP 20M | CW | 11,305 | |
| IW2NKY | SO LP ALL | PH | 10,656 | |
| IV3EAD | SO LP 10M | CW | 10,168 | |
| IK6QRH | SO LP ALL | PH | 9,928 | |
| IN3YKS | SO LP ALL | CW | 8,487 | |
| IK0RMR | SO LP 20M | CW | 7,744 | |
| IN3MNS | SO LP ALL | CW | 7,656 | |
| IU2UDF | SO LP 20M | PH | 6,789 | |
| IK0YUT | SO HP 15M | PH | 6,500 | |
| IK3LLS | SO HP ALL | CW | 6,084 | |
| IU2JWF | SO LP ALL | PH | 6,000 | |
| IK4RVY | SO LP ALL | PH | 5,985 | |
| IW9DED | SO LP ALL | PH | 5,720 | |
| IT9RGY | SO HP ALL | CW | 5,700 | |
| IK2AIT | SO LP ALL | CW | 5,432 | |
| IU3GPT | SO LP ALL | PH | 5,192 | |
| I0WBX | SO HP ALL | PH | 4,876 | |
| II1D | SO LP ALL | PH | 4,592 | |
| IX1CKN | SO QRP 10M | PH | 4,370 | |
| IW0RFB | SO LP 15M | CW | 4,140 | |
| IC8SQS | SO HP ALL | PH | 4,116 | |
| IK1RGK | SO LP 20M | CW | 3,870 | |
| IZ2ABZ | SO LP ALL | CW | 3,599 | |
| IZ2BVC | SO LP ALL | CW | 3,182 | |
| IU2MCH | SO LP ALL | CW | 3,168 | |
| IW9DED | SO LP ALL | CW | 3,042 | |
| IU1CIW | SO HP ALL | PH | 2,523 | |
| IZ3QCH | SO LP ALL | PH | 2,408 | |
| N9SM | SO QRP ALL | PH | 2,368 | |
| IZ2QKG | SO QRP 20M | CW | 1,980 | |
| IS0AGY | SO QRP 15M | PH | 1,886 | |
| IU2OQK | SO QRP 10M | PH | 1,885 | |
| IN3JIO | SO LP ALL | PH | 1,608 | |
| IZ8BFV | SO LP ALL | CW | 1,550 | |
| IK0PEA | SO LP ALL | CW | 1,482 | |
| IZ2BHQ | SO LP ALL | PH | 1,239 | |
| D68Z | SO LP 10M | PH | 1,224 | IV3FSG |
| IU3EGK | SO LP ALL | CW | 1,078 | |
| IT9BYS | SO LP ALL | PH | 972 | |
| IT9VCE | SO LP 10M | CW | 969 | |
| IZ1EOP | SO HP ALL | PH | 850 | |
| IZ2LSC | SO LP 10M | PH | 784 | |
| IZ0BVU | SO HP 15M | PH | 756 | |
| IK0ALT | SO LP ALL | CW | 740 | |
| IK3XTY | SO QRP ALL | PH | 728 | |
| I3JUK | SO LP ALL | CW | 722 | |
| IZ0DXD | SO LP ALL | PH | 560 | |
| IK2IKW | SO LP 15M | CW | 496 | |
| IZ2CSX | SO HP ALL | PH | 384 | |
| IZ5MMT | SO LP ALL | CW | 209 | |
| IU2JWF | SO LP ALL | CW | 207 | |
| IK2AIT | SO LP 10M | PH | 165 | |
| IZ2CSX | SO HP ALL | CW | 147 | |
| IK2CLB | SO QRP 10M | CW | 119 | |
| IK5TBK | SO LP 80M | CW | 96 | |
| IZ2BHQ | SO LP 10M | CW | 35 | |
| IX1HOF | SO HP ALL | PH | 24 | |
| IK0OFF | SO LP 40M | CW | 18 | |
| IZ0CKJ | SO HP ALL | CW | 15 | |
| I1NVU | CHECKLOG | PH | 0 | |
| IB9X | CHECKLOG | PH | 0 | IT9XTP |
| II3O | CHECKLOG | CW | 0 | |
| II3O | CHECKLOG | PH | 0 | |
| IK1YDB | CHECKLOG | CW | 0 | |
| IK1YDB | CHECKLOG | PH | 0 | |
| IU3MDI | CHECKLOG | PH | 0 | |
| IW1RLC | CHECKLOG | PH | 0 | |
| IZ3IBL | CHECKLOG | CW | 0 | |
| IZ3IBL | CHECKLOG | PH | 0 | |
| IZ3VTH | CHECKLOG | PH | 0 | |
| IZ4KAN | CHECKLOG | PH | 0 | |
| Entries 254 | Total Score | 261,508,232 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.