Detailed scores for KEYMEN'S CLUB OF JAPAN in the 2026 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| JR6CSY | SO HP ALL | CW | 1,259,955 | |
| JF9JTS | SO HP 15M | PH | 330,330 | JA0TEA |
| JA5QYR | SO HP ALL | CW | 265,160 | |
| JF9JTS | SO HP 15M | CW | 90,024 | JA0TEA |
| JR3KQJ | SO HP ALL | CW | 68,700 | |
| JA6BWH | SO HP ALL | PH | 65,968 | |
| JA3VOV | SO HP ALL | CW | 56,723 | |
| JA2QVP | SO LP ALL | CW | 31,906 | |
| JR6CSY | SO HP 15M | PH | 31,212 | |
| JA6BWH | SO HP ALL | CW | 23,672 | |
| JA3VOV | SO HP ALL | PH | 10,540 | |
| JA8AJE | SO LP ALL | CW | 10,092 | |
| JK1SBP | SO LP ALL | CW | 8,280 | |
| JE8UHY | SO LP ALL | CW | 7,140 | |
| JA2QVP | SO LP ALL | PH | 5,248 | |
| JK1SBP | SO LP ALL | PH | 5,076 | |
| JH1NXU | SO LP ALL | CW | 3,654 | |
| JG8NKJ | SO LP 20M | CW | 532 | |
| JJ0SFV | SO QRP 20M | CW | 96 | |
| Entries 19 | Total Score | 2,274,308 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.