Detailed scores for MINNESOTA WIRELESS ASSN in the 2022 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| NT0EE | SO HP ALL | PH | 3,827,628 | N0HJZ |
| K0TT | SO HP ALL | PH | 2,448,036 | |
| NA0N | SO LP ALL | CW | 1,877,214 | |
| NE9U | SO LP ALL | CW | 1,792,089 | |
| KT0R | SO HP ALL | CW | 1,738,880 | K0AD |
| NG0C | SO LP ALL | PH | 1,154,044 | |
| K0YR | SO HP ALL | PH | 832,566 | |
| K0RC | SO LP ALL | CW | 816,042 | |
| K0AD | SO HP ALL | PH | 669,552 | |
| KB0EO | SO HP ALL | PH | 595,746 | |
| KM0O | SO HP ALL | CW | 533,975 | |
| WT0O | SO HP ALL | PH | 451,104 | W0PR |
| N0AV | SO HP ALL | CW | 427,763 | |
| K4IU | SO HP ALL | CW | 411,279 | |
| ND0C | SO QRP ALL | PH | 399,832 | |
| K0CN | SO HP ALL | PH | 381,900 | |
| K0EA | SO LP ALL | CW | 332,766 | |
| WA0MHJ | SO HP ALL | PH | 293,584 | |
| KA0PQW | SO LP ALL | CW | 275,378 | |
| AA0AW | SO LP ALL | CW | 270,432 | |
| NT0EE | SO HP ALL | CW | 225,903 | |
| K0KX | SO LP ALL | CW | 207,828 | |
| N0AT | SO HP ALL | CW | 168,592 | |
| N0BUI | SO HP ALL | CW | 165,388 | |
| AG0MN | SO LP ALL | PH | 154,117 | K0JP |
| AA0AW | SO LP ALL | PH | 146,757 | |
| KF0GV | SO HP ALL | PH | 141,414 | |
| KA0PQW | SO LP ALL | PH | 139,104 | |
| AE0EE | SO LP ALL | CW | 138,754 | |
| WB0N | SO LP ALL | CW | 103,828 | |
| W0ZF | SO LP ALL | PH | 81,216 | |
| N0UK | SO LP ALL | CW | 79,662 | |
| N0UR | SO QRP ALL | CW | 75,396 | |
| K0KX | SO LP ALL | PH | 74,734 | |
| K0TG | SO HP ALL | CW | 70,616 | |
| KN0V | SO LP ALL | CW | 64,527 | |
| AE0PN | MULTI-ONE HIGH | PH | 64,015 | N5KB AE0PN |
| W0UC | SO LP ALL | PH | 61,347 | |
| NN0DX | SO HP 20M | CW | 56,606 | K9DU |
| KB0NES | SO LP ALL | PH | 56,118 | |
| W0BM | SO HP ALL | PH | 53,856 | |
| N0TXW | SO LP ALL | PH | 49,068 | |
| K0MPH | SO LP ALL | PH | 45,568 | |
| N5KB | SO LP ALL | CW | 35,490 | |
| KB9S | SO LP ALL | CW | 29,464 | |
| K0MPH | SO LP ALL | CW | 25,984 | |
| K0JM | SO HP ALL | PH | 24,651 | |
| K0UU | SO LP ALL | CW | 22,890 | |
| W0PI | SO LP ALL | PH | 22,325 | |
| N0UJJ | SO LP ALL | PH | 19,488 | |
| K0PC | SO LP ALL | CW | 18,445 | |
| KB0GT | SO LP ALL | PH | 18,430 | |
| W0MN | SO HP ALL | PH | 17,480 | |
| W6GMT | SO LP ALL | CW | 15,197 | |
| KZ9V | SO LP ALL | PH | 14,476 | |
| KC0DMF | SO LP ALL | PH | 14,359 | |
| AC0W | SO LP ALL | CW | 12,411 | |
| N0AT | SO LP ALL | PH | 11,718 | |
| K0RC | SO LP ALL | PH | 10,752 | |
| K0TC | SO HP 20M | CW | 10,241 | |
| KB0NES | SO LP ALL | CW | 8,816 | |
| K0RJW | SO HP 15M | PH | 6,486 | |
| N0VRM | SO LP ALL | PH | 2,376 | |
| NY0A | SO LP ALL | PH | 1,581 | |
| AG0MN | SO LP 20M | CW | 972 | K0JP |
| K0TJT | SO LP ALL | PH | 352 | |
| K0MD | SO HP 10M | PH | 216 | |
| KJ0P | SO LP ALL | PH | 120 | |
| KE0WPA | SO QRP ALL | PH | 48 | |
| WA0LIF | SO LP ALL | PH | 36 | |
| AE0EE | SO QRP 15M | PH | 35 | |
| W0GJ | SO QRP 160M | CW | 9 | |
| AI0M | SO LP 20M | CW | 6 | |
| KJ0P | SO QRP 15M | CW | 4 | |
| K0MKL | SO LP 15M | PH | 3 | |
| Entries 75 | Total Score | 22,299,085 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.