Detailed scores for MINNESOTA WIRELESS ASSN in the 2023 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| NE9U | MULTI-TWO | CW | 2,897,510 | NE9U K9CT |
| K0AD | SO HP ALL | CW | 1,409,228 | |
| AC0W | MULTI-TWO | CW | 699,667 | AC0W NG0C |
| K0RC | SO LP ALL | CW | 526,412 | |
| K0EA | SO LP ALL | CW | 488,950 | |
| KA0PQW | SO LP ALL | CW | 321,012 | |
| K4IU | SO HP ALL | CW | 320,112 | |
| NG7A | SO HP ALL | CW | 277,132 | |
| NN0DX | SO HP ALL | CW | 197,776 | K9DU |
| AA0AW | SO LP ALL | CW | 178,224 | |
| K0TC | SO HP ALL | CW | 128,744 | |
| K0MPH | SO LP ALL | CW | 125,928 | |
| N0AT | SO LP ALL | CW | 114,654 | |
| K0MD | SO HP ALL | CW | 81,375 | |
| K0VW | SO HP ALL | CW | 74,196 | |
| K0KX | SO LP ALL | CW | 66,249 | |
| K0CN | SO HP ALL | CW | 62,160 | |
| N5KB | SO LP ALL | CW | 55,132 | |
| KN0V | SO HP ALL | CW | 49,912 | |
| K0PC | SO HP ALL | CW | 48,990 | |
| WB0N | SO LP ALL | CW | 45,500 | |
| K0UU | SO LP ALL | CW | 33,750 | |
| WA0LIF | SO LP ALL | CW | 30,105 | |
| N0UK | SO LP 15M | CW | 29,344 | |
| W0ADL | SO LP ALL | CW | 16,896 | |
| KB0GT | SO LP ALL | CW | 10,296 | |
| K0TG | SO LP ALL | CW | 8,470 | |
| KB9S | SO LP 15M | CW | 4,002 | |
| W0UC | SO LP ALL | CW | 3,090 | |
| W6GMT | SO LP ALL | CW | 2,538 | |
| KB0NES | SO LP ALL | CW | 1,715 | |
| AE0EE/VE3 | SO QRP 20M | CW | 1,215 | |
| Entries 32 | Total Score | 8,310,284 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.