Detailed scores for NATIONAL CHILDREN'S PALACE in the 2025 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| NU2A | SO HP 10M | PH | 1,271,200 | N2GM |
| YR3T | SO LP ALL | PH | 344,736 | YO3YKT |
| YP3A | SO LP 40M | PH | 236,640 | YO3ZHR |
| YO3ND | SO LP ALL | PH | 53,872 | |
| YO3JW | SO HP 15M | CW | 12,782 | |
| YO3IVS | SO LP 15M | PH | 11,340 | |
| YO3JW | SO QRP 10M | PH | 9,447 | |
| YO3UTU | SO LP 15M | PH | 7,844 | |
| YO3EPC | SO LP 20M | PH | 5,320 | |
| YO3XX | CHECKLOG | CW | 0 | |
| Entries 10 | Total Score | 1,953,181 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.