Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2022 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| NH7T | MULTI-MULTI | CW | 16,202,780 | KH7U KH6LC NH7T N6TV N6TJ W6NV @KH6YY |
| NR6O | MULTI-MULTI | CW | 9,373,580 | N6RO K3EST K6AW N6WM WA6O WD6T WX5S WU6P |
| WD6T | MULTI-TWO | CW | 6,810,027 | WD6T W6LD N7MH |
| P49Y | SO HP 15M | CW | 6,579,417 | AE6Y |
| KH6TU | SO HP ALL | CW | 3,726,080 | AD6E |
| ZF1A | MULTI-ONE HIGH | CW | 3,620,966 | NN1C UT5UDX W9KKN KI6RRN SPLIT 1/4 YANKEE CLIPPER CONTEST CLUB, 1/4 SOUTHERN CALIFORNIA CONTEST CLUB, 1/4 NORTHERN CALIFORNIA CONTEST CLUB |
| KU6W | SO HP ALL | CW | 2,218,718 | K9YC |
| AJ6V | SO HP ALL | CW | 1,575,890 | |
| WM6A | MULTI-ONE HIGH | CW | 1,535,195 | KH7Y W6BRY |
| NF6A | SO HP ALL | CW | 1,481,800 | K6XX |
| WQ6K | SO HP ALL | CW | 886,044 | N6IE |
| NW6H | SO HP ALL | CW | 597,698 | K6RB |
| W6JTI | SO QRP ALL | CW | 515,147 | |
| K6OK | SO HP ALL | CW | 407,537 | |
| KU6F | SO HP ALL | CW | 365,568 | K6SRZ |
| K6RIM | SO HP ALL | CW | 359,160 | |
| W6FB | SO LP ALL | CW | 285,348 | |
| W6SX | SO HP ALL | CW | 210,280 | |
| K6JS | SO LP ALL | CW | 202,500 | |
| K6MM | SO HP ALL | CW | 179,219 | |
| W7TR | SO LP ALL | CW | 157,950 | KH2TJ |
| NG6O | SO LP ALL | CW | 154,614 | K6GHA |
| N6TTV | SO LP ALL | CW | 154,220 | |
| N6GEO | SO HP ALL | CW | 125,171 | |
| W1RH | SO HP ALL | CW | 89,890 | |
| NN6C | SO HP ALL | CW | 70,064 | W6SC |
| DL4JLM | SO HP ALL | CW | 62,880 | |
| AB1U | SO HP ALL | CW | 42,693 | W6RKC |
| W6RGG | SO HP ALL | CW | 42,328 | |
| K6NV | SO HP ALL | CW | 29,766 | |
| K6CSL | SO LP ALL | CW | 23,192 | |
| N5KO | SO HP ALL | CW | 22,088 | |
| KF6NCX | SO HP ALL | CW | 18,088 | |
| K8TR | SO HP ALL | CW | 17,298 | |
| DG1CMZ | SO HP ALL | CW | 16,320 | |
| K7GK | SO HP ALL | CW | 14,245 | |
| NF6R | SO LP ALL | CW | 10,318 | |
| KE6GLA | SO LP ALL | CW | 7,467 | |
| K6KM | SO HP 10M | CW | 5,400 | |
| K2RD | SO HP ALL | CW | 4,515 | |
| KG6AO | SO HP ALL | CW | 2,552 | |
| WU6W | SO HP ALL | CW | 2,079 | |
| AF6SA | SO HP ALL | CW | 2,015 | |
| W6DMW | SO HP ALL | CW | 1,560 | |
| N6YEU | SO LP ALL | CW | 900 | |
| KN6MLM | SO LP 20M | CW | 612 | |
| W4NJK | SO HP ALL | CW | 493 | |
| AE6JV | SO HP 20M | CW | 312 | |
| K6EI | SO LP ALL | CW | 105 | |
| Entries 49 | Total Score | 58,212,089 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.