Detailed scores for NORTHERN CALIFORNIA CONTEST CLUB in the 2024 CQ WPX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
PJ4K | SO HP ALL | PH | 29,119,090 | N6KT |
NR6O | MULTI-MULTI | PH | 21,881,649 | K3EST K8TR KK6PXT KO6M N6RO N6WM NN6U WD6T WU6P WX5S |
P40L | MULTI-ONE LOW | CW | 18,337,074 | N7MH W6LD WD6T |
P49Y | SO HP ALL | PH | 15,326,958 | AE6Y |
NR6O | MULTI-MULTI | CW | 10,367,258 | K3EST K7GK KN7K N6RO N6WM WU6P WX5S |
NF6A | SO HP ALL | PH | 8,099,322 | K6XX |
NF6A | SO HP ALL | CW | 6,369,744 | K6XX |
WC6H | SO HP ALL | PH | 4,183,182 | |
KA6BIM | SO HP ALL | PH | 3,493,596 | |
KU6W | SO HP ALL | CW | 3,247,020 | K9YC |
ZF1A | SO LP ALL | PH | 3,044,443 | W9KKN |
KH6TU | SO HP ALL | CW | 2,256,958 | AD6E |
KA6BIM | SO HP ALL | CW | 2,211,804 | |
AJ6V | SO HP ALL | CW | 1,504,200 | |
NB6U | SO HP ALL | CW | 1,367,620 | N6ZFO |
K6EI | SO LP ALL | CW | 1,226,522 | |
KZ6F | SO HP ALL | PH | 1,218,580 | N6IE |
K6OK | SO HP ALL | CW | 1,213,164 | |
KN7NV | SO HP ALL | CW | 1,197,038 | K5RC |
KE8FT | SO HP 15M | PH | 1,139,328 | |
W6FB | SO LP ALL | CW | 1,068,832 | |
N6RK | SO HP ALL | CW | 1,024,645 | |
K6TQ | SO HP ALL | PH | 906,048 | |
NG6O | SO LP ALL | PH | 651,240 | K6GHA |
W6SX | SO HP ALL | CW | 595,576 | |
AJ6V | SO HP ALL | PH | 593,865 | |
KZ6F | SO HP ALL | CW | 509,525 | N6IE |
N6DZ | SO HP ALL | PH | 448,585 | W6NV |
NW6P | MULTI-ONE HIGH | PH | 398,816 | NW6P W6BG |
WF6C | SO HP ALL | CW | 322,096 | N6XI |
K6RC | SO HP ALL | CW | 320,460 | |
NN6U | SO HP ALL | PH | 315,903 | @K6MTU |
K6RB | SO HP ALL | CW | 269,175 | |
K6RIM | SO HP ALL | PH | 233,704 | |
NG6O | SO LP ALL | CW | 228,624 | K6GHA |
KS7AA | MULTI-ONE HIGH | PH | 222,363 | K5RC K7TDM KH2TJ |
N6TTV | SO HP ALL | CW | 195,177 | |
KW6S | SO HP ALL | PH | 191,425 | |
AE6Y | SO HP ALL | CW | 153,333 | |
KM9R | SO LP ALL | PH | 138,750 | |
W6ATV | SO HP ALL | PH | 128,961 | |
N6CCL | SO HP ALL | PH | 119,700 | |
WN6A | SO LP ALL | PH | 99,360 | |
NN6C | SO HP ALL | PH | 86,110 | W6SC |
K6MM | SO HP ALL | CW | 77,854 | |
KE6QR | SO HP ALL | CW | 50,181 | |
AF6SA | SO HP ALL | CW | 45,630 | |
KG6AO | SO HP ALL | PH | 41,409 | |
K6NV | SO HP ALL | CW | 40,250 | |
NN7O | SO LP ALL | PH | 36,000 | |
KI6OY | SO LP ALL | CW | 35,793 | |
WU6X | SO LP ALL | CW | 30,916 | |
N6GEO | SO HP ALL | PH | 28,288 | |
WN6A | SO LP ALL | CW | 25,908 | |
AF6SA | SO HP ALL | PH | 25,480 | |
NN7O | SO LP ALL | CW | 24,804 | |
KF6NCX | SO HP ALL | CW | 24,080 | |
KM9R | SO LP 10M | CW | 21,384 | |
KF6JS | SO LP ALL | PH | 20,884 | |
K7TDM | SO HP ALL | PH | 20,793 | |
NN6C | SO HP ALL | CW | 18,249 | W6SC |
WU7W | SO HP ALL | CW | 17,177 | |
KA6W | SO HP 40M | CW | 15,150 | |
K6CSL | SO LP ALL | PH | 12,844 | |
K6ELE | SO HP ALL | PH | 10,304 | |
W6IA | SO HP 10M | PH | 10,292 | |
N6TTV | SO HP ALL | PH | 9,248 | |
W1RH | SO HP ALL | CW | 8,555 | |
K6CSL | SO LP ALL | CW | 6,630 | |
N6YEU | SO LP ALL | PH | 6,525 | |
KN7NV | MULTI-ONE HIGH | PH | 6,439 | K7TDM KH2TJ |
KU6W | SO HP ALL | PH | 4,070 | K9YC |
NS6T | SO LP ALL | PH | 4,018 | |
W6SX | SO HP ALL | PH | 3,388 | |
KE6QR | SO HP 10M | PH | 3,120 | |
W6FB | SO LP 10M | PH | 2,772 | |
K6WV | SO HP ALL | PH | 1,767 | |
KO6M | SO HP ALL | PH | 1,320 | |
N3RC | SO HP ALL | PH | 972 | |
WE6Z | SO LP 20M | CW | 861 | |
W6EU | SO HP 10M | PH | 656 | |
K6JS | SO QRP ALL | CW | 560 | |
N5KO | SO HP ALL | PH | 243 | |
WX6G | SO HP 20M | PH | 234 | |
K6KQV | SO LP 20M | CW | 15 | |
Total Score | 146,721,886 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.