Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2024 CQ WPX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
8P5A | SO HP ALL | PH | 26,153,225 | W2SC |
NR4M | MULTI-MULTI | CW | 23,874,318 | K2KW K2WK K4GM K4QS K4ZW K7SV KD4D KG3V KN4DEB N2FT N2YO N3AC NR4M W0IMD WS6X |
8P5A | SO HP ALL | CW | 18,330,528 | W2SC |
NN3W | SO HP ALL | PH | 16,155,682 | @N4RV |
VP5M | MULTI-ONE LOW | CW | 13,453,535 | K4BAI K4QPL KK4R WT3K |
AA4NC | SO HP ALL | CW | 9,289,728 | N4YDU |
AA4NC | SO HP ALL | PH | 9,284,400 | N4YDU |
K3RA | SO HP ALL | CW | 8,266,434 | |
NO3Y | SO LP ALL | CW | 7,498,400 | NN3W@N4RV |
N3QE | SO HP ALL | CW | 7,305,687 | |
WM3T | SO LP ALL | CW | 6,932,000 | NY3A |
NY4A | SO HP ALL | CW | 6,695,136 | |
KF3P | SO HP ALL | CW | 6,358,824 | K3MM |
KP2M | SO HP ALL | CW | 5,937,624 | KT3Y |
N3QE | SO HP ALL | PH | 5,488,092 | |
N1LN | SO HP ALL | CW | 5,309,358 | |
ND3D | MULTI-ONE HIGH | CW | 5,200,224 | K3AJ K3TN K3WA ND3D W3UL |
KF3P | SO HP ALL | PH | 4,149,496 | K3MM |
K3RA | SO HP ALL | PH | 3,566,134 | |
K0ZR | SO HP ALL | CW | 3,465,972 | |
W3LL | SO HP ALL | PH | 3,160,045 | |
WB2ZAB | SO HP ALL | PH | 2,932,048 | |
KA4RRU | SO LP ALL | PH | 2,928,780 | |
W2CDO | SO HP ALL | CW | 2,647,698 | |
N4ZR | SO HP ALL | CW | 2,601,446 | |
K3TC | SO HP ALL | CW | 2,502,528 | |
AG3I | MULTI-ONE HIGH | CW | 2,486,008 | AG3I N3XF |
KA4RRU | SO LP ALL | CW | 2,351,482 | |
KK4ODQ | MULTI-ONE HIGH | PH | 2,323,224 | KK4ODQ KK4ODR |
WA3EKL | MULTI-MULTI | PH | 2,197,641 | WA3EKL KB3VQC K0OO K3MTR KC3MAV KC3YBF KC3VBH KC3WVH WT3K W3URL N3DPB |
K3TC | SO HP ALL | PH | 2,196,096 | |
PJ2T | MULTI-ONE HIGH | PH | 2,178,797 | W0CG N7NR W4IPC WI9WI KC7V KY7M NA2U KA9DOC SPLIT 5/8 ARIZONA OUTLAWS CONTEST CLUB, 2/8 SOCIETY OF MIDWEST CONTESTERS SPLIT, 1/8 POTOMAC VALLEY RADIO CLUB |
NS3T | SO LP ALL | CW | 2,150,430 | |
N3OC | SO HP ALL | PH | 2,073,018 | |
K3ZU | SO HP ALL | PH | 1,628,985 | |
N8II | SO LP ALL | PH | 1,605,150 | |
N3DPB | MULTI-MULTI | CW | 1,603,375 | K0OO K3MTR K6ZO KB3VQC KC3MAV N3DPB WA3EKL |
K3CCR | SO HP ALL | CW | 1,551,720 | N3UM |
E74C | SO LP 20M | CW | 1,537,120 | N3UA |
W3FOX | SO HP ALL | PH | 1,508,593 | |
WJ9B | MULTI-ONE LOW | CW | 1,503,900 | K0DI WJ9B SPLIT 1/2 POTOMAC VALLEY RADIO CLUB |
N4CW | SO HP ALL | CW | 1,473,400 | |
K3AU | SO HP ALL | CW | 1,412,310 | K2YWE |
NC3Y | SO HP ALL | CW | 1,373,791 | |
N8II | SO LP ALL | CW | 1,278,816 | |
N3AM | SO HP ALL | CW | 1,213,828 | |
N2FT | SO HP ALL | PH | 1,125,245 | |
K5VIP | SO HP ALL | PH | 1,078,896 | |
NB4N | SO LP ALL | CW | 957,415 | N9NB |
N1EK | SO HP ALL | PH | 938,520 | |
KV3R | SO HP ALL | PH | 851,250 | |
N3OC | SO HP ALL | CW | 781,170 | |
NQ4J | SO HP ALL | CW | 759,905 | K8LF |
N1RM | SO HP ALL | CW | 699,748 | |
WA4JUK | SO HP 20M | CW | 673,260 | |
NC3Y | SO HP ALL | PH | 659,277 | |
AA3S | SO HP ALL | CW | 650,460 | |
WE4DX | SO LP ALL | CW | 646,344 | W4IPC |
WX3B | SO HP ALL | PH | 626,075 | |
N1LN | SO HP ALL | PH | 567,606 | |
W4YE | SO LP ALL | CW | 562,065 | |
N3AM | SO HP ALL | PH | 560,232 | |
N1WR | SO LP ALL | CW | 550,875 | |
WX3B | SO HP ALL | CW | 507,886 | |
KB3Z | SO HP ALL | CW | 494,816 | |
KB3Z | SO HP ALL | PH | 487,872 | |
NX9T | SO HP ALL | PH | 480,984 | |
N8IVN | SO HP ALL | PH | 480,886 | |
W4TG | MULTI-ONE HIGH | PH | 444,871 | W4TG WA3LPL K3MZ |
W4RN | SO HP ALL | CW | 423,144 | |
K3TN | SO HP ALL | CW | 417,436 | |
N4CF | SO HP ALL | CW | 412,566 | |
4U1WB | SO HP ALL | PH | 412,450 | AJ3M |
NX3Z | SO HP ALL | PH | 408,960 | |
N3CKI | SO LP ALL | CW | 378,300 | |
W4TG | MULTI-ONE LOW | CW | 358,360 | N2AW W4TG |
K4XL | SO QRP 40M | CW | 335,340 | |
NX3Z | SO HP ALL | CW | 333,585 | |
AC3U | SO HP ALL | CW | 330,603 | W3UL |
K3TN | SO HP ALL | PH | 325,864 | |
NB4N | SO LP ALL | PH | 321,845 | N9NB |
W4CB | SO HP ALL | CW | 288,990 | W2RU |
NN3RP | SO HP ALL | CW | 287,679 | |
AG3I | SO HP ALL | PH | 276,332 | |
WT3K | SO HP ALL | PH | 261,632 | |
K5VIP | SO HP ALL | CW | 253,825 | |
AC3U | SO HP ALL | PH | 232,200 | W3UL |
K2WK | SO HP ALL | PH | 226,269 | |
K4FTO | SO LP ALL | CW | 221,445 | |
W3LL | SO HP ALL | CW | 211,048 | |
N3UA | SO LP 15M | PH | 202,788 | |
K4MI | SO LP ALL | CW | 198,912 | |
K3AU | SO HP ALL | PH | 191,360 | K2YWE |
N3DUE | SO HP ALL | PH | 180,681 | |
KB4CG | SO LP ALL | CW | 178,391 | |
WA3AER | SO HP ALL | CW | 178,266 | |
KB4CG | SO LP ALL | PH | 175,471 | |
K4MI | SO LP ALL | PH | 172,960 | |
K4TMC | SO LP 10M | PH | 168,604 | |
KZ1O | SO HP ALL | PH | 168,432 | |
N3KN | SO HP ALL | CW | 168,360 | |
NS3T | SO LP ALL | PH | 164,934 | |
KG4W | SO HP ALL | PH | 158,193 | |
K4ORD | SO LP ALL | CW | 156,006 | |
W4VIC | SO HP ALL | CW | 154,014 | |
W4WWQ | SO HP ALL | PH | 153,819 | |
W4VIC | SO HP ALL | PH | 140,224 | |
N4UA | SO LP ALL | CW | 137,685 | |
K4GM | SO LP ALL | CW | 134,550 | |
AG7AE | SO LP ALL | PH | 132,396 | |
KK4R | SO HP ALL | PH | 127,596 | |
N3JT | SO HP ALL | CW | 120,564 | |
KE4S | SO HP ALL | CW | 117,450 | |
KE4S | SO LP ALL | PH | 113,344 | |
W4NF | SO HP ALL | PH | 111,910 | |
N3MN | SO HP ALL | CW | 106,530 | |
KZ1O | SO HP ALL | CW | 106,524 | |
KT6V | SO LP ALL | CW | 104,470 | K2GO |
N3RTW | SO LP ALL | PH | 104,220 | |
N4CWZ | SO LP ALL | CW | 103,819 | |
N4TL | SO HP ALL | PH | 98,000 | |
AF4WY | SO HP ALL | CW | 97,427 | K2AV |
W4KAZ | SO LP ALL | PH | 91,314 | |
N4CF | SO HP ALL | PH | 90,552 | |
WA3AER | SO HP ALL | PH | 86,184 | |
K3ZU | SO HP ALL | CW | 84,352 | |
N6DW | SO HP ALL | CW | 80,275 | |
N4DJ | SO HP ALL | PH | 76,812 | |
K4XL | SO HP ALL | PH | 75,411 | |
N4IW | SO LP ALL | PH | 74,221 | |
W4KAZ | SO LP ALL | CW | 72,562 | |
N4NTO | SO LP ALL | PH | 72,522 | |
KI3C | SO HP ALL | CW | 72,000 | |
N1RM | SO HP ALL | PH | 67,497 | |
K4QPL | SO HP ALL | PH | 66,144 | |
K4GM | SO LP ALL | PH | 63,364 | |
W3KN | SO LP ALL | CW | 58,926 | |
W4RM | MULTI-ONE HIGH | CW | 57,888 | W4RM W7IY |
KC3VBZ | MULTI-ONE HIGH | PH | 56,392 | KC3VBZ W3IDT |
W3KN | SO LP ALL | PH | 55,857 | |
K4HQK | SO HP ALL | PH | 53,424 | |
N4IW | SO LP ALL | CW | 49,210 | |
K3KU | SO LP ALL | CW | 49,062 | |
N0YY | SO HP ALL | PH | 48,258 | |
K4FTO | SO LP ALL | PH | 47,124 | |
AB3SX | SO LP ALL | PH | 45,150 | |
NW3DC | SO HP 40M | CW | 44,304 | K3EU@K3EU |
W2WCM | SO LP ALL | PH | 40,796 | |
AB0ZO | SO HP ALL | CW | 39,308 | K9EZ |
W4WWQ | SO HP ALL | CW | 38,532 | |
WX4G | SO HP ALL | PH | 38,364 | |
AG4TT | SO LP 40M | CW | 36,672 | N4GU |
W3EK | SO QRP ALL | CW | 36,580 | |
W3OU | SO HP ALL | PH | 35,160 | |
W2CDO | SO HP ALL | PH | 33,060 | |
NC4SW | SO HP ALL | PH | 32,770 | |
K3YDX | SO LP ALL | CW | 32,754 | |
AI4WU | SO HP ALL | PH | 31,719 | |
N3CKI | SO LP 10M | PH | 31,536 | |
WA4EUL | SO HP ALL | CW | 30,747 | |
WD4ETU | SO LP ALL | CW | 29,568 | |
NW3L | SO LP ALL | CW | 28,224 | |
K3WA | SO HP ALL | PH | 27,063 | |
K2EJ | SO HP ALL | CW | 26,602 | |
4U1WB | SO HP ALL | CW | 24,411 | AJ3M |
KW4GF | SO LP ALL | CW | 23,760 | |
N4TL | SO HP ALL | CW | 23,622 | |
K0ZR | SO HP ALL | PH | 23,051 | |
NN4RB | SO HP 10M | PH | 21,402 | |
KW4GF | SO LP ALL | PH | 21,238 | |
W3TAS | SO LP ALL | CW | 16,168 | |
NN3RP | SO HP ALL | PH | 15,124 | |
KG3V | SO LP ALL | PH | 11,026 | |
N4RA | SO LP ALL | PH | 10,974 | |
AC8Y | SO HP ALL | CW | 10,647 | |
W8KRZ | SO LP ALL | CW | 9,440 | |
KG4USN | SO HP ALL | CW | 8,321 | |
N4DJ | SO HP ALL | CW | 8,246 | |
NW4V | SO LP ALL | CW | 7,056 | |
W1IE | SO HP 20M | PH | 6,966 | |
AC8Y | SO HP ALL | PH | 6,750 | |
W3RMO | SO HP ALL | CW | 6,327 | |
WA3MD | SO LP ALL | CW | 5,850 | |
N1WR | SO LP ALL | PH | 5,824 | |
W3TAS | SO LP ALL | PH | 5,076 | |
K2EJ | SO HP ALL | PH | 4,120 | |
KD3CR | SO LP ALL | PH | 3,735 | |
WA3FAE | SO LP 40M | CW | 2,875 | |
NJ4Q | SO LP ALL | CW | 2,100 | |
NI3Q | SO LP ALL | PH | 1,680 | W3FA |
WR4I | SO QRP ALL | CW | 1,426 | |
AJ3M | SO HP ALL | CW | 950 | |
KD3CR | SO LP ALL | CW | 273 | |
AJ3M | SO HP ALL | PH | 240 | |
W3EK | SO QRP 20M | PH | 91 | |
Total Score | 274,563,486 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.