Detailed scores for POTOMAC VALLEY RADIO CLUB in the 2025 CQ WPX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
8P5A | SO HP ALL | PH | 23,679,546 | W2SC |
8P5A | SO HP ALL | CW | 19,029,978 | W2SC |
PJ2T | SO HP ALL | PH | 16,260,337 | W4IPC |
WR3Z | MULTI-TWO | PH | 13,441,929 | K3ANI N3OC W3IDT WR3Z |
WP2Z | MULTI-ONE HIGH | PH | 12,818,540 | K9VV NN3W SPLIT 1/2 FLORIDA CONTEST GROUP, 1/2 POTOMAC VALLEY RADIO CLUB |
NO3Y | MULTI-ONE HIGH | CW | 10,924,562 | KL2A@N4RV NN3W |
VP5M | MULTI-ONE LOW | CW | 9,983,183 | K4BAI K4QPL KK4R WT3K SPLIT 3/4 POTOMAC VALLEY RADIO CLUB, 1/4 SOUTH EAST CONTEST CLUB |
AA4NC | SO HP ALL | CW | 9,285,819 | N4YDU |
NY4A | SO HP ALL | CW | 8,421,180 | |
KF3P | SO HP ALL | CW | 7,292,340 | K3MM |
KP2M | SO HP ALL | CW | 7,219,043 | KT3Y |
N1LN | SO HP ALL | CW | 6,939,536 | |
N3QE | SO HP ALL | CW | 6,465,492 | |
J62K | MULTI-TWO | PH | 5,280,977 | DL3ON J68HZ J69DS KN2P W0CN WA4PGM SPLIT 1/6 POTOMAC VALLEY RADIO CLUB, 1/6 MINNESOTA WIRELESS ASSN SPLIT 1/6 TEXAS DX SOCIETY, 1/6 BAVARIAN CONTEST CLUB |
N3QE | SO HP ALL | PH | 4,758,086 | |
N6NT | MULTI-ONE HIGH | CW | 4,412,130 | N6NT N6NT W4NF W4RM W7IY |
WB2ZAB | SO HP ALL | PH | 4,153,110 | |
NU2A | SO LP ALL | CW | 3,681,755 | N2YO |
K3LR | MULTI-MULTI | PH | 3,649,704 | DL1QQ K1DG K2TR K3LA K3LR K3UA K4ZW K5TR K5ZD KE8LQR N2NT N3SD N5TJ N9RV VE3EJ SPLIT 5/15 NORTH COAST CONTESTERS, 3/15 YANKEE CLIPPER CONTEST CLUB, 1/15 FRANKFORD RADIO CLUB, 1/15 POTOMAC VALLEY RADIO CLUB, 2/15 CENTRAL TEXAS DX AND CONTEST CLUB, 1/15 BAVARIAN CONTEST CLUB, 1/15 CONTEST CLUB ONTARIO, 1/15 BIG SKY CONTESTERS |
W3LL | SO HP ALL | PH | 3,392,952 | |
KA4RRU | MULTI-ONE LOW | PH | 3,248,696 | KA4RRU W4NF WC4J |
WJ9B | MULTI-ONE LOW | CW | 3,175,656 | K0DI WJ9B |
NY3A | SO HP ALL | CW | 3,155,154 | |
WX3B | SO HP ALL | PH | 2,684,240 | |
KC1XX | MULTI-MULTI | CW | 2,542,975 | AJ1AJ DL1MGB DO2WW K1EP K1GQ K1KI K1ZZ K4ZW KC1XX KM3T NN1C W1VE WA1Z SPLIT 9/13 YANKEE CLIPPER CONTEST CLUB, 2/13 BAVARIAN CONTEST CLUB, 1/13 POTOMAC VALLEY RADIO CLUB |
W4CB | SO HP ALL | CW | 2,531,424 | W2RU |
WA3EKL | MULTI-MULTI | PH | 2,530,161 | K0OO KB3VQC KJ5BIN N3DPB W3URL WA3EKL |
N2FT | SO LP ALL | CW | 2,524,760 | |
W4NF | SO HP ALL | PH | 2,493,424 | |
AG3I | SO HP ALL | PH | 2,467,312 | |
NO3Y | SO HP ALL | PH | 2,231,256 | KL2A |
N1RM | MULTI-ONE LOW | PH | 2,213,235 | KM6VRX N1RM WA3RGH |
N3OC | SO HP ALL | CW | 2,140,800 | |
N8II | SO LP ALL | PH | 2,054,960 | |
NC3Y | SO HP ALL | CW | 2,032,582 | |
N8II | SO LP ALL | CW | 1,989,316 | |
N1WR | SO LP ALL | CW | 1,761,535 | |
KF3P | SO HP ALL | PH | 1,738,405 | K3MM |
K3TC | SO HP ALL | CW | 1,665,910 | |
4U1WB | SO HP ALL | PH | 1,510,515 | AJ3M |
K3CCR | SO HP ALL | CW | 1,438,904 | N3UM |
NS3T | SO LP ALL | PH | 1,391,940 | |
K3AU | SO HP ALL | PH | 1,168,535 | K2YWE |
WN7S | SO HP ALL | CW | 1,153,280 | |
N1EK | SO HP ALL | PH | 1,115,080 | |
N3AM | SO HP ALL | CW | 1,083,360 | |
NC3Y | SO HP ALL | PH | 1,002,131 | |
WA4JUK | SO HP ALL | CW | 960,663 | |
KP2M | SO HP ALL | PH | 937,112 | KT3Y |
WA4JUK | SO HP ALL | PH | 920,647 | |
E74C | SO LP 15M | CW | 915,081 | N3UA |
N3AM | SO HP ALL | PH | 823,360 | |
N4ZR | SO HP ALL | CW | 781,728 | |
K3TC | SO HP ALL | PH | 771,305 | |
AA3S | SO HP ALL | CW | 757,476 | |
WA3EKL | MULTI-MULTI | CW | 740,826 | K0OO K3MTR K6ZO KB3VQC N3DPB W1TRT WA3EKL |
NQ4J | SO HP ALL | CW | 728,372 | K8LF |
N4PD | SO HP ALL | CW | 720,954 | |
K3TN | SO HP ALL | CW | 653,184 | |
NB6U | SO LP ALL | CW | 626,382 | N6ZFO |
N3CKI | SO LP ALL | CW | 548,046 | |
K7SV | SO LP ALL | CW | 512,512 | |
N4CF | SO HP ALL | CW | 484,731 | |
K5VIP | SO HP ALL | CW | 483,084 | |
N3AC | SO LP ALL | CW | 467,106 | |
N4CW | SO HP ALL | PH | 466,804 | |
K4MI | SO LP ALL | CW | 451,440 | |
AB1F | SO LP ALL | PH | 445,536 | |
W3ICM | SO HP ALL | PH | 438,275 | |
AC3U | SO HP ALL | CW | 418,295 | W3UL |
N4CF | SO HP ALL | PH | 413,919 | |
KB3Z | SO HP ALL | CW | 387,086 | |
KG4USN | SO HP ALL | PH | 382,570 | |
KG3V | SO LP ALL | CW | 369,930 | |
WA3AER | SO HP ALL | CW | 359,145 | |
K5VIP | SO HP ALL | PH | 354,622 | |
K4TMC | SO LP 10M | PH | 335,652 | |
KB3Z | SO HP ALL | PH | 308,118 | |
K4HQK | SO LP ALL | CW | 302,080 | |
W4VIC | SO HP ALL | CW | 297,822 | |
NR8Z | SO HP ALL | PH | 294,984 | |
N3MN | SO HP ALL | PH | 294,492 | |
N4CWZ | SO HP ALL | CW | 289,800 | |
NQ4J | SO HP ALL | PH | 282,206 | K8LF |
N4NTO | SO LP ALL | CW | 248,820 | |
N3DUE | SO HP ALL | PH | 237,226 | |
K4ZMA | SO HP 10M | PH | 232,724 | |
K3KU | SO LP ALL | CW | 226,151 | |
AA3S | SO HP ALL | PH | 221,446 | |
W3UL | SO HP ALL | PH | 217,294 | |
K4MI | SO LP ALL | PH | 217,198 | |
N1WR | SO LP ALL | PH | 215,716 | |
W4YE | SO LP ALL | CW | 213,444 | |
N8IVN | SO HP ALL | PH | 212,346 | |
N4TL | SO HP ALL | CW | 196,342 | |
NN3RP | SO HP ALL | CW | 194,879 | |
N3ZV | SO HP ALL | CW | 191,760 | |
AG3I | SO HP ALL | CW | 185,000 | |
W3KN | SO LP ALL | CW | 182,262 | |
WX3B | SO HP ALL | CW | 178,277 | |
KK4R | SO HP ALL | PH | 177,858 | |
K4GM | SO LP ALL | CW | 174,930 | |
K4FTO | SO LP ALL | CW | 174,306 | |
WT3K | SO HP ALL | PH | 164,220 | |
N3RTW | SO LP ALL | CW | 161,204 | |
K4ORD | SO LP ALL | CW | 146,222 | |
N3KN | SO HP ALL | CW | 142,363 | |
WA3AER | SO HP 15M | PH | 139,432 | |
K3TN | SO HP ALL | PH | 125,967 | |
K2EJ | SO HP ALL | PH | 118,080 | |
WB8YYY | SO LP ALL | CW | 113,094 | |
NX9T | SO HP ALL | PH | 109,720 | |
AI4WU | SO HP ALL | PH | 106,220 | |
KB4CG | SO LP ALL | CW | 101,682 | |
W4VIC | SO HP ALL | PH | 100,450 | |
K4FTO | SO LP ALL | PH | 100,032 | |
K3YDX | SO LP ALL | CW | 90,650 | |
K2WK | SO HP ALL | CW | 90,624 | |
N3JT | SO HP ALL | CW | 86,632 | |
K4OV | SO QRP ALL | CW | 86,016 | |
KM4IAJ | SO LP ALL | PH | 82,476 | |
N3XL | SO HP ALL | CW | 79,800 | |
N4TL | SO HP ALL | PH | 79,404 | |
WS6X | SO QRP ALL | CW | 77,832 | |
KG3V | SO LP ALL | PH | 76,570 | |
W2QL | SO HP ALL | PH | 71,896 | |
WA4PGM | SO QRP ALL | CW | 66,156 | |
W4RM | SO HP ALL | PH | 62,496 | |
K4QPL | SO HP 10M | PH | 60,066 | |
N3CKI | SO LP ALL | PH | 59,924 | |
W3OU | SO HP ALL | PH | 58,520 | |
K3WA | SO HP ALL | PH | 57,120 | |
W3KN | SO LP ALL | PH | 49,200 | |
K2WK | SO HP ALL | PH | 49,125 | |
AF4WY | SO HP ALL | CW | 47,838 | K2AV |
W6RIF | SO LP ALL | CW | 42,486 | |
W1IE | SO HP ALL | PH | 41,327 | |
AG4TT | SO HP ALL | PH | 37,060 | N4GU |
W4KAZ | SO LP ALL | PH | 35,143 | |
N4CW | SO HP 20M | CW | 34,104 | |
K5OF | SO LP ALL | PH | 33,945 | |
W4NF | SO HP 40M | CW | 32,838 | |
N3CW | SO HP ALL | CW | 32,640 | |
N4NTO | SO LP ALL | PH | 31,415 | |
K3WA | SO HP ALL | CW | 30,794 | |
N3KN | SO HP ALL | PH | 28,449 | |
WA3FAE | SO LP 40M | PH | 27,937 | |
K3AU | SO HP ALL | CW | 26,465 | |
WA3RWP | SO HP ALL | CW | 24,064 | |
W2CDO | SO HP ALL | PH | 22,692 | |
N3ZV | SO LP 10M | PH | 20,445 | |
W3RMO | SO HP ALL | PH | 17,600 | |
W4YVA | SO LP ALL | PH | 15,554 | |
K3YDX | SO LP 10M | PH | 13,724 | |
K2EJ | SO HP ALL | CW | 12,765 | |
W4BBT | SO HP ALL | PH | 10,270 | |
W4WWQ | SO HP 40M | PH | 9,744 | |
W3RMO | SO HP ALL | CW | 9,727 | |
N4DJ | SO HP ALL | PH | 8,804 | |
NS3T | SO LP 10M | CW | 8,370 | |
N3MN | SO HP 15M | CW | 8,211 | |
N4DJ | SO QRP 20M | CW | 7,672 | |
KW4GF | SO LP ALL | CW | 7,232 | |
K4KZ | SO HP ALL | CW | 6,832 | |
W4WWQ | SO HP 40M | CW | 6,627 | |
WR4I | SO QRP ALL | CW | 5,568 | |
W3TAS | SO LP ALL | CW | 5,452 | |
N4IW | SO LP ALL | CW | 5,292 | |
W4CB | SO HP 40M | PH | 5,184 | W2RU |
KY4RQ | SO LP ALL | PH | 5,104 | |
N4IW | SO LP ALL | PH | 4,992 | |
N4CWZ | SO HP ALL | PH | 4,840 | |
K3TM | SO HP 10M | PH | 4,830 | |
W3URL | SO LP ALL | PH | 4,752 | |
NC4SW | SO HP ALL | PH | 4,324 | |
K0ZR | SO HP ALL | PH | 3,219 | |
WR4I | SO QRP ALL | PH | 2,584 | |
K5EK | SO HP ALL | CW | 2,160 | |
KT6V | SO LP ALL | CW | 2,072 | W4RN |
NR4O | SO HP 15M | CW | 1,710 | |
KE4S | SO LP ALL | CW | 1,512 | |
KU4V | SO LP ALL | PH | 920 | |
K3TM | SO HP ALL | CW | 846 | |
W3IDT | SO HP 15M | CW | 720 | |
K4GM | SO LP 20M | PH | 528 | |
AJ3M | SO HP ALL | CW | 322 | |
KY4RQ | SO LP ALL | CW | 210 | |
KW4GF | SO LP 15M | PH | 77 | |
KD3CR | SO LP ALL | PH | 32 | |
K4SO | CHECKLOG | PH | 0 | |
N3UA | CHECKLOG | PH | 0 | |
NA3M | CHECKLOG | CW | 0 | |
ND3F | CHECKLOG | CW | 0 | |
Entries 193 | Total Score | 263,432,286 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.