Detailed scores for RIO DX GROUP in the 2022 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| ZZ7A | SO HP ALL | PH | 7,050,624 | PY7ZC |
| ZZ7A | MULTI-ONE HIGH | CW | 5,519,457 | PY7RP PY7ZC |
| ZV2C | SO LP 15M | PH | 1,750,536 | PY2CX |
| PY2QT | SO LP 15M | PH | 1,530,660 | |
| PS2M | SO HP ALL | PH | 1,302,376 | PY2OX |
| PY1PL | SO LP 15M | PH | 1,272,282 | |
| ZY2B | SO LP 20M | PH | 742,980 | PY2UD |
| PT7WM | SO HP ALL | PH | 699,972 | |
| PT7BI | SO HP ALL | PH | 670,306 | |
| PT4A | SO HP 40M | PH | 653,044 | PY4AZ |
| PY1VOY | SO HP ALL | CW | 542,340 | |
| PC3T | SO LP ALL | CW | 421,243 | |
| PY1VOY | SO HP ALL | PH | 405,744 | |
| PY4ARS | SO LP ALL | CW | 379,200 | |
| PY4BZ | SO LP 15M | CW | 353,138 | |
| PV7M | SO LP ALL | PH | 344,124 | PT7ZT |
| PU1JSV | SO LP 10M | PH | 279,837 | |
| PY4XX | SO LP 10M | CW | 207,916 | |
| PP5PD | SO HP 10M | PH | 201,553 | |
| PY1AX | SO LP 10M | CW | 199,689 | |
| PY2QT | SO LP 15M | CW | 145,632 | |
| PY1RY | SO LP ALL | PH | 121,088 | |
| PY1AX | SO LP ALL | PH | 112,944 | |
| PY4ARS | SO LP ALL | PH | 101,376 | |
| PY2MDF | SO LP 10M | PH | 77,922 | |
| PY2ZR | SO LP 15M | PH | 75,686 | |
| PY1DX | SO LP 10M | CW | 72,900 | |
| PY2VZ | SO LP 10M | PH | 71,222 | |
| PY2RH | SO LP 10M | CW | 69,037 | |
| PY1NS | SO LP 10M | PH | 65,772 | |
| PR4A | SO LP 15M | PH | 49,818 | PY4RP |
| PY2MIA | SO LP ALL | CW | 44,880 | |
| PY1ZV | SO LP 10M | CW | 33,495 | |
| PT4A | SO HP 80M | CW | 31,108 | PP2BT |
| PY6BK | SO LP 10M | PH | 29,694 | |
| PY2MIA | SO LP ALL | PH | 26,418 | |
| PY4DK | SO LP 10M | PH | 24,696 | |
| PY2EBD | SO LP 10M | PH | 23,265 | |
| PY1SX | SO LP ALL | PH | 22,680 | |
| W1/PY1MX | SO HP 20M | CW | 21,809 | |
| PY1DX | SO LP 15M | PH | 20,340 | |
| PY1CD | SO LP 10M | PH | 18,990 | |
| PY1KO | SO LP 15M | CW | 15,168 | |
| PY1CMT | SO QRP 10M | PH | 10,800 | |
| PY1MK | SO LP 10M | CW | 10,626 | |
| PP2DX | SO HP ALL | PH | 10,553 | |
| PU1KGG | SO LP 10M | PH | 7,869 | |
| PT7BI | SO HP ALL | CW | 7,600 | |
| PU1SKO | SO LP 10M | PH | 4,371 | |
| PY1MK | SO LP 10M | PH | 4,176 | |
| PY1KB | SO LP ALL | CW | 3,854 | |
| PY1AN | SO LP 10M | PH | 2,016 | |
| PY1OX | SO LP 10M | CW | 1,566 | |
| PY2MAM | SO LP ALL | PH | 1,242 | |
| PY3CB | SO HP 40M | PH | 1,134 | |
| PY1FI | SO LP ALL | CW | 960 | |
| PY1CMT | SO QRP 10M | CW | 874 | |
| PY1ZB | SO LP ALL | PH | 216 | |
| PY1FC | SO LP ALL | PH | 168 | |
| PY1KB | SO LP 15M | PH | 119 | |
| Entries 60 | Total Score | 25,871,105 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.