Detailed scores for RUSSIAN CONTEST CLUB in the 2024 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| P3AA | MULTI-ONE HIGH | CW | 24,552,484 | R2AA R2QA R3GM R5RA R7LP RN3TT |
| UF1F | MULTI-TWO | CW | 17,606,880 | R1MS RA2FA RD1A RN1A RN1B RT1B RT1M RU1AC RV1AW RW1A UA5C UF1F |
| R8TT | SO HP ALL | CW | 8,448,025 | |
| UA7K | SO LP ALL | CW | 7,651,875 | RW7K |
| RU7M | SO HP ALL | CW | 5,798,520 | R7LV |
| RM3F | MULTI-ONE HIGH | CW | 4,934,468 | RA3CW UA3DPX UC5C UI3A |
| RG2A | SO HP 20M | CW | 4,317,189 | |
| R5AJ | SO LP ALL | CW | 1,571,583 | |
| RA4Y | SO HP ALL | CW | 1,278,530 | |
| UA4S | MULTI-ONE HIGH | CW | 1,127,280 | RU4K UA5B |
| UA3RF | SO HP ALL | CW | 1,076,230 | |
| R9YC | SO HP ALL | CW | 830,484 | |
| RV3ZN | SO LP ALL | CW | 743,512 | |
| RA9MX | SO LP ALL | CW | 695,456 | |
| R9AE | SO HP ALL | CW | 660,695 | |
| UF5A | SO LP 15M | CW | 624,570 | |
| UC2K | SO HP 20M | CW | 565,110 | RT2F |
| UA5D | SO HP ALL | CW | 518,736 | |
| RM9RZ | SO LP ALL | CW | 383,285 | |
| R7NK | SO HP ALL | CW | 373,632 | |
| RX3N | SO HP 15M | CW | 368,667 | RX4W |
| R1MJ | SO HP ALL | CW | 361,179 | |
| RN6AT | SO HP ALL | CW | 345,856 | |
| RX7T | SO LP ALL | CW | 328,302 | |
| UA3R | SO HP ALL | CW | 323,622 | UA3RC |
| R7AT | SO HP ALL | CW | 300,685 | |
| RZ4AG | SO HP 15M | CW | 263,084 | |
| RA3Y | SO LP ALL | CW | 227,772 | |
| RA7C | SO QRP 20M | CW | 223,905 | |
| UB7B | SO HP 20M | CW | 217,752 | R7CA |
| R9TV | SO LP 15M | CW | 186,068 | |
| R3VL | SO LP ALL | CW | 173,600 | |
| R1BH | SO HP ALL | CW | 107,501 | |
| RZ3Z | SO LP 20M | CW | 51,552 | |
| UA6LCN | SO HP 10M | CW | 48,970 | |
| RU6K | SO HP ALL | CW | 46,980 | |
| RT5T | SO HP 20M | CW | 45,385 | |
| RX3RZ | SO HP ALL | CW | 40,727 | |
| RZ9A | SO HP 15M | CW | 39,634 | XX9XX |
| R3CW | SO HP ALL | CW | 39,334 | |
| R4KO | SO HP ALL | CW | 32,121 | |
| RL3T | SO LP ALL | CW | 24,752 | |
| RU4PU | SO HP ALL | CW | 22,999 | |
| RW9QA | SO HP 10M | CW | 5,076 | |
| RW0IM | SO LP ALL | CW | 2,088 | |
| R7MC | SO QRP 10M | CW | 1,748 | |
| R8WO | SO LP 10M | CW | 1,564 | |
| UA9R | CHECKLOG | CW | 0 | |
| UG3G | CHECKLOG | CW | 0 | |
| Entries 49 | Total Score | 87,589,467 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.