Detailed scores for SOCIETY OF MIDWEST CONTESTERS in the 2024 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| K9CT | MULTI-TWO | CW | 17,416,296 | AA9H K9CT K9ZO KC9EE KG9X NE9U WT2P |
| PJ2T | SO HP ALL | CW | 7,538,060 | WI9WI |
| W9RE | SO HP ALL | CW | 6,307,000 | |
| PJ2T | MULTI-ONE HIGH | PH | 4,357,595 | W0CG N7NR W4IPC WI9WI KC7V KY7M NA2U KA9DOC SPLIT 5/8 ARIZONA OUTLAWS CONTEST CLUB, 2/8 SOCIETY OF MIDWEST CONTESTERS SPLIT, 1/8 POTOMAC VALLEY RADIO CLUB |
| N2BJ | SO HP ALL | PH | 3,118,460 | |
| KD9LSV | SO HP ALL | PH | 2,800,075 | |
| K0PJ | SO HP ALL | PH | 2,646,000 | |
| KD9LSV | SO HP ALL | CW | 1,928,640 | |
| WE9R | SO LP ALL | PH | 1,916,880 | |
| KC9EE | SO LP ALL | PH | 1,747,031 | |
| AC9S | SO HP ALL | PH | 1,739,460 | |
| KS9R | MULTI-ONE HIGH | PH | 1,447,788 | K9YY KG9OV |
| WT2P | SO HP ALL | PH | 1,219,764 | |
| KY0Q | SO LP ALL | CW | 1,187,854 | |
| W9KEY | SO HP ALL | PH | 998,838 | |
| WT9U | SO HP 10M | PH | 897,176 | |
| N9DJ | SO HP ALL | CW | 812,882 | |
| W9AV | SO LP ALL | CW | 660,945 | |
| W9YK | SO HP ALL | PH | 641,376 | |
| K9CW | SO LP ALL | CW | 588,924 | |
| K9KE | SO LP 10M | PH | 582,549 | |
| KD9GY | SO LP ALL | PH | 569,904 | |
| W9AV | SO LP ALL | PH | 544,902 | |
| KW9A | SO HP ALL | PH | 524,576 | |
| KG9X | SO LP ALL | PH | 502,072 | |
| WD9CIR | SO LP ALL | CW | 496,080 | |
| N2BJ | SO HP ALL | CW | 489,155 | |
| WD9CIR | SO LP ALL | PH | 483,590 | |
| K9CT | SO HP ALL | PH | 483,021 | |
| AC9S | SO HP ALL | CW | 467,142 | |
| K9MMS | SO HP ALL | CW | 458,586 | |
| N7US | SO HP ALL | CW | 457,125 | |
| NC9F | SO HP ALL | PH | 395,660 | K0PG |
| K9WX | SO HP ALL | CW | 390,446 | |
| W9YK | SO HP ALL | CW | 379,462 | |
| K0TQ | SO HP ALL | CW | 364,492 | |
| K9PW | SO LP ALL | CW | 355,100 | |
| W9QL | SO LP ALL | PH | 350,112 | |
| AB9YC | MULTI-ONE LOW | CW | 349,536 | AB9YC LOGAN |
| K9PW | SO LP ALL | PH | 342,684 | |
| K9CJ | SO HP 40M | CW | 288,666 | |
| WB8BZK | SO HP ALL | PH | 262,854 | |
| W9XT | SO LP 15M | PH | 249,000 | |
| KW9A | SO HP 20M | CW | 247,585 | |
| K9WA | SO LP ALL | CW | 241,362 | |
| WA0O | SO HP ALL | PH | 237,980 | |
| KB9OWD | SO LP ALL | PH | 235,872 | |
| NS9RC | SO LP ALL | CW | 211,848 | W8LVN |
| KG9N | SO HP ALL | PH | 211,434 | |
| WA9LEY | SO LP ALL | CW | 195,780 | |
| KC9EOQ | SO HP ALL | PH | 184,747 | |
| WB9HFK | SO LP 15M | CW | 184,408 | |
| N9LQ | SO HP ALL | PH | 180,576 | |
| K9UIY | SO LP 15M | CW | 177,375 | |
| N9DJ | SO LP ALL | PH | 173,116 | |
| NY1V | SO LP ALL | PH | 163,098 | |
| WA9LEY | SO LP ALL | PH | 140,175 | |
| KO0Z | SO LP ALL | PH | 122,130 | |
| KD9MS | SO HP ALL | PH | 115,575 | |
| W9XT | SO LP ALL | CW | 110,320 | |
| WB8BZK | SO HP ALL | CW | 106,375 | |
| WB9HFK | SO LP ALL | PH | 105,462 | |
| AG9A | SO LP ALL | PH | 91,124 | |
| WD8DSB | SO LP ALL | CW | 89,976 | |
| W9FFA | SO HP ALL | CW | 81,955 | |
| K9AY | SO LP ALL | CW | 80,514 | |
| W9VQ | SO LP ALL | PH | 75,364 | |
| WT9U | SO HP 15M | CW | 73,870 | |
| N9EP | SO LP ALL | CW | 64,219 | |
| KB0V | SO HP ALL | PH | 61,858 | |
| N9CK | SO HP ALL | CW | 59,690 | |
| W9QL | SO LP 15M | CW | 50,820 | |
| N9GUN | SO HP ALL | PH | 48,735 | |
| KC9NVN | SO LP ALL | PH | 47,610 | |
| W9VQ | SO LP ALL | CW | 40,068 | |
| NE9A | SO LP ALL | PH | 36,918 | |
| KC9EOQ | SO HP ALL | CW | 34,720 | |
| W9ILY | SO HP 10M | PH | 34,155 | |
| WB9TFF | MULTI-TWO | PH | 30,132 | WB9TFF WB9TFH |
| N9SJ | SO LP ALL | PH | 28,890 | |
| KU9R | SO HP ALL | PH | 27,440 | N9TTK |
| NJ9R | SO HP ALL | PH | 25,864 | |
| KT9L | SO HP ALL | CW | 24,056 | |
| N0AX | SO LP ALL | CW | 23,933 | |
| KD9AC | SO LP ALL | PH | 20,700 | |
| K9CJ | SO HP ALL | PH | 19,832 | |
| WS9H | SO HP 40M | PH | 19,600 | W9TC |
| WR9L | SO LP ALL | PH | 18,326 | |
| KC9YL | SO LP ALL | CW | 17,385 | |
| W9WE | SO LP ALL | CW | 13,188 | |
| K9DUR | SO LP ALL | CW | 8,643 | |
| K9PG | SO LP ALL | CW | 7,350 | |
| N9GUN | SO HP ALL | CW | 7,150 | |
| K9KJ/M | SO LP ALL | PH | 6,000 | |
| K9PG | SO LP ALL | PH | 5,896 | |
| KB0V | SO HP 20M | CW | 5,390 | |
| AG9A | SO LP 40M | CW | 4,600 | |
| AI9T | SO HP ALL | CW | 4,522 | |
| KY0Q | SO LP ALL | PH | 4,183 | |
| KO0Z | SO LP ALL | CW | 3,577 | |
| K9JK | SO QRP 10M | PH | 1,740 | |
| KC9YL | SO LP ALL | PH | 1,450 | |
| AF9J | SO QRP ALL | PH | 1,276 | |
| AF9J | SO QRP ALL | CW | 1,209 | |
| K9ELF | SO QRP 10M | PH | 940 | |
| K9DUR | SO LP ALL | PH | 924 | |
| WT9Q | SO LP ALL | PH | 741 | |
| KD9OIN | SO LP ALL | CW | 667 | |
| K9EJS | SO LP ALL | PH | 520 | |
| W9JWC | MULTI-ONE LOW | PH | 300 | KM9SPL KD9TNZ |
| NC9F | SO LP ALL | CW | 153 | K0PG |
| AK0M | CHECKLOG | PH | 0 | |
| Entries 112 | Total Score | 74,411,149 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.