Detailed scores for SOUTH EAST CONTEST CLUB in the 2022 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| KM4FOC | SO HP ALL | CW | 2,026,920 | K2SX |
| K4BAI | SO HP ALL | CW | 1,373,109 | |
| KU8E | SO HP 20M | CW | 1,139,670 | |
| WF9A | SO LP ALL | CW | 1,102,500 | LZ4AX |
| WF9A | SO LP ALL | PH | 1,052,779 | LZ4AX |
| NN4SS | SO HP ALL | CW | 611,124 | |
| NJ4U | SO HP 15M | CW | 492,800 | K4EA |
| AA5JF | SO HP ALL | PH | 441,280 | |
| AA4LR | SO LP ALL | CW | 432,720 | |
| NO9E | SO HP ALL | PH | 385,035 | |
| W4DD | SO HP 10M | PH | 287,375 | |
| KY4GS | SO LP ALL | CW | 256,038 | |
| K4NV | SO HP ALL | PH | 197,802 | |
| KU8E | SO HP ALL | PH | 170,820 | |
| K4BAI | SO HP ALL | PH | 145,873 | |
| AA4CF | SO HP ALL | CW | 139,742 | |
| W8FN | SO HP ALL | CW | 133,749 | |
| K3GWK | SO LP ALL | PH | 132,430 | |
| NJ8J | SO LP ALL | PH | 122,930 | |
| NG2J | SO LP ALL | CW | 111,186 | |
| AB3AI | SO LP ALL | CW | 100,672 | |
| AE4Y | SO LP ALL | CW | 88,973 | |
| KB3FW | SO LP ALL | CW | 49,910 | |
| W4XO | SO HP ALL | CW | 49,416 | |
| AA4GA | SO HP 20M | PH | 49,056 | |
| K4HR | SO HP ALL | CW | 36,180 | |
| N4IJ | SO QRP 10M | CW | 34,845 | |
| KB4KBS | SO HP ALL | CW | 25,070 | |
| N4OO | SO LP 80M | CW | 19,440 | |
| K8LBQ | SO LP ALL | CW | 14,820 | |
| KE4QCM | SO LP ALL | PH | 13,908 | |
| AD8J | SO LP ALL | CW | 11,457 | |
| NO9E | SO HP ALL | CW | 10,020 | |
| WU4B | SO LP 20M | CW | 1,218 | |
| N4HH | SO LP 10M | PH | 1,029 | |
| KE4QCM | SO LP ALL | CW | 230 | |
| Entries 36 | Total Score | 11,262,126 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.