Detailed scores for SP DX CLUB in the 2020 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| SN3A | SA HP 40M | CW | 8,756,660 | SQ2GXO |
| SN3A | SA HP 40M | PH | 8,235,150 | SP3GEM |
| SO4M | SA HP 20M | CW | 5,010,575 | SP5UAF |
| SP5CNA | SA HP ALL | CW | 2,816,424 | SP5CNA |
| SP4Z | SA HP ALL | CW | 2,052,050 | |
| SO7M | SA HP 80M | CW | 1,174,380 | SP7UWL |
| SP9DLY | SO LP ALL | CW | 1,071,984 | |
| 3Z1K | MULTI-ONE HIGH | PH | 713,834 | SP1D SP3LPR SP3VAX |
| SP5ELA | SO LP 80M | CW | 682,515 | |
| SQ9DXN | SO HP ALL | CW | 659,692 | |
| SQ7NSN | SO HP 80M | PH | 610,488 | |
| SQ9FMU | SA LP ALL | CW | 531,186 | SQ9FMU |
| SP50ENV | SO LP ALL | CW | 491,436 | |
| SP9ATE | SA HP 80M | CW | 326,034 | SP9ATE |
| SP9R | SO LP ALL | CW | 318,262 | SP9BRP |
| SQ9I | SO LP ALL | CW | 297,850 | |
| SP3PWL | SA LP ALL | PH | 288,252 | SQ3JPV |
| SQ9S | SA LP ALL | CW | 278,432 | SQ9S |
| SP9RCL | SA HP 80M | CW | 267,007 | SP9RCL |
| SP4AAZ | SO LP ALL | CW | 266,679 | |
| SP3GTS | SA HP 80M | PH | 236,964 | |
| SP5TT | SA LP ALL | CW | 214,650 | SP5TT |
| SP4AWE | SO LP 80M | CW | 198,648 | |
| SP8GQU | SO LP 40M | PH | 190,003 | |
| SP2AEK | SO LP 80M | CW | 180,768 | |
| SP3GTS | SA LP 80M | CW | 162,797 | |
| SN5J | SA LP 160M | CW | 159,576 | SP5JXK |
| 3Z1K | MULTI-ONE HIGH | CW | 153,906 | SP1IVL SP3LPR |
| SP1GZF | SA LP 80M | CW | 145,424 | SP1GZF |
| 3Z50DVP | SA LP 20M | PH | 141,056 | SP6DVP |
| SQ1BHH | SA LP ALL | PH | 127,655 | |
| SP3ZHP | SA LP ALL | CW | 123,610 | SQ3JPV |
| SP6EIY | SA QRP 40M | CW | 123,050 | SP6EIY |
| SQ7LQJ | SO LP ALL | CW | 114,576 | |
| SQ8L | SA LP ALL | CW | 85,188 | SQ8L |
| SQ8BGR | SO LP ALL | PH | 74,285 | |
| SP3JUN | SO LP 40M | CW | 66,880 | |
| SP3FYX | SO LP 10M | CW | 47,775 | |
| SP7TEX | SA LP ALL | PH | 45,331 | |
| SP9EML | SO HP 20M | PH | 39,204 | |
| SP1MWN | SO HP 20M | PH | 37,544 | |
| SP4AVG | SO LP ALL | CW | 35,802 | |
| SP9R | SO LP 40M | PH | 33,638 | SP9BRP |
| SQ8L | SA LP ALL | PH | 27,927 | |
| SP9EML | SA HP 20M | CW | 27,686 | SP9EML |
| SP8BQL | SO HP 20M | PH | 24,516 | |
| SP1DMD | SO LP ALL | CW | 21,538 | |
| SP1DMD | SO LP ALL | PH | 20,116 | |
| HF5WIM | SO LP 20M | PH | 17,487 | |
| SP5EWX | SA LP 15M | PH | 15,691 | |
| SP6AEG | SO HP 160M | CW | 13,694 | |
| SP5ES | SO LP 10M | CW | 12,947 | |
| SP7CVW | SO LP 15M | CW | 12,257 | |
| SP5ETS | SO LP ALL | PH | 10,850 | |
| SP6IHE | SA LP ALL | CW | 10,001 | SP6IHE |
| SP1MWN | SA LP ALL | CW | 9,849 | SP1MWN |
| SQ1WO | SA LP 20M | PH | 9,717 | |
| SP3CMX | SA LP 10M | CW | 6,300 | |
| SP4CUF | SO QRP 20M | PH | 5,564 | |
| SP2JMR | SO HP 15M | PH | 4,922 | |
| SP7CXV | SA LP 20M | CW | 3,432 | SP7CXV |
| SP7CVW | SO LP 20M | PH | 3,240 | |
| SO7M | SO HP 10M | PH | 3,060 | SP8SIW |
| SP3IOE | SO LP ALL | PH | 2,345 | |
| SP6AEG | SO LP 40M | PH | 1,755 | |
| SP3HLM | SO HP ALL | CW | 1,444 | |
| SP4Z | SA LP 15M | PH | 672 | |
| SP6BEN | SO LP ALL | PH | 589 | |
| 3Z100KW | CHECKLOG | CW | 0 | SP9BRP |
| SP5NZZ | CHECKLOG | CW | 0 | |
| SP5OXJ | CHECKLOG | PH | 0 | |
| SP5XSD | CHECKLOG | PH | 0 | |
| Entries 72 | Total Score | 37,854,819 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.