Detailed scores for SP DX CLUB in the 2023 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| SO4M | MULTI-ONE HIGH | CW | 8,537,139 | SP4MPG SQ5J SP5UFK SQ6MS SP5OXJ SP5UAF |
| SP3GEM | SO HP 40M | CW | 5,395,336 | SQ2GXO |
| SP4Z | SO HP ALL | CW | 4,712,554 | |
| SN2B | SO HP 15M | CW | 3,440,380 | SP2MKI |
| SP5CNA | SO HP ALL | CW | 2,610,084 | |
| SN5J | SO LP ALL | CW | 2,579,200 | SP5JXK |
| HF1K | SO HP ALL | CW | 1,475,740 | SP1MGM |
| SP9DLY | SO LP 40M | CW | 724,472 | |
| SP9R | SO LP ALL | CW | 474,000 | SP9BRP |
| SQ9FMU | SO LP ALL | CW | 339,996 | |
| SP9ATE | SO HP ALL | CW | 252,872 | |
| SP8GNF | SO LP 40M | CW | 235,640 | |
| SP7M | SO QRP 80M | CW | 112,240 | |
| SP3BBS | SO LP ALL | CW | 90,650 | |
| SP5GQX | SO HP 15M | CW | 85,860 | |
| SP5TT | SO LP ALL | CW | 81,982 | |
| SP6AEG | SO HP ALL | CW | 67,782 | |
| SP7IWA | SO LP 10M | CW | 43,274 | |
| SQ7LQJ | SO LP ALL | CW | 30,625 | |
| SP9EML | SO HP 15M | CW | 27,686 | |
| SP6LMQ | SO LP 20M | CW | 26,578 | |
| SP6DHH | SO HP ALL | CW | 24,426 | |
| SP3IOE | SO LP ALL | CW | 20,467 | |
| SP7CVW | SO LP 15M | CW | 19,000 | |
| SN1F | SO LP 80M | CW | 18,810 | SP1GZF |
| SQ9S | SO LP ALL | CW | 14,678 | |
| SP6IHE | SO LP 10M | CW | 13,439 | |
| SQ1WO | SO LP ALL | CW | 11,000 | |
| SP7IIT | SO HP 10M | CW | 5,781 | |
| SQ2RH | SO QRP 10M | CW | 2,695 | |
| SP50UUU | SO QRP 20M | CW | 682 | SP2UUU |
| SP2JFY | CHECKLOG | CW | 0 | |
| SQ8L | CHECKLOG | CW | 0 | |
| Entries 33 | Total Score | 31,475,068 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.