Detailed scores for SP DX CLUB in the 2024 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| SN3A | SO HP 15M | CW | 6,303,015 | SQ2GXO |
| SP4Z | SO HP ALL | CW | 5,120,084 | |
| SN3A | SO HP 15M | PH | 4,110,528 | |
| SP1D | SO HP ALL | CW | 3,439,061 | |
| SP1D | SO LP ALL | PH | 2,985,120 | |
| SN5J | SO LP ALL | CW | 2,852,672 | SP5JXK |
| SP5CNA | SO HP ALL | CW | 2,844,351 | |
| SP7Y | SO LP 20M | PH | 1,513,952 | |
| 3Z1K | MULTI-ONE LOW | CW | 1,456,320 | SP1IVL SP3LPR |
| SP1DSZ | SO HP 20M | PH | 1,318,337 | |
| SP3HRN | SO HP ALL | CW | 1,193,559 | |
| SP7JLH | SO LP ALL | CW | 1,189,320 | |
| SP3GTS | SO HP 40M | CW | 1,156,596 | |
| SP2MKI | SO LP ALL | CW | 1,071,794 | |
| SP8GQU | SO LP 40M | CW | 988,344 | |
| SP9DLY | SO LP 40M | CW | 969,822 | |
| SN2B | SO HP 10M | CW | 966,203 | SP2MKT |
| 3Z1K | MULTI-ONE LOW | PH | 759,025 | SP1IVL SP3VAX |
| SP9N | SO HP 10M | PH | 683,904 | |
| SO6I | SO HP ALL | CW | 663,060 | SP6JIU |
| SP5UFK | SO LP ALL | PH | 610,963 | |
| SP5ELA | SO HP 80M | CW | 423,708 | |
| SP5UAF | SO LP ALL | CW | 357,120 | |
| SP4Z | SO HP ALL | PH | 334,636 | |
| SP9ATE | SO HP 10M | CW | 219,296 | |
| SP6AEG | SO HP 15M | CW | 184,960 | |
| 3Z6V | SO LP 15M | PH | 165,100 | SP6DVP |
| SP7M | SO LP 80M | CW | 161,915 | SP5EWX |
| SQ1BHH | SO HP ALL | PH | 147,177 | |
| SP8GNF | SO LP 40M | CW | 137,940 | |
| SP3BBS | SO LP ALL | CW | 124,972 | |
| SQ9DXN | SO HP ALL | CW | 124,416 | |
| SP9FMP | SO LP ALL | CW | 111,366 | |
| SP2JMR | SO HP ALL | PH | 102,440 | |
| SP4TB | SO LP ALL | PH | 101,600 | |
| SQ4O | SO HP 15M | PH | 99,220 | |
| SQ9FMU | SO LP ALL | CW | 96,256 | |
| SP9WZJ | SO HP ALL | CW | 95,188 | |
| SQ2RH | SO LP ALL | CW | 36,312 | |
| SP9R | SO LP 15M | CW | 36,010 | |
| SP2JFY | SO LP ALL | CW | 34,580 | |
| SP9EML | SO HP 10M | PH | 25,380 | |
| SN3F | SO HP 10M | PH | 25,208 | SP3FYX |
| SN55DIG | SO LP ALL | CW | 25,155 | SQ9S |
| SP9WZJ | SO HP ALL | PH | 21,945 | |
| SN2W | SO LP ALL | PH | 21,660 | SQ2GXO |
| SP2JFY | SO LP 10M | PH | 18,675 | |
| SP6IHE | SO LP ALL | PH | 17,885 | |
| SP6DHH | SO LP ALL | CW | 16,929 | |
| SN40RVG | SO QRP 20M | PH | 15,345 | SP2UUU |
| SP9EML | SO HP 15M | CW | 13,430 | |
| SQ8L | SO HP ALL | CW | 12,084 | |
| SN1F | SO LP 80M | CW | 12,000 | SP1GZF |
| SP4AAZ | SO LP 10M | PH | 9,315 | |
| SP7CVW | SO LP 15M | PH | 8,178 | |
| SQ9HZM | SO LP ALL | PH | 6,816 | |
| SP9FOW | SO LP 20M | CW | 4,884 | |
| SQ7LQJ | SO LP 20M | CW | 4,788 | |
| SP3BBS | SO LP ALL | PH | 3,564 | |
| SP5GMM | SO HP ALL | PH | 2,079 | |
| SP5OXJ | SO HP 40M | CW | 1,375 | |
| SP3CMX | SO LP 10M | CW | 850 | |
| SP7IIT | SO HP 10M | PH | 507 | |
| SP5ES | SO HP 10M | CW | 238 | |
| SQ9S | SO LP ALL | PH | 189 | |
| SP7CXV | SO LP 20M | CW | 165 | |
| SN55DIG | SO LP ALL | PH | 136 | |
| SP7IWA | SO LP ALL | PH | 75 | |
| SP7IIT | SO HP 160M | CW | 32 | |
| SP5ETS | SO QRP 20M | PH | 16 | |
| SN40RVG | CHECKLOG | CW | 0 | SP2UUU |
| SP2UUU | CHECKLOG | PH | 0 | |
| SP7JLH | CHECKLOG | PH | 0 | |
| SQ8L | CHECKLOG | PH | 0 | |
| ZA/SP5UFK | CHECKLOG | CW | 0 | SP5UFK |
| Entries 75 | Total Score | 45,559,145 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.