Detailed scores for SWAMP FOX CONTEST GROUP in the 2023 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| K3DNE | SO HP ALL | PH | 3,691,394 | |
| WJ4X | SO LP ALL | CW | 2,952,180 | N4XL | 
| NR4M | MULTI-MULTI | CW | 2,665,811 | NR4M N3QE KE3X K4QS K2PI NN3W KD4D WA4PGM KA4RRU K4ZW K2KW W0IMD N1RM K2WK N2YO WN4AFP N4IO K7SV KG3V N3AC K4MI SPLIT 2/21 SWAMP FOX CONTEST GROUP, 19/21 POTOMAC VALLEY RADIO CLUB | 
| NU4E | SO HP ALL | CW | 1,850,948 | |
| K2SX | SO HP ALL | CW | 1,625,616 | |
| K4QQG | SO HP ALL | PH | 1,404,176 | |
| NJ4Z | SO HP ALL | PH | 922,865 | |
| KZ3P | SO HP ALL | PH | 738,924 | |
| NN4SS | SO HP ALL | CW | 452,400 | |
| KG4IGC | SO LP ALL | PH | 434,010 | |
| WN4AFP | SO LP ALL | PH | 309,645 | |
| KG9V | SO HP ALL | PH | 276,246 | |
| NU4E | SO HP ALL | PH | 267,972 | |
| KD4S | SO HP ALL | CW | 263,030 | |
| KM4WPR | MULTI-ONE LOW | PH | 192,512 | KM4WPR NE4EA | 
| N4QI | SO LP ALL | CW | 142,272 | |
| N2OG | SO LP ALL | PH | 134,618 | |
| K7OM | SO HP ALL | CW | 127,088 | |
| KG4IGC | SO LP ALL | CW | 121,536 | |
| K3DNE | SO HP ALL | CW | 116,228 | |
| W7WZ | SO HP ALL | CW | 78,821 | |
| NE4EA | SO LP ALL | CW | 76,042 | |
| N1SUZ | SO LP ALL | PH | 66,192 | |
| AA4VT | SO HP ALL | CW | 63,772 | |
| N4VGE | SO LP ALL | PH | 19,764 | |
| N4QI | SO LP ALL | PH | 3,700 | |
| WB4HRL | SO HP ALL | CW | 3,648 | |
| K4FT | SO LP 40M | PH | 2,093 | |
| WA2BCK | CHECKLOG | PH | 0 | |
| Entries 29 | Total Score | 19,003,503 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.