Detailed scores for UKRAINIAN CONTEST CLUB in the 2023 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| UR5MW | SO HP ALL | CW | 7,474,896 | |
| UW4E | MULTI-ONE HIGH | CW | 5,763,768 | UR7EU UT7EZ UW7LL |
| UW5Y | SO HP ALL | CW | 4,002,440 | US2YW |
| EA9/EA5EL | SO HP 15M | CW | 3,845,842 | |
| UW1M | SO HP ALL | PH | 3,692,196 | |
| UT5UGR | SO HP ALL | CW | 3,196,330 | |
| UX0KR | SO HP ALL | CW | 3,184,086 | |
| 4Z5LY | SO HP ALL | CW | 2,338,044 | |
| UR5R | SO HP ALL | CW | 1,981,800 | UT0RM |
| 4L2M | SO HP 40M | CW | 1,913,064 | |
| UT0U | SO HP ALL | CW | 1,854,000 | UT3UA |
| 4L2M | SO HP 80M | PH | 1,687,560 | |
| UZ1WW | SO LP ALL | CW | 1,573,033 | |
| UT2UB | SO HP ALL | CW | 1,374,840 | |
| DF4ZL | SO LP 40M | CW | 1,162,528 | |
| DL9FBF | SO LP ALL | CW | 1,131,172 | |
| UX1VT | SO LP ALL | CW | 1,066,461 | |
| UR4UWY | MULTI-ONE HIGH | CW | 1,052,050 | UX3UV UR3UW |
| UR5ECW | SO HP ALL | CW | 1,045,980 | |
| UY7C | SO HP ALL | CW | 1,036,800 | |
| UW1WU | SO LP ALL | CW | 1,012,032 | |
| US7UK | SO LP ALL | CW | 925,470 | |
| UT5EL | SO HP ALL | PH | 909,168 | |
| UR1YAA | SO LP ALL | CW | 891,365 | |
| UR8RF | SO HP 20M | CW | 796,545 | |
| UT2II | SO HP 40M | CW | 757,120 | |
| UT3SO | SO LP ALL | CW | 585,885 | |
| UX1VX | SO HP ALL | CW | 550,288 | |
| UZ1U | SO HP ALL | CW | 548,640 | US7UU |
| UR7R | SO HP ALL | CW | 474,544 | UX1RX |
| UZ0U | SO HP 10M | PH | 436,296 | UY5ZZ |
| UZ0U | SO HP 20M | CW | 418,369 | UY5ZZ |
| UR3QCW | SO HP ALL | CW | 409,904 | |
| UT7NY | SO LP 15M | CW | 394,918 | |
| UT8EU | SO HP 15M | CW | 377,825 | |
| US1VM | SO LP 40M | CW | 329,988 | |
| UT3SO | SO LP ALL | PH | 292,800 | |
| UX1CL | SO LP 20M | CW | 283,808 | |
| UR5WCQ | SO LP 40M | CW | 280,200 | |
| UX5UN | SO LP ALL | CW | 257,819 | |
| OU8A | SO LP 80M | PH | 246,864 | 5P0O |
| UR7VA | SO LP ALL | CW | 245,250 | |
| UY5LW | SO QRP 15M | CW | 225,108 | |
| UZ1U | SO HP ALL | PH | 203,476 | |
| UR4UWY | MULTI-ONE HIGH | PH | 199,230 | UX3UV UR4URK |
| UT5C | SO HP 40M | CW | 197,736 | |
| UW8U | SO QRP ALL | CW | 192,185 | UR5MID |
| UT5ECZ | SO HP ALL | CW | 188,034 | |
| UX0FF | SO LP ALL | PH | 184,716 | |
| UZ1WW | SO LP ALL | PH | 179,196 | |
| UR5EJ | SO HP ALL | CW | 146,888 | |
| UR7CB | SO LP ALL | CW | 134,874 | |
| UT3UV | SO HP ALL | CW | 124,660 | |
| UT0CK | SO LP ALL | CW | 122,752 | |
| UZ2U | SO LP ALL | CW | 104,652 | UT3UZ |
| SO5UT | SO LP 10M | PH | 97,905 | |
| UT7NI | SO QRP ALL | CW | 74,844 | |
| ER/UT1ZZ | SO LP ALL | CW | 72,890 | |
| UY3U | SO LP 10M | PH | 71,592 | UT8UF |
| UR7R | SO HP 15M | PH | 69,650 | UX1RX |
| UW8SM | SO LP ALL | CW | 67,260 | |
| UX1CL | SO LP 20M | PH | 66,454 | |
| EA4CWW | SO LP 15M | CW | 57,558 | |
| UR5EJ | SO HP ALL | PH | 53,953 | |
| UX1VX | SO LP ALL | PH | 51,508 | |
| UY7RR | SO LP ALL | CW | 50,820 | |
| UT7NY | SO LP 15M | PH | 48,657 | |
| UX9Q | SO QRP 10M | PH | 47,995 | UR9QQ |
| UT5EOX | SO LP ALL | CW | 44,744 | |
| UY3AW | SO HP 10M | PH | 38,991 | |
| US6CQ | SO LP 10M | CW | 32,982 | |
| UZ2U | SO LP ALL | PH | 32,696 | UT3UZ |
| SP8IDX | SO QRP ALL | CW | 32,265 | |
| US7UK | SO LP ALL | PH | 32,214 | |
| UT0CK | SO LP ALL | PH | 32,116 | |
| UR5XMM | SO LP ALL | CW | 29,590 | |
| UT5ECZ | SO HP 10M | PH | 27,913 | |
| SO5UT | SO LP 10M | CW | 27,360 | |
| UY5LW | SO LP 10M | PH | 26,368 | |
| UT5EOX | SO LP ALL | PH | 24,570 | |
| UR3QCW | SO HP ALL | PH | 23,660 | |
| UW5U | SO LP 10M | CW | 20,760 | |
| UT7QF | SO HP ALL | PH | 20,293 | |
| UT5C | SO LP ALL | PH | 16,539 | UX7CQ |
| UR5UJ | SO LP ALL | CW | 16,000 | |
| UX0FF | SO LP 10M | CW | 15,006 | |
| UW5U | SO LP 10M | PH | 14,580 | UY2UY |
| UT5PP | SO LP 20M | CW | 14,148 | |
| ER/UT1ZZ | SO LP ALL | PH | 14,040 | |
| US1VM | SO LP ALL | PH | 13,872 | |
| UY2UA | SO LP 40M | CW | 12,000 | |
| 4Z5LY | SO HP ALL | PH | 7,602 | |
| UT3UV | SO HP ALL | PH | 7,600 | |
| UW1M | SO LP ALL | CW | 7,437 | |
| UT3N | SO QRP 10M | CW | 7,315 | UT3NK |
| US5CDH | SO LP ALL | CW | 6,726 | |
| EA4CWW | SO LP 10M | PH | 6,666 | |
| UT2II | SO HP ALL | PH | 6,324 | |
| UY3AW | SO LP 10M | CW | 5,300 | |
| US0SY | SO HP ALL | PH | 5,250 | |
| UX7UW | SO QRP ALL | CW | 2,904 | |
| UW3HM | SO HP 10M | PH | 1,891 | |
| UR9QQ | SO QRP ALL | CW | 851 | |
| UR9QQ | SO QRP 20M | PH | 682 | UR3QOO |
| DM5QZ | SO LP 15M | CW | 396 | |
| UW4E | SO HP ALL | PH | 208 | |
| UW5IM | SO QRP 10M | PH | 49 | |
| UT1UL | SO HP 20M | PH | 3 | |
| UW3HM | CHECKLOG | CW | 0 | |
| UX5UN | CHECKLOG | PH | 0 | |
| Entries 110 | Total Score | 65,466,492 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.