Detailed scores for URAL CONTEST GROUP in the 2026 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| UA9CTT | SO HP ALL | CW | 3,113,790 | |
| RW9DX | SO HP 15M | PH | 2,450,106 | |
| R9DX | SO HP 15M | CW | 2,407,889 | |
| RW9DX | SO HP 15M | CW | 1,488,747 | |
| UA9CDC | SO HP ALL | CW | 981,456 | |
| RK9Q | SO HP 20M | CW | 517,293 | |
| R9GM | SO LP 40M | CW | 512,548 | |
| UG8C | SO LP 20M | CW | 225,691 | |
| R8CI | SO HP ALL | CW | 174,272 | |
| RO6K | SO HP 20M | PH | 165,900 | |
| RA8AO | SO HP 80M | PH | 139,995 | |
| UF8C | SO LP 20M | CW | 122,337 | |
| UA9BA | SO HP ALL | CW | 64,386 | |
| R9GM | SO LP 80M | PH | 63,570 | |
| RF9C | SO HP 15M | CW | 42,240 | UA9CIR |
| RT9C | SO HP 20M | CW | 34,980 | |
| RA8AO | SO LP ALL | CW | 17,806 | |
| RD9DX | SO LP 20M | CW | 17,472 | |
| RW9C | SO LP ALL | PH | 11,055 | |
| RY9C | SO HP ALL | CW | 3,502 | UA8DX |
| RY9C | SO HP ALL | PH | 1,458 | UA8DX |
| RU9CK | SO LP 20M | CW | 648 | |
| Entries 22 | Total Score | 12,557,141 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.