Detailed scores for VK CONTEST CLUB in the 2023 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| VJ4K | MULTI-TWO | PH | 16,836,809 | VK4TS VK4NEF VK4UC VK4BAA | 
| VK4A | MULTI-ONE HIGH | PH | 13,148,234 | VK4NM VK4PR | 
| VL4U | SO HP ALL | PH | 3,880,084 | |
| VL2A | SO HP ALL | CW | 3,078,261 | VK2IM | 
| VL2G | SO HP ALL | CW | 2,599,325 | VK2GR | 
| VJ3A | SO HP ALL | CW | 2,313,552 | |
| VK1A | SO HP 10M | CW | 1,660,016 | VK2IA | 
| VL4R | MULTI-TWO | PH | 1,025,780 | VK4ZD VK4DI | 
| VK4M | SO HP 10M | CW | 652,776 | VK4SN | 
| VK3X | MULTI-ONE HIGH | PH | 629,408 | VK3GK VK3TX VK3FY | 
| VL2B | SO HP ALL | CW | 515,760 | VK2BJ | 
| VK2PW | SO HP ALL | PH | 310,063 | |
| VK3UW | SO LP ALL | PH | 207,522 | |
| VL2N | SO HP ALL | CW | 202,608 | VK2PN | 
| VK7C | SO HP ALL | PH | 55,944 | |
| VJ3U | SO LP ALL | CW | 54,234 | |
| VK2CCC | SO QRP 40M | CW | 29,680 | |
| VK3LF | SO LP ALL | PH | 21,672 | |
| VK4XU | SO LP ALL | CW | 20,496 | |
| VK2M | SO HP ALL | PH | 11,895 | VK2KDP | 
| VL6K | SO LP 10M | CW | 4,459 | |
| VK3XV | SO LP 20M | PH | 4,028 | |
| VK1NS | SO LP ALL | PH | 4,000 | |
| VL3E | SO HP 10M | CW | 3,978 | VK3TZ | 
| VJ3O | SO LP 20M | CW | 2,821 | VK3TX | 
| VL6K | SO LP ALL | PH | 798 | VK6WX | 
| VK3X | SO HP 15M | CW | 704 | VK3GK | 
| Entries 27 | Total Score | 47,274,907 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.