Detailed scores for WESTERN WASHINGTON DX CLUB in the 2021 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| KW7Y | MULTI-TWO | CW | 8,599,022 | K7RL N7DX |
| W7WA | SO HP 20M | PH | 4,188,038 | |
| KW7Y | MULTI-TWO | PH | 4,150,380 | K7RL N7DX |
| N7ZG | SO HP ALL | CW | 2,859,577 | |
| JA7NVF | SO HP ALL | PH | 1,724,268 | |
| NR5W | MULTI-ONE HIGH | CW | 1,067,436 | KI6FE W7UDH |
| K7HBN | SO LP ALL | CW | 271,498 | |
| NU7J | SO HP ALL | CW | 180,840 | |
| W7VXS | SO HP ALL | CW | 155,392 | |
| W6OAT | SO HP ALL | CW | 134,328 | |
| W7OM | SO LP ALL | CW | 84,611 | |
| K7HBN | SO LP ALL | PH | 80,712 | |
| K7SS | SO LP ALL | CW | 79,560 | |
| W7TMT | SO LP ALL | CW | 57,354 | |
| WA7CPA | SO HP ALL | CW | 55,300 | |
| K7VAP | SO LP ALL | PH | 38,088 | |
| K7EKD | SO HP ALL | PH | 37,000 | |
| KD7H | SO HP ALL | CW | 35,574 | |
| N7BV | SO HP 15M | CW | 32,340 | |
| WV7S | SO LP ALL | CW | 31,178 | |
| WA7CPA | SO HP ALL | PH | 26,640 | |
| KX7L | SO LP ALL | CW | 25,300 | |
| KB2S | SO HP ALL | CW | 17,440 | |
| W9PL | SO HP ALL | CW | 13,328 | |
| K9QJS | SO HP ALL | PH | 6,554 | |
| KB7HDX | SO HP ALL | PH | 6,160 | |
| NA7P | SO LP ALL | PH | 3,354 | |
| K7SS | SO HP 160M | PH | 966 | |
| WV7S | SO LP ALL | PH | 420 | |
| Entries 29 | Total Score | 23,962,658 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.