Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2019 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) | 
|---|---|---|---|---|
| K1LZ | MULTI-TWO | CW | 20,399,578 | K1ZM K1LZ K3JO K2SSS KO8SCA W1UE S55M/W1ADI | 
| KC1XX | MULTI-TWO | CW | 16,549,896 | KC1XX K1CC K1QX K1TR KM1P KM3T NN1C W1FV W2RQ WA1Z  SPLIT 1/10 BAVARIAN CONTEST CLUB, 1/10 FRANKFORD RADIO CLUB, 8/10 YANKEE CLIPPER CONTEST CLUB  | 
| K1LZ | SO HP ALL | PH | 13,216,527 | K3JO | 
| WA1Z | SO HP ALL | PH | 11,360,277 | |
| NE1C | MULTI-MULTI | PH | 9,867,598 | K2IW AG1Z W1IM KX1X K1NZ NT1K K1TTT | 
| AC1U | SO HP ALL | PH | 9,237,736 | N1UR | 
| EI7M | SO HP ALL | CW | 9,145,500 | K5ZD | 
| KQ2M | SO HP ALL | PH | 8,913,254 | |
| NW7R | SA HP ALL | CW | 8,460,807 | K1ZZ | 
| KQ2M | SO HP ALL | CW | 8,255,728 | |
| WC1M | SO HP ALL | CW | 7,426,729 | |
| D4C | MULTI-MULTI | PH | 6,821,172 | DF7EE HB9DUR IK2LFF YL3JA YU5EEA K1EP W7ZR  SPLIT 1/7 YANKEE CLIPPER CONTEST CLUB, 1/7 RHEIN RUHR DX ASSOCIATION, 1/7 CONTEST CLUB SERBIA, 1/7 LATVIAN CONTEST CLUB, 1/7 ARIZONA OUTLAWS CONTEST CLUB, 2/7 ITALIAN CONTEST CLUB  | 
| VC2Z | MULTI-ONE HIGH | PH | 6,706,056 | VE2BWL VA2EK VA2CZ K1LI | 
| AC1U | SO HP ALL | CW | 6,200,403 | N1UR | 
| CK2Z | MULTI-ONE HIGH | CW | 5,472,810 | VE2BWL VA2CZ K1LI VE2IR | 
| WK1Q | SA HP ALL | CW | 4,998,510 | K1MK @K1TTT | 
| WR1ST | MULTI-ONE HIGH | CW | 3,120,052 | K2LE W1VE K1EP | 
| KQ1F | SO LP ALL | CW | 2,786,198 | K1XM | 
| K1AR | SA HP ALL | CW | 2,533,414 | |
| NQ2F | SO HP 40M | CW | 2,472,120 | KD2RD | 
| NQ2F | SO HP 40M | PH | 1,784,160 | KD2RD | 
| NB1N | SA HP ALL | CW | 1,693,350 | |
| KA1IS | SO LP 40M | CW | 1,397,400 | |
| VY2ZM | SO HP 160M | PH | 1,144,650 | K1ZM | 
| NG1R | SA LP ALL | PH | 1,074,645 | W1QK | 
| NJ1T | SO HP ALL | CW | 833,360 | |
| K1VU | SA LP ALL | CW | 825,600 | N1EN | 
| KQ1F | SO LP ALL | PH | 746,496 | K1XM | 
| K1DJ | SA HP ALL | CW | 715,860 | |
| W1KM | SO HP ALL | CW | 578,200 | |
| KG1E | SA HP 20M | PH | 540,690 | |
| WO1N | SA LP ALL | PH | 538,752 | |
| WX7T | SO HP ALL | PH | 453,139 | K1RM | 
| W1TO | SO HP ALL | CW | 441,136 | |
| K1AR | SA HP ALL | PH | 439,215 | |
| AE1T | SA HP ALL | CW | 438,615 | |
| NB1N | SA HP ALL | PH | 423,192 | |
| K1RX | SA HP ALL | CW | 418,750 | |
| WC4E | SO LP ALL | CW | 386,991 | |
| CJ2CZ | SA HP ALL | PH | 365,838 | VA2CZ | 
| N1SOH | MULTI-MULTI | CW | 320,634 | N1SOH W1FM | 
| KR1CW | SA HP ALL | PH | 286,618 | W1CTN | 
| N1ALO | SO LP ALL | PH | 274,523 | |
| WX1S | SA HP ALL | PH | 272,616 | |
| AG1C | MULTI-ONE HIGH | CW | 262,908 | AG1C K1RDD | 
| N1SOH | MULTI-ONE HIGH | PH | 261,820 | N1SOH W1FM | 
| N1DC | SO LP ALL | CW | 261,468 | |
| NE1B | SA HP ALL | PH | 246,253 | |
| CJ2CZ | SO HP 20M | CW | 244,790 | VA2CZ | 
| KB1W | SA HP 40M | PH | 237,876 | |
| WN2O | SO HP 80M | CW | 226,942 | N2GC | 
| W1CCE | SO LP ALL | CW | 226,548 | |
| K1DJ | SA HP ALL | PH | 218,988 | |
| W1WEF | SO LP ALL | CW | 207,378 | |
| KK1W | SO LP ALL | CW | 198,458 | |
| N1RR | SA HP 40M | PH | 197,398 | |
| KB1W | SA HP 40M | CW | 170,200 | |
| W1FM | MULTI-ONE LOW | CW | 160,284 | W1FM N1SOH | 
| K1JB | SA HP ALL | PH | 157,950 | |
| N1PGA | SA HP ALL | PH | 135,150 | |
| K1TR | SO LP ALL | CW | 117,150 | |
| NJ1F | MULTI-ONE HIGH | PH | 105,230 | NJ1F K1RQ | 
| W1EBI | SA HP ALL | PH | 86,973 | |
| W1DYJ | SA LP ALL | CW | 83,691 | |
| K1TH | SA HP ALL | CW | 73,530 | |
| WJ1B | SA HP ALL | PH | 70,905 | |
| W1DYJ | SA LP ALL | PH | 70,532 | |
| KZ1M | SO LP ALL | CW | 68,640 | W1EQ | 
| NT2I | SO LP ALL | PH | 52,269 | |
| KM1W | MULTI-ONE HIGH | PH | 49,010 | W1UE K1VR | 
| W1FM | MULTI-ONE LOW | PH | 47,124 | W1FM N1SOH | 
| N1MGO | SA HP ALL | CW | 43,602 | |
| W1GD | SA HP ALL | PH | 42,636 | |
| K1WCC | SO LP ALL | PH | 40,432 | |
| W1WEF | SO HP ALL | PH | 33,000 | |
| W1MJ | SO LP ALL | CW | 31,968 | |
| K1VOI | SO HP ALL | PH | 28,830 | |
| K1TR | SA LP ALL | PH | 28,405 | |
| W3SM | SO LP ALL | CW | 23,940 | |
| KX1W | SO LP ALL | PH | 23,862 | |
| KV1J | SA HP ALL | PH | 22,873 | |
| AB1J | SA LP 80M | CW | 22,188 | |
| WN2O | SO HP 160M | PH | 18,144 | N2GC | 
| NM2O | SO LP 20M | CW | 15,840 | |
| W3SM | SO HP 20M | PH | 13,800 | |
| W1OHM | SO HP 20M | CW | 12,640 | |
| NM1JY | SA HP 160M | CW | 11,999 | |
| W1OHM | SO HP ALL | PH | 10,800 | |
| N1FI | SA HP ALL | PH | 10,595 | |
| AB1XX | SA HP ALL | PH | 7,370 | |
| WJ1R | SA HP ALL | PH | 6,912 | |
| WA1TE | SO LP ALL | PH | 6,812 | |
| N1DC | SO LP 20M | PH | 6,215 | |
| KX1W | SO LP ALL | CW | 3,825 | |
| W1MJ | SO LP ALL | PH | 3,432 | |
| K1VU | SA LP ALL | PH | 3,193 | N1EN | 
| AG2K | SA LP ALL | PH | 2,730 | |
| W1UK | SA HP ALL | CW | 2,581 | |
| WA1N | SO LP ALL | CW | 2,520 | |
| K1NZ | SA LP 160M | CW | 2,232 | |
| AE1T | SA LP ALL | PH | 1,972 | |
| W2DAN | SA LP ALL | CW | 1,885 | |
| N1GSA | SA LP ALL | PH | 1,518 | |
| K1IG | SA LP ALL | CW | 1,472 | |
| K1EP | SO LP ALL | CW | 945 | |
| WA1N | SO LP ALL | PH | 310 | |
| W2TE | SO LP ALL | CW | 273 | |
| K1IG | SA LP 40M | PH | 84 | |
| Entries 108 | Total Score | 185,070,095 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.