Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2026 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| NE1C | MULTI-MULTI | PH | 15,407,244 | K1NZ K1ZM K2CR K2IW K2SAV KX1X N1TA NT1K W0EAS W1TO @K1TTT |
| K1LZ | SO HP ALL | CW | 12,006,644 | YT6W |
| WK1Q | MULTI-MULTI | CW | 10,986,028 | K0RX K0XV K1MK KR3E W0EAS W1TO WB2NVR @K1TTT |
| WK1O | SO HP ALL | PH | 6,386,962 | |
| NQ1DX | MULTI-TWO | CW | 5,327,743 | K1EP K2LE K2TR KE1J W1VE |
| AC1U | SO LP ALL | PH | 5,003,988 | N1UR |
| K1ZZ | SO HP ALL | CW | 4,846,394 | |
| KA1IS | SO HP 40M | CW | 4,312,764 | |
| WT1A | SO HP ALL | PH | 4,159,389 | |
| NN1AA | SO HP ALL | CW | 4,135,377 | W1ZL |
| J62K | MULTI-TWO | PH | 3,964,400 | J68HZ J69DS K0KYL ND0C NU1D W0CN WA4PGM SPLIT 1/7 POTOMAC VALLEY RADIO CLUB, 3/7 MINNESOTA WIRELESS ASSOC, 1/7 YANKEE CLIPPER CONTEST CLUB, 1/7 TEXAS DX SOCIETY, 1/7 ST LUCIA CONTEST CLUB |
| K6RO | MULTI-TWO | CW | 3,819,024 | K1EP K1TR K6RO |
| WK1O | SO HP ALL | CW | 3,639,570 | |
| K1AR | SO HP ALL | CW | 3,256,168 | |
| N9NC | SO HP ALL | CW | 3,089,944 | |
| KQ1F | SO LP ALL | CW | 2,897,136 | K1XM |
| AK1MD | SO HP ALL | PH | 2,735,355 | |
| WJ1U | SO HP ALL | CW | 2,396,116 | |
| WJ1U | SO LP ALL | PH | 2,227,680 | |
| VE3EID | MULTI-ONE LOW | CW | 2,053,958 | VA3WB VE3EID/N2WQ VE3RZ VE3WUE/W1UE SPLIT 1/2 YANKEE CLIPPER CONTEST CLUB, 1/2 CONTEST CLUB ONTARIO |
| CF2Z | SO LP ALL | PH | 2,047,160 | VA2CZ |
| W1GD | SO HP ALL | PH | 2,019,402 | |
| AK1MD | SO HP ALL | CW | 1,883,487 | |
| K1RX | SO HP ALL | CW | 1,880,604 | |
| KQ1F | SO LP ALL | PH | 1,792,440 | K1XM |
| K1AR | SO HP ALL | PH | 1,567,542 | |
| NB1N | SO HP ALL | CW | 1,557,710 | |
| W1GD | SO HP ALL | CW | 1,377,012 | |
| KW1X | SO LP ALL | CW | 1,346,240 | |
| KD1MC | MULTI-ONE HIGH | CW | 1,241,468 | K1ESE W1ETI |
| W1KM | SO HP ALL | CW | 1,127,398 | |
| NN1SS | SO HP ALL | CW | 1,028,868 | |
| N1DC | SO LP ALL | CW | 951,138 | |
| N1NQD | SO LP ALL | PH | 904,200 | |
| KG1E | SO HP 15M | PH | 793,086 | |
| KB1W | SO HP ALL | CW | 754,320 | |
| W1FM | MULTI-MULTI | CW | 752,550 | N1SOH W1FM |
| WJ1X | SO HP ALL | CW | 712,080 | |
| K1ZM | SO HP 80M | CW | 613,565 | |
| NM1JY | SO HP ALL | PH | 592,456 | K1RX |
| K1JB | SO HP ALL | CW | 538,251 | |
| W1WEF | SO HP ALL | CW | 530,160 | |
| N1ZYZ | SO HP ALL | PH | 498,750 | |
| VA2UR | MULTI-ONE HIGH | CW | 466,754 | VA2UR VE2IR |
| AC5XK | SO HP ALL | CW | 463,060 | |
| KX1E | SO LP ALL | CW | 438,048 | |
| W1FJ | SO LP ALL | CW | 426,300 | |
| NB1N | SO HP ALL | PH | 415,503 | |
| AE1T | SO HP ALL | CW | 402,570 | |
| W1JGM | SO HP ALL | PH | 380,882 | |
| K1KI | SO HP 40M | CW | 367,080 | |
| AA1N | SO LP ALL | PH | 335,820 | |
| AE1P | SO HP 20M | PH | 332,424 | |
| WO1N | SO LP ALL | CW | 325,725 | |
| K1VUT | SO LP ALL | CW | 281,960 | |
| NG1R | SO LP 15M | CW | 257,278 | W1QK |
| NV1U | SO HP ALL | PH | 253,752 | |
| KU1N | SO LP ALL | CW | 232,806 | |
| VE9ENT | SO LP ALL | PH | 221,544 | |
| K1ZZ | SO HP ALL | PH | 214,115 | |
| W1DYJ | SO LP ALL | PH | 200,070 | |
| NV1U | SO HP ALL | CW | 199,677 | |
| KC1QEM | SO LP ALL | PH | 183,080 | |
| NG1R | SO LP 15M | PH | 176,352 | W1QK |
| N1ALO | SO LP ALL | PH | 174,600 | |
| KE2CWJ | SO LP ALL | PH | 172,116 | |
| W1DYJ | SO LP ALL | CW | 152,532 | |
| K1JB | SO HP ALL | PH | 144,535 | |
| NN1SS | SO HP ALL | PH | 139,000 | |
| WO1N | SO LP ALL | PH | 136,010 | |
| K1BZ | SO HP ALL | CW | 126,420 | |
| KG1V | SO LP ALL | CW | 117,667 | |
| N2ZA | SO HP ALL | CW | 116,058 | |
| KE1VT | SO HP ALL | CW | 101,592 | |
| K1GMS | SO LP ALL | CW | 100,694 | |
| VA2EBI | SO HP ALL | CW | 82,946 | |
| WR8AA | SO LP ALL | PH | 82,044 | K3ZJ |
| KA2KON | SO LP ALL | PH | 80,983 | |
| K1TR | SO HP ALL | PH | 77,614 | |
| KI1U | SO LP ALL | CW | 74,575 | |
| K1TH | SO HP ALL | CW | 73,050 | |
| W1NSK | SO LP ALL | PH | 72,695 | |
| W1NSK | SO LP ALL | CW | 72,688 | |
| WB2NVR | SO LP ALL | PH | 69,905 | |
| K1BZ | SO HP ALL | PH | 67,639 | |
| W1MJ | SO LP ALL | CW | 52,578 | |
| KK1W | SO HP ALL | CW | 39,560 | |
| KX1X | SO HP ALL | CW | 38,860 | |
| AG2K | SO HP ALL | PH | 38,380 | |
| VE9FR | SO LP ALL | PH | 36,278 | |
| KG1V | SO LP ALL | PH | 31,351 | |
| NZ1U | SO HP ALL | CW | 31,350 | W1UJ |
| KV1J | SO HP ALL | PH | 28,245 | |
| AC5XK | SO HP ALL | PH | 27,742 | |
| K1TH | SO HP ALL | PH | 25,560 | |
| K1DC | SO HP ALL | PH | 20,574 | |
| K1IR | SO LP ALL | CW | 16,910 | |
| WI1I | SO LP ALL | PH | 13,202 | |
| AG1C | MULTI-TWO | PH | 12,006 | AG1C W1OMG |
| WF1OC | SO HP ALL | CW | 11,799 | W1RM |
| KC1TNO | SO HP ALL | CW | 11,340 | |
| K1MT | SO HP 20M | CW | 7,293 | |
| W1JQ | SO HP ALL | CW | 3,995 | |
| K1EP | SO HP ALL | PH | 2,332 | |
| WS1L | SO LP ALL | CW | 2,014 | |
| N1YL | SO LP ALL | CW | 1,400 | |
| KZ1M | SO LP ALL | PH | 221 | W1EQ |
| W1RM | SO HP 10M | CW | 3 | |
| AG1C | CHECKLOG | CW | 0 | |
| KM3T | CHECKLOG | PH | 0 | |
| Entries 110 | Total Score | 138,424,927 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.