Detailed scores for YB-LAND DXING PASSION IS in the 2024 CQ WPX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
YE9BJM | SO HP ALL | PH | 2,060,765 | |
YC3GEM | SO LP 10M | CW | 969,016 | |
YB0NSI | SO HP ALL | PH | 592,338 | |
YB1AR | SO HP 10M | PH | 553,212 | |
YE1GXQ | SO HP ALL | PH | 455,260 | |
YC0BDB | SO LP 10M | PH | 391,608 | |
YB2CPO | SO LP ALL | PH | 380,052 | |
YD1FRU | SO LP ALL | CW | 317,088 | |
YE1BMZ | SO LP ALL | PH | 280,328 | |
YB2IQ | SO HP ALL | CW | 247,200 | |
YB7YGR | SO HP ALL | CW | 245,196 | |
YC7ONC | SO LP ALL | PH | 205,242 | |
YB8DUL | SO HP ALL | PH | 192,560 | |
YC1CMZ | SO HP 10M | PH | 192,395 | |
YB2MM | SO HP 20M | PH | 154,587 | |
YB9AOS | SO HP ALL | PH | 138,159 | |
YE1GXQ | SO LP ALL | CW | 122,740 | |
YC7UFI | SO HP ALL | PH | 118,300 | |
YB7WW | SO HP ALL | PH | 107,046 | |
YB1BML | SO LP ALL | CW | 101,442 | |
YC8BUV | SO LP 10M | PH | 92,232 | |
YB0ATP | SO HP ALL | PH | 90,475 | |
YC3GEM | SO LP 10M | PH | 87,864 | |
YB1CQU | SO LP ALL | PH | 83,076 | |
YB1WBR | SO HP 15M | PH | 66,990 | |
YB0BAC | SO HP 10M | PH | 64,308 | |
YB2MM | SO HP ALL | CW | 63,280 | |
YB3CUG | SO LP ALL | PH | 62,300 | |
YB8CMT | SO LP ALL | PH | 53,466 | |
YD9MBM | SO LP 10M | PH | 49,266 | |
YC1EBM | SO HP ALL | PH | 48,450 | |
YB3VK | SO LP ALL | CW | 47,085 | |
YC5NBY | SO LP ALL | PH | 46,464 | |
YC9DPO | SO HP ALL | PH | 46,018 | |
YD7ICF | SO LP 40M | PH | 45,675 | |
YB3AJO | SO LP ALL | PH | 45,600 | |
YB8SB | SO HP 15M | PH | 45,021 | |
YB8RVI | SO LP 15M | PH | 42,588 | |
YB7MRK | SO HP ALL | PH | 42,456 | |
YG9EPJ | SO LP 40M | PH | 36,005 | |
YC1CBY | SO LP ALL | PH | 34,128 | |
YB1KEL | SO LP ALL | PH | 33,880 | |
YB2IQ | SO HP ALL | PH | 31,862 | |
YB0DRV | SO HP ALL | PH | 30,702 | |
YF9CPN | SO LP ALL | PH | 25,389 | |
YF9DIM | SO LP 40M | PH | 24,600 | |
YB1FCN | SO LP ALL | PH | 24,332 | |
YC1DBI | SO LP ALL | PH | 24,297 | |
YG3CMS | SO LP 40M | PH | 24,253 | |
YB7NUS | SO LP ALL | PH | 23,970 | |
YB8ACM | SO LP ALL | PH | 23,808 | |
YC3TLP | SO LP 10M | PH | 23,668 | |
YB9UA | SO LP 40M | PH | 22,940 | |
YB1CYO | SO LP ALL | PH | 22,816 | |
YB1BML | SO LP ALL | PH | 22,770 | |
YB8RVI | SO LP 15M | CW | 21,978 | |
YG8AMR | SO LP ALL | PH | 20,960 | |
YC1BMI | SO HP ALL | PH | 20,878 | |
YD1FRU | SO LP 10M | PH | 20,152 | |
YD7ALY | SO LP 10M | PH | 20,025 | |
YD9HJD | SO LP 15M | CW | 18,531 | |
YB2VYY | SO LP 15M | PH | 18,177 | |
YB3CUU | SO HP ALL | PH | 18,009 | |
YC9ABC | SO LP ALL | PH | 17,415 | |
YG9DFZ | SO LP 40M | PH | 17,272 | |
YB0SAS | SO HP 15M | CW | 17,004 | |
YB3GIF | SO LP ALL | PH | 16,940 | |
YE2BFW | SO LP ALL | PH | 15,958 | |
YB3GER | SO LP 15M | PH | 15,957 | |
YB8SLX | SO HP 40M | PH | 15,825 | |
YB9BFQ | SO LP ALL | PH | 15,776 | |
YD0ASO | SO LP 10M | PH | 15,554 | |
YB1IUQ | SO QRP 15M | CW | 14,800 | |
YB0SAS | SO HP ALL | PH | 14,280 | |
YD3AXD | SO LP 40M | PH | 14,268 | |
YB1BA | SO LP ALL | CW | 14,040 | |
YE8DWC | SO LP ALL | CW | 13,847 | |
YD4ANB | SO LP 40M | PH | 13,608 | |
YD6ROA | SO QRP ALL | PH | 13,167 | |
YC4XAM | SO HP ALL | PH | 12,852 | |
YF3FIF | SO LP ALL | PH | 12,644 | |
YB3EDD | SO LP ALL | CW | 12,425 | |
YD4FYI | SO LP ALL | PH | 12,331 | |
YB3BMX | SO LP ALL | PH | 11,904 | |
YB4FZK | SO LP ALL | PH | 11,346 | |
YD8BUL | SO LP ALL | PH | 11,220 | |
YC8GPH | SO LP ALL | CW | 10,919 | |
YF7RDM | SO QRP 40M | PH | 10,800 | |
YG4SAP | SO LP ALL | PH | 10,759 | |
YE3ESW | SO LP ALL | PH | 10,560 | |
YE2DOR | SO LP ALL | PH | 10,395 | |
YC2COM | SO LP ALL | PH | 9,900 | |
YB9ENO | SO HP ALL | PH | 9,800 | |
YB8SCP | SO LP ALL | PH | 9,752 | |
YC1FDF | SO LP ALL | PH | 9,576 | |
YC2XCD | SO LP 10M | PH | 9,440 | |
YB9FAO | SO HP ALL | PH | 9,348 | |
YC1PIO | SO LP 40M | PH | 9,222 | |
YG9BSZ | SO LP 40M | PH | 8,925 | |
YB0NSI | SO HP ALL | CW | 8,904 | |
YE8DWC | SO LP ALL | PH | 8,216 | |
YB3ETY | SO LP ALL | PH | 8,037 | |
YD8NEH | SO LP 40M | PH | 7,729 | |
YB1EIG | SO LP 40M | PH | 7,644 | |
YD0ARY | SO LP ALL | PH | 7,280 | |
YB7CV | SO LP 40M | PH | 6,762 | |
YC4RWH | SO LP ALL | PH | 6,604 | |
YB2JDC | SO LP ALL | PH | 6,486 | |
YB0XTU | SO LP ALL | PH | 6,136 | |
YC8EGI | SO LP ALL | PH | 6,063 | |
YB1IM | SO LP ALL | PH | 5,760 | |
YC1CBY | SO LP ALL | CW | 5,544 | |
YC2KDU | SO LP 15M | PH | 5,535 | |
YF1BLS | SO LP ALL | PH | 5,376 | |
YE7LTN | SO LP 40M | PH | 5,353 | |
YC2FAJ | SO LP ALL | PH | 5,265 | |
YF9EBT | SO LP ALL | PH | 5,151 | |
YC8FEE | SO QRP ALL | PH | 5,145 | |
YF1BPQ | SO LP ALL | PH | 5,080 | |
YC1CDU | SO LP 40M | PH | 4,988 | |
YE1BON | SO QRP ALL | PH | 4,872 | |
YC0APU | SO LP ALL | PH | 4,797 | |
YB2CTE | SO LP ALL | PH | 4,773 | |
YF9EEY | SO HP ALL | PH | 4,656 | |
YC5SLA | SO LP 40M | PH | 4,576 | |
YF2AIV | SO LP ALL | PH | 4,576 | |
YE1BNI | SO LP 10M | PH | 4,551 | |
YD2VDP | SO LP 10M | PH | 4,515 | |
YB4ECU | SO LP ALL | PH | 4,500 | |
YE1AAH | SO HP ALL | PH | 4,469 | |
YC1HLT | SO LP ALL | PH | 4,450 | |
YC1FGO | SO LP ALL | PH | 4,332 | |
YE3ESW | SO LP ALL | CW | 4,332 | |
YB4PDT | SO LP ALL | PH | 4,280 | |
YB4PSB | SO HP ALL | PH | 4,264 | |
YB2OQR | SO LP 15M | PH | 4,032 | |
YC4SIZ | SO QRP 15M | CW | 3,922 | |
YB1MAE | SO LP 15M | CW | 3,784 | |
YC0IRH | SO LP 10M | PH | 3,731 | |
YD1RTX | SO LP ALL | PH | 3,680 | |
YF4SDF | SO HP ALL | PH | 3,596 | |
YG9CUL | SO LP 40M | PH | 3,360 | |
YB2TDP | SO LP ALL | PH | 3,315 | |
YC8RSJ | SO LP 40M | PH | 3,200 | |
YC4RWH | SO LP 15M | CW | 3,160 | |
YD6ROA | SO QRP ALL | CW | 3,116 | |
YC1WEU | SO LP ALL | PH | 3,108 | |
YD1CIJ | SO LP 40M | PH | 3,080 | |
YC4SIZ | SO QRP ALL | PH | 3,040 | |
YF3AJJ | SO HP 15M | CW | 3,024 | |
YF3AQV | SO LP 15M | CW | 2,852 | |
YD0ASW | SO LP ALL | PH | 2,755 | |
YD2USS | SO LP 10M | PH | 2,590 | |
YD0AWB | SO LP ALL | PH | 2,541 | |
YB0OHG | SO QRP ALL | PH | 2,460 | |
YD9HJD | SO QRP 40M | PH | 2,449 | |
YB7YGR | SO LP 15M | PH | 2,349 | |
YG3EMH | SO LP 10M | PH | 2,201 | |
YD2VLN | SO LP 40M | PH | 2,175 | |
YC3RNW | SO LP 15M | PH | 2,079 | |
YC2DEG | SO LP 40M | PH | 1,988 | |
YB8RAG | SO QRP 15M | PH | 1,836 | |
YB4PSB | SO LP ALL | CW | 1,736 | |
YE8FOR | SO LP 40M | PH | 1,736 | |
YC2JPI | SO LP 40M | PH | 1,682 | |
YB2TTM | SO LP 40M | PH | 1,653 | |
YC0VM | SO QRP 40M | CW | 1,596 | |
YC1IFR | SO LP 10M | PH | 1,560 | |
YD9IHG | SO LP 10M | PH | 1,500 | |
YB8SHY | SO HP 40M | PH | 1,460 | |
YD9IGP | SO LP 40M | PH | 1,386 | |
YB0ULI | SO HP ALL | PH | 1,380 | |
YB2HKB | SO LP 40M | PH | 1,300 | |
YC2CRV | SO LP 40M | PH | 1,150 | |
YB1MAE | SO HP ALL | PH | 1,140 | |
YC1FBF | SO LP 40M | PH | 1,121 | |
YB4HPI | SO HP ALL | PH | 1,104 | |
YB1TS | SO LP ALL | PH | 1,060 | |
YB0ISE | SO HP ALL | PH | 1,020 | |
YD1CZE | SO LP ALL | PH | 1,008 | |
YC4SJA | SO LP 15M | PH | 969 | |
YB1KQV | SO LP ALL | CW | 946 | |
YD3HLH | SO LP 10M | PH | 925 | |
YE3ESH | SO LP 15M | PH | 880 | |
YD2NIR | SO LP 40M | PH | 850 | |
YC9BVB | SO LP 15M | PH | 798 | |
YD2ARE | SO LP ALL | PH | 756 | |
YD6VXO | SO LP 40M | PH | 726 | |
YD1IOU | SO LP 40M | PH | 720 | |
YB2CRN | SO HP 15M | PH | 688 | |
YF3AIY | SO LP ALL | PH | 684 | |
YE8FOR | SO LP ALL | CW | 630 | |
YB3BRP | SO HP 40M | PH | 544 | |
YC4AAB | SO LP ALL | PH | 486 | |
YC3CZV | SO HP ALL | CW | 455 | |
YF8BJS | SO LP 10M | PH | 448 | |
YB2VYY | SO LP 15M | CW | 429 | |
YC8GPH | SO LP ALL | PH | 425 | |
YF2AIV | SO LP ALL | CW | 396 | |
YB8VK | SO QRP 40M | PH | 378 | |
YD2OJN | SO LP 10M | CW | 378 | |
YE9BBO | SO LP 40M | PH | 340 | |
YE1BMZ | SO HP 15M | CW | 275 | |
YC2FAJ | SO LP ALL | CW | 252 | |
YC0AIB | SO HP ALL | PH | 224 | |
YB0RFS | SO HP 15M | PH | 209 | |
YC8CSJ | SO HP 40M | PH | 150 | |
YB2AUP | SO LP ALL | PH | 147 | |
YC4SMK | SO LP 15M | PH | 144 | |
YD2AQQ | SO LP ALL | CW | 144 | |
YG3BXG | SO QRP ALL | CW | 138 | |
YB0MLE | SO LP ALL | PH | 132 | |
YC3CZV | SO HP 40M | PH | 132 | |
YB2CTE | SO QRP ALL | CW | 90 | |
YD0BAY | SO LP 15M | CW | 75 | |
YC0SCZ | SO LP 15M | PH | 65 | |
YE2BDN | SO LP ALL | PH | 36 | |
YB2SLF | SO LP 20M | CW | 12 | |
YE3FZR | SO LP 80M | CW | 9 | |
YB0OHG | SO QRP ALL | CW | 6 | |
YB0ACR | SO HP 40M | PH | 1 | |
YB1BIQ | CHECKLOG | PH | 0 | |
YC4MGP | SO LP ALL | CW | 0 | |
YC9RRB | SO LP 15M | CW | 0 | |
YE2BDN | SO LP ALL | CW | 0 | |
Total Score | 10,316,215 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.