Detailed scores for YO DX CLUB in the 2024 CQ WPX Contest. Click on any column header to change sort order.
| Callsign | Category | Mode | Score | Operator(s) |
|---|---|---|---|---|
| YO2NAA | SO LP ALL | CW | 1,613,997 | |
| YO4AAC | SO LP ALL | CW | 335,580 | |
| YO4AAC | SO LP ALL | PH | 124,597 | |
| YO8DHA | SO LP 10M | PH | 103,684 | |
| YR0B | SO LP 160M | PH | 63,407 | YO8PS |
| YO4BEX | SO QRP 20M | CW | 49,320 | |
| YO4KAK | MULTI-ONE LOW | PH | 25,740 | YO4AH YO4GNJ |
| YO4BEX | SO QRP 20M | PH | 14,175 | |
| YO4KAK | MULTI-ONE LOW | CW | 13,200 | YO4BYW YO4CAI |
| YO4RST | SO LP 10M | PH | 9,975 | |
| YO3CVG | SO LP 20M | CW | 5,200 | |
| YO6MT | SO LP ALL | CW | 1,705 | |
| Entries 12 | Total Score | 2,360,580 | ||
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.