Detailed scores for BOSNIA AND HERZEGOVINA CONTEST CLUB in the 2019 CQ WPX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
F/E72T | SA HP 40M | CW | 675,257 | |
E74O | SA QRP 80M | PH | 144,333 | |
E74R | SO LP 160M | PH | 93,060 | |
E78T | SO LP 160M | PH | 21,600 | |
E74A | SO LP 10M | CW | 6,480 | |
E77C | CHECKLOG | PH | 0 | |
Entries 6 | Total Score | 940,730 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.