Detailed scores for RADIO CLUB KVARNER RIJEKA in the 2019 CQ WPX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
9A3DOS | SO LP ALL | PH | 20,184 | |
9A2VX | SO LP ALL | PH | 19,040 | |
9A3EJZ | SO LP ALL | PH | 18,011 | |
9A6DZ | SO LP ALL | PH | 6,466 | |
Entries 4 | Total Score | 63,701 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.