Detailed scores for IDAHO DX ASSOCIATION in the 2020 CQ WPX DX Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
KU7Y | SO LP 20M | PH | 2 | |
N7ZUF | SA LP ALL | CW | 2,106 | N7ZUF |
K7MM | SO HP ALL | PH | 62,484 | |
AC7GL | SO HP ALL | PH | 69,373 | |
N7ZUF | SA LP ALL | PH | 115,584 | N7ZUF |
Total Score | 249,549 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to questions@cqwpx.com.