Detailed scores for NEW PROVIDENCE ARC in the 2020 CQ WPX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
KV2U | SO LP ALL | PH | 233,548 | K2YG |
K2YG | SO QRP ALL | CW | 74,970 | |
K2AL | SO LP ALL | PH | 42,108 | |
KC2WUF | SA QRP ALL | CW | 16,808 | KC2WUF |
KC2OSR | SA HP ALL | PH | 12,240 | |
KC2WUF | SA LP ALL | PH | 11,868 | |
W2IOC | SA LP ALL | PH | 2,142 | |
Total Score | 393,684 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.