Detailed scores for NORTHEAST WISCONSIN DX ASSN in the 2020 CQ WPX DX Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
AA9A | SA HP ALL | PH | 1,097,091 | AA9A |
W9OP | SO HP ALL | CW | 541,632 | |
N9UA | SA LP ALL | CW | 518,111 | N9UA |
N9UA | SA LP ALL | PH | 387,296 | N9UA |
W9OP | SO HP ALL | PH | 337,680 | |
N9WK | SA HP ALL | PH | 10,800 | N9WK |
KE9L | SA HP ALL | PH | 7,038 | KE9L |
W8JWN | SA HP ALL | CW | 580 | W8JWN |
Total Score | 2,900,228 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to questions@cqwpx.com.