Detailed scores for THE VILLAGES AMATEUR RADIO CLUB in the 2020 CQ WPX DX Contest. Sorted by Callsign.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
AL7BA/W4 | CHECKLOG | PH | 0 | |
K1CTR | SA HP ALL | CW | 21,582 | K1CTR |
K2PS | SO HP ALL | CW | 67,252 | |
K2TE | SA HP ALL | CW | 209,272 | K2TE |
K3ZGA | SA LP ALL | CW | 53,088 | K3ZGA |
KB8SB | SO HP ALL | PH | 13,446 | |
KN4ULF | MULTI-ONE LOW | PH | 1,656 | KN4ULF K3ZGA |
N0SMX | SA HP ALL | CW | 4,000 | N0SMX |
ND4G | SO HP ALL | CW | 145,200 | |
ND4G | SO HP ALL | PH | 69,864 | |
WB2ART | SO LP ALL | CW | 23,956 | |
Total Score | 609,316 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to questions@cqwpx.com.