Detailed scores for HILLTOP TRANSMITTING ASSN in the 2021 CQ WPX DX Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
W3ZGD | MULTI-ONE HIGH | CW | 1,185,331 | K3NK K3MSB |
KX2S | SO HP ALL | PH | 93,104 | |
KX2S | SO HP 80M | CW | 23,114 | |
KD3HN | SO LP ALL | PH | 7,100 | |
Total Score | 1,308,649 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to questions@cqwpx.com.