Detailed scores for KEYMEN'S CLUB OF JAPAN in the 2021 CQ WPX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
JF9JTS | SO HP ALL | CW | 768,948 | JA0TEA |
JR3KQJ | SO HP ALL | CW | 622,315 | |
JH9FCP | SO LP ALL | CW | 317,515 | |
JF9JTS | SO HP ALL | PH | 275,624 | JA0TEA |
JH1ASG | SO HP ALL | CW | 248,787 | |
JA3VOV | SO HP ALL | CW | 235,848 | |
JR6CSY | SO HP ALL | CW | 150,656 | |
JH6QIL | SO LP ALL | CW | 111,072 | |
JA6BWH | SO HP ALL | CW | 107,198 | |
JA5CBU | SO LP ALL | CW | 87,768 | |
JS1DEH | SO HP ALL | CW | 86,135 | |
JA7CPW | SO HP ALL | CW | 81,320 | |
JG8NKJ | SO LP 20M | CW | 70,644 | |
JE6JZP | SO LP ALL | CW | 56,168 | |
JA6BWH | SO HP ALL | PH | 43,146 | |
JQ1CIV | SO HP ALL | PH | 38,064 | |
JQ1CIV | SO HP ALL | CW | 36,188 | |
JA2QVP | SO LP ALL | CW | 30,081 | |
JM7GTK | SO LP ALL | CW | 18,966 | |
JA8AJE | SO LP ALL | CW | 12,740 | |
JE8UHY | SO LP ALL | CW | 12,382 | |
JP1JZR | SO LP ALL | CW | 5,757 | |
JA3VOV | SO HP 20M | PH | 2,046 | |
JH1GBO | SO LP ALL | CW | 1,680 | |
JE8UHY | SO LP ALL | PH | 1,482 | |
JH1HGI | SO QRP 20M | CW | 1,290 | |
JQ1EPD | SO LP ALL | CW | 1,150 | |
JR0ECQ | SO LP ALL | CW | 1,062 | |
JJ0SFV | SO QRP 40M | CW | 154 | |
JE6JZP | SO LP ALL | PH | 98 | |
JA5CUX | SO LP 40M | CW | 64 | |
Entries 31 | Total Score | 3,426,348 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.