Detailed scores for NATIONAL CHILDREN'S PALACE in the 2021 CQ WPX DX Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
YP3A | SO LP 20M | PH | 569,496 | YO3GOD |
YO3JW | SO HP 40M | PH | 185,220 | |
YO3ND | SO LP 20M | PH | 139,590 | |
YO3JW | SO HP 40M | CW | 131,396 | |
YO3HOT | SO HP 15M | PH | 84,906 | |
YO3ND | SO LP 15M | CW | 52,976 | |
YO9CX | SO LP 10M | CW | 4,453 | |
Total Score | 1,168,037 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to questions@cqwpx.com.