Detailed scores for NORTHEAST WISCONSIN DX ASSN in the 2021 CQ WPX DX Contest. Sorted by Score.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
KE9L | SO HP ALL | PH | 5,421 | |
W9AP | SO HP ALL | PH | 73,140 | |
N9UA | SO LP ALL | PH | 202,839 | |
W9OP | SO HP ALL | PH | 225,917 | |
N9UA | SO LP ALL | CW | 345,425 | |
W9OP | SO HP ALL | CW | 690,019 | |
Total Score | 1,542,761 |
*Club scores calculated from information in the score database. May not match what was reported in results article.
Please report any errors to questions@cqwpx.com.