Detailed scores for RHEIN RUHR DX ASSOCIATION in the 2021 CQ WPX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
DM6V | MULTI-TWO | CW | 18,400,732 | DJ2YA DL1CW DL5AXX |
DP7D | MULTI-MULTI | PH | 11,922,496 | DJ4MH DF1QR DO8EJ DH8AF DL3YCX DF2SD |
CQ3W | SO HP ALL | PH | 9,337,752 | DF7EE |
DP7D | MULTI-ONE LOW | CW | 3,329,930 | DH8AF DL3YCX DL9EE DK5KK DL1REM SPLIT 3/5 BAVARIAN CONTEST CLUB, 2/5 RHEIN RUHR DX ASSOCIATION |
DM0A | SO HP 20M | CW | 7,117,876 | DK3DM |
OL8M | SO HP 20M | CW | 4,916,868 | |
DR1X | SO HP ALL | PH | 3,322,842 | DF8XC |
DL5YM | SO HP ALL | CW | 3,138,200 | |
DK7YY | SO HP 20M | CW | 2,651,616 | |
DR7T | SO LP ALL | CW | 2,647,628 | DF1DN |
DL1WA | SO HP ALL | PH | 2,552,517 | |
DP5X | SO HP ALL | CW | 2,029,294 | DL5JQ |
DK5DQ | SO LP ALL | CW | 1,638,750 | |
DG3T | SO QRP ALL | CW | 1,438,275 | DF5RF |
DL4ME | SO HP ALL | CW | 1,365,938 | |
DF5EG | SO HP ALL | CW | 1,268,865 | |
DL2ARD | SO HP 15M | CW | 1,267,518 | |
DF0WN | SO LP ALL | CW | 1,263,938 | DK2FG |
DL3YM | SO LP ALL | CW | 1,210,460 | |
DF1LON | SO LP ALL | CW | 1,138,954 | |
DK5DQ | SO LP ALL | PH | 1,094,610 | |
DL1CG | SO HP ALL | PH | 1,052,345 | |
DL1EK | SO HP ALL | PH | 1,027,260 | |
DD8SM | SO HP ALL | PH | 1,006,470 | |
DL4YR | SO LP ALL | CW | 981,688 | |
DF8XC | SO HP ALL | CW | 758,494 | |
DF6QV | SO HP ALL | CW | 664,680 | |
DF2AJ | SO LP ALL | PH | 568,812 | |
DL3FCG | SO HP ALL | CW | 547,560 | |
PE3T | SO HP ALL | CW | 487,968 | |
DJ9ZB | SO HP ALL | PH | 420,717 | |
DK2DQ | SO LP 40M | CW | 417,500 | |
DG3T | SO QRP ALL | PH | 410,624 | DF5RF |
DA2A | SO LP ALL | CW | 408,471 | DK5DQ |
DK6BA | SO HP 20M | PH | 363,870 | |
DL5ANT | SO HP ALL | PH | 340,707 | |
DM3M | SO HP 40M | PH | 338,140 | DM3XRF |
DQ1A | SO HP ALL | CW | 317,440 | DK3QZ |
DK5KK | SO HP 40M | PH | 309,270 | |
DH6DAO | SO HP ALL | PH | 293,466 | |
DP4D | SO HP 40M | CW | 265,500 | DL1OJ |
DL8AAE | SO HP 40M | PH | 261,665 | |
DJ2SEA | SO LP ALL | PH | 224,298 | |
DL6HCC | SO HP ALL | CW | 221,216 | |
DL1STG | SO HP ALL | PH | 218,504 | |
DR2C | SO LP ALL | CW | 215,040 | DJ0IF |
DL1EFW | SO QRP 80M | CW | 181,844 | |
DK8AX | SO HP ALL | PH | 181,764 | |
DL3KWF | SO LP ALL | CW | 160,321 | |
DJ6TK | SO LP ALL | CW | 158,441 | |
DK5WO | SO LP ALL | CW | 151,536 | |
DL4SDW | SO LP ALL | CW | 147,264 | |
DK8AX | SO LP ALL | CW | 142,044 | |
DJ4MH | SO QRP 20M | CW | 139,680 | |
DJ5KW | SO LP ALL | PH | 128,412 | |
DL3KWR | SO LP ALL | CW | 126,675 | |
DJ4WM | SO LP ALL | PH | 125,810 | |
DF2AJ | SO LP ALL | CW | 122,385 | |
DF8AE | SO LP ALL | CW | 112,445 | |
DG0KS | SO HP ALL | CW | 110,209 | |
DF5BX | SO HP ALL | CW | 96,750 | |
DF5AN | SO LP ALL | CW | 95,427 | |
DK5JM | SO HP ALL | CW | 95,190 | |
DL8UI | SO QRP ALL | CW | 88,765 | |
DF7CB | SO LP ALL | CW | 85,023 | |
DK8ZZ | SO HP ALL | PH | 75,440 | |
DL1DTL | SO HP 10M | CW | 74,214 | |
DL1EK | SO HP ALL | CW | 73,290 | |
DJ3GE | SO LP ALL | PH | 64,050 | |
DL8OBF | SO HP 15M | PH | 61,102 | |
DA0DX | SO HP 40M | PH | 55,152 | DL2DCX |
DR2C | SO HP 80M | PH | 53,284 | DJ0IF |
DL9SEV | SO LP ALL | CW | 49,612 | |
DL1SBF | SO LP ALL | PH | 49,126 | |
DD1OP | SO LP ALL | PH | 40,044 | |
DL5YM | SO HP 20M | PH | 34,952 | |
DK6QW | SO HP ALL | PH | 31,806 | |
ON4CT | SO LP 80M | CW | 31,578 | |
DF3EH | SO LP ALL | CW | 30,240 | |
DL8ZAJ | SO LP ALL | CW | 28,440 | |
DL5HAI | SO LP ALL | PH | 27,750 | |
PE3T | SO HP ALL | PH | 26,765 | |
DL1QW | SO LP ALL | CW | 26,676 | |
DL4JU | SO LP 40M | CW | 24,860 | |
DL5ANT | SO HP ALL | CW | 23,608 | |
DL1OJ | SO LP 40M | PH | 22,700 | |
CU9AB | SO HP ALL | CW | 22,576 | |
DF7JC | SO LP 40M | CW | 20,855 | |
DJ2QV | SO HP ALL | PH | 18,746 | |
DF1LON | SO LP ALL | PH | 18,334 | |
DM2DLG | SO LP ALL | PH | 17,640 | |
DJ3GE | SO LP 15M | CW | 15,768 | |
DL8ZAJ | SO LP ALL | PH | 12,400 | |
DM2HEY | SO LP ALL | PH | 12,160 | |
DK4QT | SO LP ALL | CW | 11,136 | |
DH4PSG | SO LP ALL | PH | 8,555 | |
DK4EF | SO LP ALL | PH | 7,360 | |
DK1LRS | SO LP ALL | CW | 6,486 | |
DL7VRG | SO LP ALL | CW | 5,814 | |
DK4EF | SO LP ALL | CW | 5,785 | |
DL1DBR | SO HP ALL | PH | 5,546 | |
DB8AH | SO LP ALL | CW | 5,428 | |
DL5XL | SO LP ALL | CW | 4,094 | |
DL7AOS | SO LP 20M | PH | 3,132 | |
DC8SG | SO LP 20M | PH | 2,552 | |
DK6QW | SO LP ALL | CW | 2,419 | |
DD5MA | SO LP ALL | PH | 1,643 | |
DL65ESSEN | SO LP ALL | CW | 648 | DL4EAX |
DM9EE | CHECKLOG | PH | 0 | |
DD7CW | CHECKLOG | CW | 0 | |
Total Score | 98,740,515 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.