Detailed scores for RIO DX GROUP in the 2021 CQ WPX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
PR4T | MULTI-ONE HIGH | PH | 14,766,150 | PY1IR PY1FI PY1ZV PY4BZ |
ZV2C | SO LP 15M | PH | 1,941,819 | PY2CX |
PV7M | SO LP ALL | PH | 1,084,848 | PT7ZT |
PY1VOY | SO HP 15M | PH | 1,036,035 | |
ZY2B | SO LP 20M | PH | 985,803 | PY2UD |
PY2QT | SO LP 15M | PH | 586,663 | |
W1/PY1MX | SO HP 20M | CW | 438,126 | |
PY1VOY | SO HP ALL | CW | 320,790 | |
PY3DX | SO HP ALL | CW | 284,119 | |
PY1CG | SO LP 15M | PH | 243,009 | |
PC3T | SO LP 160M | PH | 219,741 | |
PY4ARS | SO LP ALL | CW | 201,824 | |
PY1AX | SO LP ALL | PH | 187,648 | |
PP5JN | SO LP 15M | PH | 158,600 | |
PT7BI | SO HP ALL | PH | 142,392 | |
PY3DX | SO HP ALL | PH | 139,941 | |
PY2QT | SO LP 15M | CW | 123,394 | |
PR4A | SO LP 15M | PH | 117,740 | PY4RP |
ZZ2J | SO LP 15M | PH | 74,214 | PY2TTN |
PY1KB | SO LP 15M | PH | 71,878 | |
PR3R | SO LP 15M | PH | 55,485 | PY3ZZR |
PY1NS | SO LP ALL | PH | 46,224 | |
W1/PY1MX | SO HP 20M | PH | 44,696 | |
PY1ZV | SO HP ALL | CW | 44,145 | |
PT2SR | SO LP ALL | PH | 43,896 | |
PY1AX | SO LP 15M | CW | 35,226 | |
PY4DK | SO HP ALL | PH | 34,385 | |
PY4ARS | SO LP ALL | PH | 33,176 | |
PY1NX | SO LP ALL | PH | 30,195 | |
PY4GG | SO LP 15M | PH | 15,355 | |
CT7ANO | SO LP 20M | CW | 10,050 | |
PY2MIA | SO LP ALL | CW | 7,685 | |
PY1DX | SO LP 15M | CW | 7,540 | |
PY2MIA | SO LP ALL | PH | 6,386 | |
PS2M | SO LP ALL | PH | 5,335 | PY2OX |
PY4WWW | SO LP 10M | PH | 3,948 | |
PY1FI | SO LP ALL | CW | 2,914 | |
PY1KO | SO LP 15M | CW | 2,805 | |
PY4AZ | SO LP 10M | PH | 1,943 | |
PY2EBD | SO HP ALL | CW | 1,081 | |
PR1M | SO LP 10M | CW | 945 | PY1MK |
PY4ME | SO HP 15M | PH | 629 | |
PY1UA | SO LP ALL | PH | 462 | |
PY1NSC | SO LP 10M | CW | 392 | |
PU1WZY | SO LP 10M | PH | 312 | |
PY1DX | SO LP 15M | PH | 288 | |
PY3ASQ | SO LP 20M | PH | 80 | |
PY4NF | SO LP 20M | PH | 64 | |
PU1NAF | SO LP 10M | CW | 44 | |
Entries 49 | Total Score | 23,560,420 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.