Detailed scores for ARIZONA OUTLAWS CONTEST CLUB in the 2022 CQ WPX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
ND7K | MULTI-TWO | PH | 16,915,608 | N6WIN N6MJ KL9A W9KKN W4IX K7ZO @N6WIN |
KC7V | MULTI-TWO | CW | 8,248,756 | K8IA KC7V W9CF |
WK5T | SO HP ALL | PH | 6,871,590 | N2IC |
ZF2SS | SO HP ALL | CW | 6,550,155 | KO7SS |
ND7K | SO HP ALL | CW | 4,981,083 | W4IX @N6WIN |
KH7M | MULTI-ONE HIGH | PH | 337,869 | W1VE NA2U VE4EA SPLIT 8/10 YANKEE CLIPPER CONTEST CLUB, 1/10 ARIZONA OUTLAWS CONTEST CLUB, 1/10 RADIOSPORT MANITOBA |
KH6ND/NZ7 | SO HP ALL | CW | 1,711,513 | |
WW4R | SO HP 15M | CW | 1,255,630 | N4ZZ |
WA7AN | SO HP ALL | PH | 1,024,420 | |
NO7R | SO HP 15M | CW | 879,674 | AA7V |
K6WSC | SO LP ALL | CW | 827,050 | |
N7IR | SO QRP ALL | CW | 575,016 | |
K7WP | SO HP 40M | CW | 387,807 | |
KY7M | SO HP 15M | PH | 345,828 | |
W7PP | SO HP ALL | PH | 331,100 | |
K9RZ | SO HP ALL | PH | 282,717 | |
K7JQ | SO HP ALL | CW | 260,178 | |
NZ7/KH7X | SO HP ALL | PH | 257,985 | KH6ND |
W7GES | SO HP ALL | PH | 255,580 | |
NS1L | SO HP 10M | CW | 240,990 | N6SS |
NS1L | SO HP 10M | PH | 159,581 | N6SS |
KN7Y | SO HP 15M | CW | 148,204 | |
K6PF | SO LP ALL | PH | 142,800 | |
W7GES | SO HP ALL | CW | 120,750 | |
K7JQ | SO HP ALL | PH | 118,014 | |
K7HP | SO HP ALL | CW | 109,120 | |
AA7A | SO HP ALL | CW | 103,158 | |
K7AZT | SO LP ALL | CW | 95,090 | |
KE2VB | SO HP ALL | CW | 81,144 | |
N9NA | SO HP ALL | CW | 71,280 | |
N5MF | SO LP ALL | CW | 61,710 | |
WZ7ZR | SO HP 10M | PH | 53,865 | W7ZR |
W7PV | SO HP ALL | CW | 53,040 | |
W0CG | SO HP ALL | CW | 39,437 | |
N9NA | SO HP ALL | PH | 37,366 | |
W7PV | SO HP ALL | PH | 34,100 | |
K7ROG | SO LP ALL | CW | 34,080 | |
KB7AZ | SO HP ALL | CW | 33,875 | |
K7MY | SO HP ALL | PH | 28,080 | |
W7PP | SO HP ALL | CW | 25,296 | |
KC7V | SO HP ALL | PH | 22,220 | |
N6XT | SO LP ALL | PH | 16,405 | |
K7MY | SO HP ALL | CW | 12,972 | |
KN7Y | SO HP 40M | PH | 8,232 | |
N7GP | SO HP 160M | PH | 7,728 | |
NY7N | SO LP ALL | PH | 7,623 | |
W6XI | SO HP 80M | CW | 7,398 | |
AG7GB | SO LP ALL | CW | 5,780 | |
N6HI | SO QRP ALL | CW | 855 | |
KB7AZ | SO HP ALL | PH | 560 | |
N7NWL | CHECKLOG | PH | 0 | |
Total Score | 54,180,312 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.