Detailed scores for LITHUANIAN CONTEST GROUP in the 2022 CQ WPX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
LY2MM | SO HP ALL | PH | 683,397 | |
LY3CY | SO HP ALL | PH | 77,605 | |
LY4OO | SO HP ALL | PH | 36,771 | |
LY3CY | SO HP ALL | CW | 36,579 | |
LY11LY | SO LP 40M | PH | 4,770 | |
LY4Q | SO LP 40M | PH | 6 | |
Total Score | 839,128 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.