Detailed scores for YANKEE CLIPPER CONTEST CLUB in the 2022 CQ WPX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
V47T | MULTI-ONE HIGH | PH | 8,247,027 | K3NM K5ZD N2NT SPLIT 2/3 FRANKFORD RADIO CLUB, 1/3 YANKEE CLIPPER CONTEST CLUB |
NE1C | MULTI-MULTI | PH | 17,299,692 | K1NZ KX1X K2IW K1LOL NT1K KB1RMA W1IM @K1TTT |
KC1XX | SO HP ALL | PH | 15,170,455 | NN1C |
ZF1A | MULTI-ONE HIGH | CW | 3,620,966 | NN1C UT5UDX W9KKN KI6RRN SPLIT 1/4 YANKEE CLIPPER CONTEST CLUB, 1/4 SOUTHERN CALIFORNIA CONTEST CLUB, 1/4 NORTHERN CALIFORNIA CONTEST CLUB |
WU2X | MULTI-ONE HIGH | CW | 12,942,860 | N2QV K5GO N5DX |
KQ2M | SO HP ALL | PH | 12,918,824 | |
AC1U | SO HP ALL | PH | 11,394,975 | N1UR |
K1LZ | SO HP ALL | PH | 10,307,440 | |
K1LZ | SO HP ALL | CW | 7,688,480 | |
VP5P | MULTI-ONE HIGH | PH | 7,515,540 | AF3K W2TT |
AJ1I | SO HP ALL | CW | 7,505,722 | K1ZZ |
KQ2M | SO HP ALL | CW | 7,148,424 | |
WU3A | SO HP ALL | CW | 6,551,800 | W3UA |
NT0K | SO HP ALL | PH | 6,496,256 | KC1KUG |
AK1W | SO HP ALL | CW | 6,142,712 | K5ZD |
WC1M | SO HP ALL | CW | 6,092,409 | |
WK1O | SO HP ALL | PH | 5,964,822 | |
KA1ZD | MULTI-ONE HIGH | PH | 5,614,080 | KA1ZD K1ZZ |
CF2Z | SO LP ALL | PH | 5,405,823 | VA2CZ |
KA1IS | SO HP ALL | CW | 5,181,422 | |
KQ1F | SO LP ALL | CW | 4,596,647 | K1XM |
KM1W | SO HP ALL | CW | 4,048,380 | W1UE |
WT1A | SO HP ALL | PH | 4,034,277 | |
K1AR | SO HP ALL | CW | 3,786,408 | |
K1AR | SO HP ALL | PH | 3,779,978 | |
AC1U | SO LP ALL | CW | 3,651,552 | N1UR |
WB1DX | SO HP ALL | PH | 3,447,405 | |
KH7M | MULTI-ONE HIGH | PH | 2,702,955 | W1VE NA2U VE4EA SPLIT 8/10 YANKEE CLIPPER CONTEST CLUB, 1/10 ARIZONA OUTLAWS CONTEST CLUB, 1/10 RADIOSPORT MANITOBA |
KD2RD | SO HP ALL | PH | 3,080,528 | |
CG2Z | SO LP ALL | CW | 3,070,116 | VA2CZ |
KR5X | SO LP ALL | PH | 2,700,894 | K1BX |
AK1MD | SO HP ALL | PH | 2,543,688 | |
KR5X | SO LP ALL | CW | 2,393,373 | K1BX |
NG1R | SO LP ALL | CW | 2,382,282 | W1QK |
K1KI | SO HP 15M | CW | 2,288,363 | |
WK1O | SO HP 40M | CW | 2,218,755 | |
WU2X | SO HP ALL | PH | 2,058,110 | N2QV |
NB1N | SO HP ALL | CW | 1,889,664 | |
WT1M | SO HP ALL | CW | 1,837,945 | K1RX |
NG1M | SO HP ALL | PH | 1,801,521 | |
KQ1F | SO LP ALL | PH | 1,690,654 | K1XM |
K1JB | SO HP ALL | PH | 1,655,290 | |
N1EN | SO LP ALL | CW | 1,645,622 | |
K1TR | SO LP ALL | CW | 1,636,944 | |
K1TZQ | SO HP ALL | CW | 1,575,802 | |
W1HS | SO HP ALL | PH | 1,474,245 | |
N1SOH | MULTI-TWO | PH | 1,181,632 | W1FM N1SOH |
KB1W | SO HP ALL | CW | 1,178,268 | |
WK1Q | MULTI-ONE HIGH | CW | 1,095,941 | K1MK K1TTT K9PG @K1TTT |
K1JB | SO HP 40M | CW | 1,089,598 | |
AE1T | SO HP ALL | CW | 1,028,139 | |
VC2Z | SO HP ALL | PH | 994,455 | VA2UR |
W1WEF | SO HP ALL | CW | 965,550 | |
W3SM | SO HP ALL | CW | 865,176 | |
WA1T | SO HP ALL | CW | 863,232 | |
AK1MD | SO HP ALL | CW | 833,899 | |
KA1IS | SO HP ALL | PH | 824,005 | |
KE1VT | SO HP ALL | CW | 818,376 | |
KM1CC | SO LP ALL | CW | 814,159 | N1DC |
KB1W | SO HP ALL | PH | 740,027 | |
KE1VT | SO HP ALL | PH | 651,840 | |
W1GD | SO HP ALL | CW | 645,414 | |
NC1CC | SO HP 15M | PH | 643,972 | |
W1JQ | SO HP ALL | PH | 620,092 | |
K1ESE | SO HP ALL | CW | 615,459 | |
N1DID | SO LP ALL | PH | 576,138 | |
KV1J | SO HP ALL | PH | 574,948 | |
NC1CC | MULTI-ONE HIGH | CW | 574,655 | WA1BXY KE1J |
NB1N | SO HP ALL | PH | 567,196 | |
W1FJ | SO QRP ALL | CW | 557,406 | |
WB2NVR | SO HP ALL | CW | 551,000 | |
KS1J | SO LP ALL | CW | 494,484 | |
KD2RD | MULTI-MULTI | CW | 492,633 | KD2RD N2ADC NQ2F |
AG1C | MULTI-MULTI | CW | 483,225 | AG1C K1RDD K1MT |
NG1R | SO LP 20M | PH | 446,490 | W1QK |
WO1N | SO LP ALL | PH | 441,936 | |
W1GD | SO HP ALL | PH | 429,048 | |
KM1W | SO HP ALL | PH | 420,913 | |
W1JGM | SO HP ALL | PH | 417,774 | |
WB2NVR | SO HP ALL | PH | 383,474 | |
W3SM | SO HP ALL | PH | 305,728 | |
WF1OC | SO HP ALL | CW | 289,395 | W1RM |
WX7T | SO HP ALL | CW | 277,182 | K1RM |
NT1N | SO HP ALL | CW | 270,512 | |
N1SOH | MULTI-ONE HIGH | CW | 245,756 | N1SOH W1FM |
W1HNZ | SO HP ALL | PH | 230,204 | |
KA2KON | SO HP ALL | CW | 216,590 | |
N1ALO | SO LP ALL | PH | 210,924 | |
KE1IH | SO HP ALL | PH | 208,728 | |
WJ1B | SO HP ALL | PH | 198,264 | |
W1KM | SO HP ALL | PH | 193,830 | |
N1MGO | SO HP ALL | CW | 186,624 | |
W1DYJ | SO LP ALL | PH | 186,416 | |
W2TT | SO LP 40M | CW | 168,064 | |
WO1N | SO LP ALL | CW | 167,956 | |
K1BZ | SO HP ALL | CW | 167,706 | |
W1HNZ | SO HP ALL | CW | 158,730 | |
K1HT | SO LP ALL | CW | 157,641 | |
N1KM | SO HP ALL | CW | 146,222 | |
KZ1M | SO HP ALL | CW | 144,755 | |
W1DYJ | SO LP ALL | CW | 144,270 | |
K1VOI | SO HP ALL | PH | 141,083 | |
KI1U | SO LP ALL | CW | 136,939 | |
W1JSR | MULTI-TWO | PH | 133,560 | W1JSR W1KAT |
K1TH | SO HP ALL | CW | 129,940 | |
N1RR | SO HP ALL | CW | 120,643 | |
WX7T | SO HP ALL | PH | 113,844 | K1RM |
K1DJ | SO HP ALL | CW | 107,421 | |
N1DID | SO LP ALL | CW | 104,342 | |
W1AST | SO HP ALL | PH | 97,053 | |
W1MJ | SO LP ALL | CW | 85,560 | |
KC1PJE | SO LP ALL | CW | 79,365 | |
W1VKE | SO LP ALL | CW | 77,744 | |
W1NSK | SO LP ALL | CW | 74,305 | |
N1RR | SO HP ALL | PH | 71,426 | |
AG2K | SO LP ALL | PH | 70,184 | |
N1IBQ | SO LP ALL | PH | 67,624 | |
KF2O | SO HP ALL | PH | 65,527 | |
NJ1F | MULTI-ONE LOW | PH | 63,910 | NJ1F K1RQ |
W1TO | SO HP ALL | PH | 62,205 | |
WV1M | SO HP ALL | PH | 60,160 | |
W1TO | SO HP ALL | CW | 58,788 | |
W1NK | SO LP 15M | PH | 58,290 | |
KG1E | SO QRP 15M | PH | 56,994 | |
VC2Z | SO HP ALL | CW | 53,795 | VA2UR |
N9NC | SO HP ALL | PH | 53,712 | |
W1OHM | SO HP ALL | PH | 42,362 | |
K1EBY | SO HP ALL | CW | 39,312 | |
W1OHM | SO HP 20M | CW | 25,812 | |
VY2ZM | SO HP 160M | CW | 25,636 | |
AE1P | SO LP ALL | PH | 25,296 | |
K1TW | SO LP ALL | CW | 23,500 | |
K1RV | SO HP ALL | CW | 20,710 | |
NJ1F | MULTI-ONE LOW | CW | 20,520 | NJ1F K1RQ |
KC1RLS | SO LP 20M | PH | 20,116 | |
W1NSK | SO LP ALL | PH | 18,549 | |
N1KWF | SO HP ALL | PH | 15,633 | |
W1KM | SO HP ALL | CW | 15,498 | |
KC2G | SO HP ALL | PH | 8,690 | |
W1QH | SO LP ALL | PH | 8,662 | |
W1IS | SO HP ALL | CW | 7,965 | |
VA2EBI | SO HP ALL | PH | 7,344 | |
KX1X | SO LP ALL | CW | 5,985 | |
KV1J | SO LP 15M | CW | 4,800 | |
W1UK | SO HP 15M | CW | 2,312 | |
KM3T | SO LP ALL | CW | 1,377 | |
WC5T | SO HP ALL | PH | 960 | N1RR |
KF2O | SO HP ALL | CW | 912 | |
WZ1R | SO HP ALL | PH | 855 | N1RR |
V4/K5ZD | SO LP 15M | PH | 216 | |
Total Score | 267,844,614 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.