Detailed scores for YB LAND DX CLUB in the 2022 CQ WPX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
YB4IR | SO HP ALL | PH | 1,601,985 | |
7I1I | MULTI-ONE LOW | PH | 723,788 | YB1RKT YB1RET YB1TQL YC1RQZ YB1XST YE1TX YB1SOQ YB1RQX YD1RZY YB1TJ |
YB8UTI | SO HP ALL | CW | 527,724 | |
YB9BAC | SO HP ALL | PH | 386,958 | |
YB8UTI | SO HP ALL | PH | 348,188 | |
YB0NSI | SO LP ALL | PH | 302,192 | |
YB8RW | SO LP ALL | PH | 267,400 | |
YC8MJG | SO HP 40M | PH | 206,222 | |
YB3KM | SO LP ALL | PH | 134,208 | |
YB9YSS | SO LP ALL | PH | 78,336 | |
YB2CPO | SO LP 10M | PH | 67,353 | |
YB9DE | SO LP ALL | PH | 59,400 | |
YB4NY | SO HP ALL | PH | 57,884 | |
YC8DUL | SO LP 15M | PH | 48,776 | |
YB2GV | SO LP ALL | PH | 44,676 | |
YE4IJ | SO LP 20M | CW | 36,188 | |
YB2GV | SO LP ALL | CW | 29,993 | |
YE1GD | SO LP ALL | CW | 18,164 | |
YB8VK | SO LP ALL | PH | 15,552 | |
YB0PJF | SO HP ALL | PH | 11,328 | |
YE4IJ | SO LP 20M | PH | 9,610 | |
YB9IPY | SO LP ALL | PH | 9,230 | |
YB7CV | SO HP 40M | PH | 8,786 | |
YB2UFM | SO LP 40M | PH | 4,588 | |
YF5WQN | SO LP 40M | PH | 4,360 | |
YC8DUL | SO HP ALL | CW | 3,774 | |
YB4DCE | SO HP ALL | PH | 3,444 | |
YB1GBN | SO LP 15M | PH | 1,782 | |
YB8OUN | SO HP 15M | PH | 1,184 | |
YC0BAS | SO LP 15M | PH | 1,144 | |
YC0KBE | SO LP 15M | PH | 966 | |
YC0BAS | SO QRP 15M | CW | 675 | |
YC1OOY | SO LP ALL | PH | 561 | |
YB3BX | SO HP ALL | PH | 81 | |
YD2NIR | SO QRP 40M | PH | 20 | |
YF8AIK | SO LP 40M | PH | 15 | |
YB1TJ | CHECKLOG | PH | 0 | |
Total Score | 5,016,535 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Multi-Distributed category entries do not count for club score.
Please report any errors through the Contact Form.