Detailed scores for FLORIDA CONTEST GROUP in the 2023 CQ WPX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
NI4W | MULTI-TWO | PH | 8,037,510 | N4UU K1MM KM4ZQE |
NP2X | SO HP ALL | PH | 4,888,925 | K9VV |
N6AR | SO HP ALL | PH | 3,764,908 | |
NV9L | MULTI-ONE LOW | PH | 2,704,650 | NV9L WB9Z |
WO4O | SO HP ALL | PH | 2,253,401 | |
NB4C | MULTI-ONE HIGH | PH | 2,152,150 | AF4Z KK4ZWC NB4C K5LD KO4AQF N1ZZ W9MGB |
WA1F | MULTI-ONE LOW | PH | 1,536,360 | WA1F WA1S |
N1TO | SO HP ALL | PH | 1,096,199 | |
NE8P | SO LP ALL | PH | 942,714 | |
KM4HI | SO HP ALL | PH | 751,245 | |
WY4A | SO HP ALL | PH | 740,775 | @NN4TT |
KG2MM | SO HP ALL | PH | 607,905 | |
WC4H | SO HP 15M | PH | 420,248 | |
N4WW | SO HP ALL | PH | 362,208 | |
N2ESP | SO LP ALL | PH | 281,132 | |
HI3A | SO LP ALL | PH | 276,785 | AD4Z |
W4EE | SO LP ALL | PH | 194,454 | |
NC8C | SO LP ALL | PH | 190,208 | K8MR |
K4EJ | SO LP ALL | PH | 151,640 | |
WA4IPU | SO LP ALL | PH | 149,175 | |
NK4O | SO LP ALL | PH | 147,702 | |
WN3DX | SO HP ALL | PH | 120,800 | |
K4RFK | SO LP ALL | PH | 90,636 | |
WB4EHG | SO HP ALL | PH | 90,545 | |
K4SBZ | SO LP ALL | PH | 86,840 | |
N2JF | SO LP ALL | PH | 65,975 | |
KJ4LQX | SO HP ALL | PH | 64,107 | |
K4NMR | SO HP 15M | PH | 56,090 | |
WB4MM | SO LP ALL | PH | 48,786 | |
WC4E | SO LP ALL | PH | 25,203 | |
WO4D | SO HP ALL | PH | 18,260 | |
W1BQ | SO HP ALL | PH | 14,800 | |
NY4I | SO HP ALL | PH | 14,260 | |
W3IK | SO HP 20M | PH | 11,620 | |
KQ4Y | SO LP ALL | PH | 10,153 | |
KT3T | SO LP ALL | PH | 7,952 | |
K3TW | SO LP ALL | PH | 6,760 | |
K1HG | SO LP 20M | PH | 6,144 | |
AA5UN | SO QRP ALL | PH | 4,752 | |
NM2O | CHECKLOG | PH | 0 | @W2/JEFFERSON |
Total Score | 32,393,977 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.