Detailed scores for FRANKFORD RADIO CLUB in the 2023 CQ WPX Contest. Click on any column header to change sort order.
Callsign | Category | Mode | Score | Operator(s) |
---|---|---|---|---|
CY0S | MULTI-MULTI | PH | 6,468,086 | W2GD W0GJ N2TU K4ZLE K9CT W4DKS WA4DAN WW2DX SPLIT 2/8 FRANKFORD RADIO CLUB, 1/8 SOCIETY OF MIDWEST CONTESTERS, 1/8 MINNESOTA WIRELESS ASSN, 1/8 CAROLINA DX ASSOCIATION, 1/8 SOUTHWEST OHIO DX ASSOCIATION |
ZF1A | MULTI-ONE HIGH | PH | 7,284,376 | NN1C N2NT K5ZD SPLIT 2/3 YANKEE CLIPPER CONTEST CLUB, 1/3 FRANKFORD RADIO CLUB |
V26K | SO HP ALL | PH | 18,272,265 | AA3B |
WA2CP | SO HP ALL | PH | 4,847,911 | KC2GOW |
KU2M | SO HP ALL | PH | 4,056,832 | |
KI7WX | SO HP ALL | PH | 4,017,060 | |
NG3R | SO HP ALL | PH | 3,819,544 | N3DXX |
WR2G | SO HP ALL | PH | 2,268,877 | |
NF3R | SO HP ALL | PH | 2,152,070 | |
AD2P | SO HP ALL | PH | 1,947,913 | N2HMM |
AA3R | SO HP ALL | PH | 1,826,246 | |
AB3CX | SO HP 10M | PH | 1,769,790 | |
NE3F | MULTI-ONE HIGH | PH | 1,584,560 | NE3F N3AMY NT3V W3RE K3WDF |
WO2T | MULTI-ONE HIGH | PH | 1,556,220 | WO2T KE2ET |
KA2K | SO HP ALL | PH | 1,399,695 | |
WA2DNI | SO HP ALL | PH | 1,302,642 | |
KE2D | SO HP ALL | PH | 985,050 | |
W2QJ | SO HP ALL | PH | 976,030 | |
AB2E | SO HP ALL | PH | 885,906 | |
NW3Y | SO HP ALL | PH | 703,386 | |
WA3SRU | SO HP ALL | PH | 601,500 | |
K3WW | SO QRP ALL | PH | 572,300 | |
K2RET | SO HP ALL | PH | 557,550 | |
W3FV | SO HP ALL | PH | 470,610 | |
WG3J | SO HP ALL | PH | 455,260 | |
W3BGN | SO HP 80M | PH | 442,656 | |
K3MD | SO HP ALL | PH | 415,450 | |
K2LNS | SO HP ALL | PH | 370,592 | |
KD3TB | SO HP ALL | PH | 359,466 | |
WQ2N | SO HP ALL | PH | 315,000 | W2VQ |
K3TS | SO HP ALL | PH | 299,421 | |
KC3HXF | SO HP ALL | PH | 266,742 | |
NY6DX | SO LP 20M | PH | 223,779 | |
K3WJV | SO HP ALL | PH | 197,165 | |
K3OO | SO QRP 15M | PH | 192,576 | |
W3JJL | SO HP ALL | PH | 147,578 | |
W3KB | SO LP ALL | PH | 144,627 | |
K2PJC | SO LP ALL | PH | 139,612 | |
N3ZA | SO LP 15M | PH | 130,980 | |
W3RE | SO HP ALL | PH | 130,640 | |
K3URT | SO LP ALL | PH | 121,002 | |
N2RC | SO HP ALL | PH | 117,414 | |
W2CG | SO HP 15M | PH | 113,685 | |
HH75RCH | SO LP 10M | PH | 86,350 | N3BNA |
W2MC | SO LP ALL | PH | 74,632 | |
WA2UBK | SO HP ALL | PH | 59,508 | |
N3NR | SO HP ALL | PH | 48,013 | |
W3PAX | SO HP 40M | PH | 47,422 | |
WO2X | SO HP ALL | PH | 45,424 | |
WO2Y | SO HP 15M | PH | 43,428 | |
WY3A | SO HP ALL | PH | 36,135 | |
W7LG | SO QRP ALL | PH | 35,802 | |
KU2C | SO HP ALL | PH | 28,224 | |
K3FT | SO HP ALL | PH | 24,480 | |
W2NO | SO LP ALL | PH | 22,140 | |
KC2QJB | SO LP ALL | PH | 22,022 | |
WA3AAN | SO HP 40M | PH | 20,381 | |
NC1A | SO LP ALL | PH | 14,896 | |
NY3B | SO HP ALL | PH | 11,346 | |
WB2PJH | SO HP ALL | PH | 10,988 | |
N3RM | SO HP ALL | PH | 6,384 | |
AA1K | SO HP ALL | PH | 5,292 | |
KA3D | SO HP ALL | PH | 3,990 | |
NE3I | SO LP ALL | PH | 2,701 | |
N3KF | SO LP ALL | PH | 270 | |
Total Score | 75,559,892 |
*Club scores calculated from information in the score database. May not match what was reported in the magazine results article.
Please report any errors through the Contact Form.